Get sports picks, expert predictions, odds and scores for November 14, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Denver Nuggets116New Orleans Pelicans108 | -12.5 (-105)+12.5 (-115) | -650+470 | O 236.5 (-110)U 236.5 (-110) | Predictions: Denver Nuggets vs New Orleans Pelicans prediction | |
Dallas Mavericks117 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Tulane Green Wave63Akron Zips65 | +11.5 (-104)-11.5 (-112) | +550-800 | O 155.5 (-115)U 155.5 (-105) | Predictions: Tulane Green Wave vs Akron Zips prediction | |
Bradley Braves |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Duke Blue Devils25Miami Hurricanes36 | +14 (-112)-14 (-108) | +446-600 | O 55.5 (-106)U 55.5 (-114) | Predictions: Duke Blue Devils vs Miami Hurricanes prediction | |
Northwestern Wildcats19 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Seattle Kraken1Carolina Hurricanes5 | +1.5 (+127)-1.5 (-146) | +300-370 | O 6.5 (+100)U 6.5 (-120) | Predictions: Seattle Kraken vs Carolina Hurricanes prediction | |
Winnipeg Jets5 |
-8.5 (-110)+8.5 (-110) |
-350+280 |
O 227.5 (-113)U 227.5 (-107) |
| Predictions: Dallas Mavericks vs Cleveland Cavaliers prediction |
Chicago Bulls117Minnesota Timberwolves106 | +16 (-110)-16 (-110) | +690-1,080 | O 237.5 (-114)U 237.5 (-106) | Predictions: Chicago Bulls vs Minnesota Timberwolves prediction |
Detroit Pistons117Miami Heat137 | -4.5 (-105)+4.5 (-112) | -170+145 | O 228.5 (-110)U 228.5 (-110) | Predictions: Detroit Pistons vs Miami Heat prediction |
Brooklyn Nets110Memphis Grizzlies129 | +4 (-110)-4 (-110) | +155-180 | O 223 (-110)U 223 (-110) | Predictions: Brooklyn Nets vs Memphis Grizzlies prediction |
+12.5 (-112)-12.5 (-104) |
+586-850 |
O 130 (-110)U 130 (-110) |
| Predictions: Bradley Braves vs George Mason Patriots prediction |
Marshall Thundering Herd71Youngstown St. Penguins74 | -1.5 (-110)+1.5 (-110) | -120+100 | O 157 (-110)U 157 (-110) | Predictions: Marshall Thundering Herd vs Youngstown St. Penguins prediction |
Drexel Dragons66Maine Black Bears64 | -3.5 (-110)+3.5 (-110) | -165+140 | O 128.5 (-110)U 128.5 (-110) | Predictions: Drexel Dragons vs Maine Black Bears prediction |
St. Thomas - Minnesota77Army Black Knights79 | -6 (-110)+6 (-110) | -270+220 | O 146.5 (-110)U 146.5 (-110) | Predictions: St. Thomas - Minnesota vs Army Black Knights prediction |
George Mason Patriots61Bradley Braves62 | -12.5 (-108)+12.5 (-113) | -872+600 | O 130.5 (-110)U 130.5 (-110) | Predictions: George Mason Patriots vs Bradley Braves prediction |
Loyola of Chicago Ramblers73Colorado St. Rams58 | +7.5 (-105)-7.5 (-115) | +295-375 | O 151.5 (-110)U 151.5 (-110) | Predictions: Loyola of Chicago Ramblers vs Colorado St. Rams prediction |
Miami-OH RedHawks86Evansville Aces78 | -9.5 (-110)+9.5 (-110) | -463+362 | O 154.5 (-110)U 154.5 (-110) | Predictions: Miami-OH RedHawks vs Evansville Aces prediction |
Wofford Terriers92Queens University97 | +6.5 (-115)-6.5 (-105) | +220-270 | O 178.5 (-110)U 178.5 (-110) | Predictions: Wofford Terriers vs Queens University prediction |
The Citadel Bulldogs77North Florida Ospreys74 | +4 (-107)-4 (-111) | +148-175 | O 155.5 (-110)U 155.5 (-110) | Predictions: The Citadel Bulldogs vs North Florida Ospreys prediction |
Rice Owls81Stephen F. Austin Lumberjacks78 | +8.5 (-103)-8.5 (-118) | +370-485 | O 147.5 (-110)U 147.5 (-110) | Predictions: Rice Owls vs Stephen F. Austin Lumberjacks prediction |
Northern Illinois Huskies72Bellarmine Knights64 | -1.5 (-103)+1.5 (-114) | -120-110 | O 149.5 (-110)U 149.5 (-110) | Predictions: Northern Illinois Huskies vs Bellarmine Knights prediction |
Coppin St. Eagles63South Florida Bulls73 | +25.5 (-110)-25.5 (-110) | +3,900-10,000 | O 149.5 (-110)U 149.5 (-110) | Predictions: Coppin St. Eagles vs South Florida Bulls prediction |
Gardner-Webb Bulldogs62South Carolina Gamecocks79 | +26.5 (-107)-26.5 (-114) | +2,800-10,000 | O 141.5 (-110)U 141.5 (-110) | Predictions: Gardner-Webb Bulldogs vs South Carolina Gamecocks prediction |
Jackson St. Tigers76Winthrop Eagles72 | +9 (-110)-9 (-110) | +335-430 | O 163.5 (-110)U 163.5 (-110) | Predictions: Jackson St. Tigers vs Winthrop Eagles prediction |
Wyoming Cowboys76Denver Pioneers53 | -7.5 (-110)+7.5 (-110) | -315+256 | O 149.5 (-118)U 149.5 (-102) | Predictions: Wyoming Cowboys vs Denver Pioneers prediction |
Central Michigan Chippewas68Northern Kentucky Norse57 | +3 (-105)-3 (-115) | +139-160 | O 162.5 (-109)U 162.5 (-113) | Predictions: Central Michigan Chippewas vs Northern Kentucky Norse prediction |
LSU Tigers81Gonzaga Bulldogs80 | +5.5 (-115)-5.5 (-105) | +180-220 | O 160.5 (-110)U 160.5 (-110) | Predictions: LSU Tigers vs Gonzaga Bulldogs prediction |
Southern Utah Thunderbirds51Wake Forest Demon Deacons89 | +18.5 (-113)-18.5 (-107) | +1,500-3,600 | O 154 (-110)U 154 (-110) | Predictions: Southern Utah Thunderbirds vs Wake Forest Demon Deacons prediction |
Toledo Rockets85Detroit Mercy Titans72 | -10 (-110)+10 (-110) | -580+425 | O 153.5 (-114)U 153.5 (-114) | Predictions: Toledo Rockets vs Detroit Mercy Titans prediction |
South Dakota St. Jackrabbits71Northern Colorado Bears46 | -2.5 (-115)+2.5 (-105) | -155+130 | O 150.5 (-108)U 150.5 (-114) | Predictions: South Dakota St. Jackrabbits vs Northern Colorado Bears prediction |
Longwood Lancers74Old Dominion Monarchs80 | +6.5 (-110)-6.5 (-110) | +240-300 | O 136.5 (-111)U 136.5 (-109) | Predictions: Longwood Lancers vs Old Dominion Monarchs prediction |
UNC Asheville Bulldogs74Georgia Tech Yellow Jackets75 | +17.5 (-110)-17.5 (-110) | +1,050-2,000 | O 157.5 (-110)U 157.5 (-110) | Predictions: UNC Asheville Bulldogs vs Georgia Tech Yellow Jackets prediction |
Delaware St. Hornets48East Carolina Pirates72 | +13.5 (-105)-13.5 (-115) | +800-1,350 | O 147.5 (-110)U 147.5 (-110) | Predictions: Delaware St. Hornets vs East Carolina Pirates prediction |
Hampton Pirates56Navy Midshipmen58 | -1 (-110)+1 (-110) | -110-110 | O 136.5 (-110)U 136.5 (-110) | Predictions: Hampton Pirates vs Navy Midshipmen prediction |
Lafayette Leopards58St. Bonaventure Bonnies81 | +16.5 (-117)-16.5 (-105) | +900-1,900 | O 144 (-110)U 144 (-110) | Predictions: Lafayette Leopards vs St. Bonaventure Bonnies prediction |
USC Upstate Spartans77Campbell Fighting Camels93 | +9.5 (-110)-9.5 (-110) | +345-455 | O 144.5 (-110)U 144.5 (-110) | Predictions: USC Upstate Spartans vs Campbell Fighting Camels prediction |
Utah Tech73California Golden Bears79 | +13.5 (-110)-13.5 (-110) | +807-1,292 | O 160 (-110)U 160 (-110) | Predictions: Utah Tech vs California Golden Bears prediction |
Northern Iowa Panthers76Oakland Mich Golden Grizzlies80 | +1.5 (-110)-1.5 (-110) | -105-115 | O 157.5 (-110)U 157.5 (-110) | Predictions: Northern Iowa Panthers vs Oakland Mich Golden Grizzlies prediction |
Morgan St. BearsLoyola, Md. Greyhounds | 0 (-109)0 (-111) | -110-110 | O 151.5 (-110)U 151.5 (-110) | Predictions: Morgan St. Bears vs Loyola, Md. Greyhounds prediction |
UC Riverside Highlanders80Fresno St. Bulldogs89 | +3.5 (-115)-3.5 (-105) | +144-165 | O 145.5 (-113)U 145.5 (-109) | Predictions: UC Riverside Highlanders vs Fresno St. Bulldogs prediction |
Colorado Buffaloes53Providence Friars67 | +11.5 (-112)-11.5 (-109) | +500-689 | O 155.5 (-110)U 155.5 (-110) | Predictions: Colorado Buffaloes vs Providence Friars prediction |
South Alabama Jaguars65North Texas Eagles66 | +9.5 (-112)-9.5 (-108) | +340-450 | O 133.5 (-110)U 133.5 (-110) | Predictions: South Alabama Jaguars vs North Texas Eagles prediction |
Manhattan Jaspers62Le Moyne76 | +2 (-110)-2 (-110) | +114-135 | O 147.5 (-110)U 147.5 (-110) | Predictions: Manhattan Jaspers vs Le Moyne prediction |
Penn Quakers77St. Josephs Hawks83 | +3.5 (-110)-3.5 (-110) | +150-175 | O 151.5 (-110)U 151.5 (-110) | Predictions: Penn Quakers vs St. Josephs Hawks prediction |
Portland St. Vikings84San Francisco Dons68 | +8.5 (-108)-8.5 (-112) | +360-460 | O 143 (-110)U 143 (-110) | Predictions: Portland St. Vikings vs San Francisco Dons prediction |
Washington HuskiesUtah Running Utes | +2.5 (-104)-2.5 (-127) | +130-158 | O 144.5 (-110)U 144.5 (-110) | Predictions: Washington Huskies vs Utah Running Utes prediction |
Rider Broncs62Villanova Wildcats99 | +34 (-110)-34 (-110) | -900-900 | O 144.5 (-110)U 144.5 (-110) | Predictions: Rider Broncs vs Villanova Wildcats prediction |
Brown Bears74Siena Saints79 | +9.5 (-110)-9.5 (-110) | +400-535 | O 158.5 (-110)U 158.5 (-110) | Predictions: Brown Bears vs Siena Saints prediction |
UAB Blazers68Jacksonville St. Gamecocks71 | -2.5 (-104)+2.5 (-116) | -130+110 | O 148 (-110)U 148 (-110) | Predictions: UAB Blazers vs Jacksonville St. Gamecocks prediction |
Austin Peay Governors60Wichita St. Shockers76 | +12.5 (-116)-12.5 (-104) | +600-900 | O 156.5 (-110)U 156.5 (-110) | Predictions: Austin Peay Governors vs Wichita St. Shockers prediction |
West Georgia68Charleston Southern Buccaneers92 | +3.5 (-109)-3.5 (-111) | +146-178 | O 149.5 (-110)U 149.5 (-110) | Predictions: West Georgia vs Charleston Southern Buccaneers prediction |
Howard Bisons64Davidson Wildcats58 | +10.5 (-110)-10.5 (-110) | +410-590 | O 141.5 (-110)U 141.5 (-110) | Predictions: Howard Bisons vs Davidson Wildcats prediction |
UT Rio Grande Valley77Texas-Arlington Mavericks85 | +4.5 (-110)-4.5 (-110) | +165-200 | O 139.5 (-112)U 139.5 (-114) | Predictions: UT Rio Grande Valley vs Texas-Arlington Mavericks prediction |
Lipscomb Bisons75Western Carolina Catamounts68 | +4 (-110)-4 (-110) | +153-180 | O 157.5 (-115)U 157.5 (-105) | Predictions: Lipscomb Bisons vs Western Carolina Catamounts prediction |
NJIT Highlanders60Fairfield Stags63 | +11.5 (-110)-11.5 (-110) | +535-770 | O 141.5 (-110)U 141.5 (-110) | Predictions: NJIT Highlanders vs Fairfield Stags prediction |
Cincinnati Bearcats95Dayton Flyers72 | -6 (-110)+6 (-109) | -265+219 | O 146.5 (-110)U 146.5 (-110) | Predictions: Cincinnati Bearcats vs Dayton Flyers prediction |
IUPU-Indianapolis Jaguars75Morehead St. Eagles79 | -2 (-105)+2 (-115) | -130+110 | O 158.5 (-110)U 158.5 (-110) | Predictions: IUPU-Indianapolis Jaguars vs Morehead St. Eagles prediction |
Binghamton Bearcats58Duquesne Dukes71 | +17.5 (-110)-17.5 (-119) | +1,200-3,000 | O 140.5 (-110)U 140.5 (-110) | Predictions: Binghamton Bearcats vs Duquesne Dukes prediction |
UMBC Retrievers42Towson Tigers68 | +11.5 (-115)-11.5 (-105) | +455-670 | O 144.5 (-110)U 144.5 (-110) | Predictions: UMBC Retrievers vs Towson Tigers prediction |
Louisiana-Monroe Warhawks52Grand Canyon Antelopes88 | +31.5 (-108)-31.5 (-112) | +3,300-10,000 | O 163.5 (-110)U 163.5 (-110) | Predictions: Louisiana-Monroe Warhawks vs Grand Canyon Antelopes prediction |
UC Davis Aggies75Sacramento St. Hornets56 | +3.5 (-110)-3.5 (-110) | +140-170 | O 161.5 (-110)U 161.5 (-110) | Predictions: UC Davis Aggies vs Sacramento St. Hornets prediction |
Louisiana Tech Bulldogs68Nicholls St. Colonels71 | +1.5 (-118)-1.5 (-102) | -110-110 | O 134.5 (-115)U 134.5 (-106) | Predictions: Louisiana Tech Bulldogs vs Nicholls St. Colonels prediction |
Northwestern St. Demons83Ark.-Little Rock Trojans84 | +8.5 (-110)-8.5 (-110) | +335-430 | O 143.5 (-110)U 143.5 (-110) | Predictions: Northwestern St. Demons vs Ark.-Little Rock Trojans prediction |
Furman Palladins62Belmont Bruins72 | +2.5 (-108)-2.5 (-112) | +124-145 | O 155.5 (-110)U 155.5 (-110) | Predictions: Furman Palladins vs Belmont Bruins prediction |
Montana Grizzlies80North Dakota Fighting Sioux71 | -1.5 (-108)+1.5 (-112) | -118-102 | O 150.5 (-113)U 150.5 (-108) | Predictions: Montana Grizzlies vs North Dakota Fighting Sioux prediction |
New Mexico Lobos85Santa Clara Broncos90 | -1.5 (-115)+1.5 (-105) | -125+107 | O 166 (-110)U 166 (-110) | Predictions: New Mexico Lobos vs Santa Clara Broncos prediction |
Utah Valley St. Wolverines73Nevada Wolf Pack71 | +9.5 (-108)-9.5 (-112) | +389-537 | O 152 (-110)U 152 (-110) | Predictions: Utah Valley St. Wolverines vs Nevada Wolf Pack prediction |
Idaho St. BengalsSeattle Redhawks | +16.5 (-110)-16.5 (-110) | +950-2,000 | O 144.5 (-115)U 144.5 (-105) | Predictions: Idaho St. Bengals vs Seattle Redhawks prediction |
+14.5 (-110)-14.5 (-108) |
+476-650 |
O 45.5 (-105)U 45.5 (-112) |
| Predictions: Northwestern Wildcats vs Ohio St. Buckeyes prediction |
Wake Forest Demon Deacons49SMU Mustangs7 | +2.5 (-105)-2.5 (-115) | +120-140 | O 60.5 (-112)U 60.5 (-105) | Predictions: Wake Forest Demon Deacons vs SMU Mustangs prediction |
Cincinnati Bearcats13Iowa St. Cyclones41 | +2.5 (-110)-2.5 (-110) | +110-130 | O 58.5 (-105)U 58.5 (-115) | Predictions: Cincinnati Bearcats vs Iowa St. Cyclones prediction |
Wisconsin Badgers21Maryland Terrapins24 | -8.5 (-110)+8.5 (-110) | -340+274 | O 40.5 (-110)U 40.5 (-110) | Predictions: Wisconsin Badgers vs Maryland Terrapins prediction |
James Madison Dukes22Connecticut Huskies46 | -4.5 (-102)+4.5 (-110) | -190+165 | O 56.5 (-104)U 56.5 (-112) | Predictions: James Madison Dukes vs Connecticut Huskies prediction |
Georgia Tech Yellow Jackets20Clemson Tigers6 | +15.5 (-110)-15.5 (-110) | +500-650 | O 47.5 (-112)U 47.5 (-105) | Predictions: Georgia Tech Yellow Jackets vs Clemson Tigers prediction |
Nebraska Cornhuskers31Rutgers Scarlet Knights0 | -16 (-110)+16 (-110) | -685+527 | O 51.5 (-109)U 51.5 (-110) | Predictions: Nebraska Cornhuskers vs Rutgers Scarlet Knights prediction |
Alabama Crimson Tide21Vanderbilt Commodores6 | -15.5 (-110)+15.5 (-110) | -789+556 | O 48.5 (-108)U 48.5 (-112) | Predictions: Alabama Crimson Tide vs Vanderbilt Commodores prediction |
UAB Blazers36Temple Owls10 | +2.5 (+102)-2.5 (-116) | +120-140 | O 48 (-112)U 48 (-104) | Predictions: UAB Blazers vs Temple Owls prediction |
Arkansas State Red Wolves21Coastal Carolina Chanticleers28 | -1.5 (-105)+1.5 (-115) | -105-113 | O 54 (-110)U 54 (-110) | Predictions: Arkansas State Red Wolves vs Coastal Carolina Chanticleers prediction |
East Carolina Pirates17Charlotte 49ers16 | -12.5 (-110)+12.5 (-110) | -485+370 | O 46.5 (-112)U 46.5 (-108) | Predictions: East Carolina Pirates vs Charlotte 49ers prediction |
Kansas St. Wildcats10TCU Horned Frogs20 | +14 (-110)-14 (-110) | +416-550 | O 44.5 (-110)U 44.5 (-110) | Predictions: Kansas St. Wildcats vs TCU Horned Frogs prediction |
Kennesaw St. Owls26Sam Houston St. Bearkats7 | -9.5 (-112)+9.5 (-108) | -350+280 | O 44.5 (-112)U 44.5 (-105) | Predictions: Kennesaw St. Owls vs Sam Houston St. Bearkats prediction |
Tennessee Volunteers22Texas A&M Aggies7 | -1 (-110)+1 (-110) | -115-104 | O 44.5 (-109)U 44.5 (-111) | Predictions: Tennessee Volunteers vs Texas A&M Aggies prediction |
Fla. International Golden Panthers16Delaware Blue Hens24 | +4 (-110)-4 (-110) | +157-180 | O 54.5 (-106)U 54.5 (-114) | Predictions: Fla. International Golden Panthers vs Delaware Blue Hens prediction |
New Mexico St. Aggies21Missouri St. Bears27 | +1.5 (-115)-1.5 (-105) | -107-110 | O 49.5 (-110)U 49.5 (-109) | Predictions: New Mexico St. Aggies vs Missouri St. Bears prediction |
USC Trojans13Indiana Hoosiers27 | +9.5 (-110)-9.5 (-110) | +270-335 | O 51.5 (-110)U 51.5 (-110) | Predictions: USC Trojans vs Indiana Hoosiers prediction |
Michigan Wolverines7Oregon Ducks31 | +9.5 (-106)-9.5 (-114) | +320-381 | O 40 (-110)U 40 (-110) | Predictions: Michigan Wolverines vs Oregon Ducks prediction |
Missouri Tigers21Georgia Bulldogs48 | +16.5 (-106)-16.5 (-114) | +575-800 | O 48.5 (-112)U 48.5 (-108) | Predictions: Missouri Tigers vs Georgia Bulldogs prediction |
Kansas Jayhawks37West Virginia Mountaineers14 | +1.5 (-108)-1.5 (-110) | +105-125 | O 68.5 (-111)U 68.5 (-105) | Predictions: Kansas Jayhawks vs West Virginia Mountaineers prediction |
Boston College Eagles7Notre Dame Fighting Irish41 | +29 (-108)-29 (-112) | +1,861-9,000 | O 51.5 (-110)U 51.5 (-110) | Predictions: Boston College Eagles vs Notre Dame Fighting Irish prediction |
California Golden Bears7Virginia Cavaliers36 | +11.5 (-110)-11.5 (-110) | +370-480 | O 46.5 (-110)U 46.5 (-108) | Predictions: California Golden Bears vs Virginia Cavaliers prediction |
Middle Tenn. St. Blue Raiders23Liberty Flames28 | +22.5 (-110)-22.5 (-110) | +1,100-2,100 | O 53.5 (-109)U 53.5 (-107) | Predictions: Middle Tenn. St. Blue Raiders vs Liberty Flames prediction |
Georgia Southern Eagles34Georgia State Panthers17 | -4.5 (-108)+4.5 (-112) | -209+176 | O 55.5 (-112)U 55.5 (-108) | Predictions: Georgia Southern Eagles vs Georgia State Panthers prediction |
Nevada Wolfpack28Northern Illinois Huskies7 | -6.5 (-110)+6.5 (-110) | -240+200 | O 48.5 (-110)U 48.5 (-110) | Predictions: Nevada Wolfpack vs Northern Illinois Huskies prediction |
Jacksonville St. Gamecocks24Western Kentucky Hilltoppers34 | -7.5 (-110)+7.5 (-110) | -295+241 | O 53.5 (-110)U 53.5 (-110) | Predictions: Jacksonville St. Gamecocks vs Western Kentucky Hilltoppers prediction |
Fresno St. Bulldogs35Texas State Bobcats37 | +11 (-109)-11 (-110) | +333-423 | O 60.5 (-109)U 60.5 (-110) | Predictions: Fresno St. Bulldogs vs Texas State Bobcats prediction |
Mississippi RebelsOklahoma Sooners | +2.5 (-105)-2.5 (-115) | +120-140 | O 49.5 (-108)U 49.5 (-110) | Predictions: Mississippi Rebels vs Oklahoma Sooners prediction |
Auburn Tigers41Mississippi St. Bulldogs9 | -3 (-110)+3 (-110) | -143+129 | O 51.5 (-110)U 51.5 (-110) | Predictions: Auburn Tigers vs Mississippi St. Bulldogs prediction |
Tulane Green Wave20Rice Owls17 | +4 (-110)-4 (-110) | +155-177 | O 49.5 (-109)U 49.5 (-110) | Predictions: Tulane Green Wave vs Rice Owls prediction |
Southern Miss. Golden Eagles31Louisiana Tech Bulldogs63 | +17.5 (-110)-17.5 (-108) | +613-900 | O 55.5 (-112)U 55.5 (-108) | Predictions: Southern Miss. Golden Eagles vs Louisiana Tech Bulldogs prediction |
Arizona St. Sun Devils26Central Florida Golden Knights13 | +3.5 (-115)-3.5 (-105) | +145-165 | O 46.5 (-110)U 46.5 (-110) | Predictions: Arizona St. Sun Devils vs Central Florida Golden Knights prediction |
Washington Huskies21Michigan St. Spartans14 | -2.5 (-115)+2.5 (-105) | -147+127 | O 43.5 (-115)U 43.5 (-105) | Predictions: Washington Huskies vs Michigan St. Spartans prediction |
Oregon St. Beavers41Boise St. Broncos46 | +17.5 (-110)-17.5 (-109) | +561-800 | O 65.5 (-112)U 65.5 (-108) | Predictions: Oregon St. Beavers vs Boise St. Broncos prediction |
Appalachian St. Mountaineers20Marshall Thundering Herd16 | +1.5 (-110)-1.5 (-103) | +100-120 | O 54.5 (-108)U 54.5 (-110) | Predictions: Appalachian St. Mountaineers vs Marshall Thundering Herd prediction |
Florida Gators21Kentucky Wildcats14 | +2.5 (+101)-2.5 (-114) | +125-145 | O 52.5 (-115)U 52.5 (-105) | Predictions: Florida Gators vs Kentucky Wildcats prediction |
Baylor Bears7BYU Cougars28 | +8.5 (-110)-8.5 (-108) | +249-305 | O 49.5 (-111)U 49.5 (-106) | Predictions: Baylor Bears vs BYU Cougars prediction |
Louisville Cardinals16North Carolina Tar Heels14 | -3.5 (-109)+3.5 (-110) | -172+150 | O 57.5 (-110)U 57.5 (-108) | Predictions: Louisville Cardinals vs North Carolina Tar Heels prediction |
Minnesota Golden Gophers14Penn St. Nittany Lions42 | +12.5 (-110)-12.5 (-110) | +370-480 | O 42.5 (-108)U 42.5 (-112) | Predictions: Minnesota Golden Gophers vs Penn St. Nittany Lions prediction |
Troy Trojans14South Alabama Jaguars27 | +3 (-112)-3 (-108) | +130-150 | O 55.5 (-110)U 55.5 (-110) | Predictions: Troy Trojans vs South Alabama Jaguars prediction |
San Jose St. Spartans3Air Force Falcons24 | +14.5 (-105)-14.5 (-110) | +490-650 | O 50.5 (-110)U 50.5 (-110) | Predictions: San Jose St. Spartans vs Air Force Falcons prediction |
Florida Atlantic Owls21Tulsa Golden Hurricane38 | +6.5 (-105)-6.5 (-115) | +195-235 | O 72.5 (-111)U 72.5 (-109) | Predictions: Florida Atlantic Owls vs Tulsa Golden Hurricane prediction |
Texas Longhorns22LSU Tigers21 | +4.5 (-106)-4.5 (-114) | +170-200 | O 47.5 (-110)U 47.5 (-108) | Predictions: Texas Longhorns vs LSU Tigers prediction |
Purdue Boilermakers7Iowa Hawkeyes28 | +18.5 (-109)-18.5 (-110) | +788-1,322 | O 47.5 (-110)U 47.5 (-108) | Predictions: Purdue Boilermakers vs Iowa Hawkeyes prediction |
Stanford Cardinal40Virginia Tech Hokies22 | +17.5 (-110)-17.5 (-108) | +586-850 | O 57.5 (-112)U 57.5 (-105) | Predictions: Stanford Cardinal vs Virginia Tech Hokies prediction |
UNLV Rebels21New Mexico Lobos17 | +20 (-112)-20 (-108) | +754-1,200 | O 46.5 (-110)U 46.5 (-110) | Predictions: UNLV Rebels vs New Mexico Lobos prediction |
South Carolina Gamecocks6Arkansas Razorbacks34 | -6.5 (-113)+6.5 (-106) | -250+210 | O 51.5 (-108)U 51.5 (-108) | Predictions: South Carolina Gamecocks vs Arkansas Razorbacks prediction |
North Texas Eagles16UTSA Roadrunners35 | -2.5 (-118)+2.5 (-104) | -137+123 | O 76.5 (-105)U 76.5 (-115) | Predictions: North Texas Eagles vs UTSA Roadrunners prediction |
Texas Tech Red Raiders52Oklahoma St. Cowboys20 | +4.5 (-113)-4.5 (-107) | +157-187 | O 74.5 (-110)U 74.5 (-110) | Predictions: Texas Tech Red Raiders vs Oklahoma St. Cowboys prediction |
Utah State Aggies7San Diego St. Aztecs30 | -3 (-110)+3 (-110) | -155+132 | O 43.5 (-110)U 43.5 (-110) | Predictions: Utah State Aggies vs San Diego St. Aztecs prediction |
Wyoming Cowboys24UTEP Miners15 | -7 (-112)+7 (-105) | -275+230 | O 40.5 (-118)U 40.5 (-102) | Predictions: Wyoming Cowboys vs UTEP Miners prediction |
Utah Running Utes24Arizona Wildcats21 | -2.5 (-115)+2.5 (-105) | -132+113 | O 56.5 (-110)U 56.5 (-110) | Predictions: Utah Running Utes vs Arizona Wildcats prediction |
Colorado State Rams7Washington St. Cougars52 | +7.5 (-112)-7.5 (-108) | +235-290 | O 64.5 (-107)U 64.5 (-114) | Predictions: Colorado State Rams vs Washington St. Cougars prediction |
North Dakota St. Bison7Hawaii Rainbows7 | -7.5 (-110)+7.5 (-110) | -320+260 | O 39.5 (-112)U 39.5 (-108) | Predictions: North Dakota St. Bison vs Hawaii Rainbows prediction |
-1.5 (+158)+1.5 (-183) |
-153+137 |
O 6 (-120)U 6 (+100) |
| Predictions: Winnipeg Jets vs Chicago Blackhawks prediction |
Florida Panthers4St. Louis Blues1 | +1.5 (-265)-1.5 (+225) | -101-111 | O 5.5 (-110)U 5.5 (-106) | Predictions: Florida Panthers vs St. Louis Blues prediction |
Colorado Avalanche4Montreal Canadiens1 | +1.5 (-233)-1.5 (+194) | +113-125 | O 6.5 (+103)U 6.5 (-119) | Predictions: Colorado Avalanche vs Montreal Canadiens prediction |
Philadelphia Flyers4Columbus Blue Jackets3 | +1.5 (-227)-1.5 (+189) | +116-132 | O 5.5 (-116)U 5.5 (-104) | Predictions: Philadelphia Flyers vs Columbus Blue Jackets prediction |
New Jersey Devils7Washington Capitals4 | -1.5 (+180)+1.5 (-218) | -138+118 | O 6.5 (-101)U 6.5 (-115) | Predictions: New Jersey Devils vs Washington Capitals prediction |
Detroit Red Wings2Tampa Bay Lightning0 | +1.5 (-146)-1.5 (+129) | +174-195 | O 6 (-110)U 6 (-110) | Predictions: Detroit Red Wings vs Tampa Bay Lightning prediction |
Edmonton Oilers1Toronto Maple Leafs0 | -1.5 (+166)+1.5 (-192) | -146+124 | O 6.5 (-125)U 6.5 (+108) | Predictions: Edmonton Oilers vs Toronto Maple Leafs prediction |
Ottawa Senators4Pittsburgh Penguins1 | -1.5 (+186)+1.5 (-220) | -133+115 | O 6.5 (+105)U 6.5 (-125) | Predictions: Ottawa Senators vs Pittsburgh Penguins prediction |
Minnesota Wild6Boston Bruins2 | -1.5 (+200)+1.5 (-240) | -128+113 | O 6 (-109)U 6 (-107) | Predictions: Minnesota Wild vs Boston Bruins prediction |
Buffalo Sabres0Dallas Stars2 | +1.5 (-218)-1.5 (+180) | +119-135 | O 6.5 (+105)U 6.5 (-118) | Predictions: Buffalo Sabres vs Dallas Stars prediction |
San Jose Sharks6Utah Jazz5 | +1.5 (-153)-1.5 (+135) | +158-180 | O 6 (-122)U 6 (+102) | Predictions: San Jose Sharks vs Utah Jazz prediction |
Calgary Flames3Los Angeles Kings2 | +1.5 (-179)-1.5 (+154) | +143-163 | O 5.5 (-115)U 5.5 (-105) | Predictions: Calgary Flames vs Los Angeles Kings prediction |
New York Islanders6Anaheim Mighty Ducks2 | +1.5 (-250)-1.5 (+210) | -110-108 | O 6.5 (-140)U 6.5 (+120) | Predictions: New York Islanders vs Anaheim Mighty Ducks prediction |