Get sports picks, expert predictions, odds and scores for November 13, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
New York Knicks104Indiana Pacers106 | -7.5 (-116)+7.5 (-104) | -300+250 | O 218.5 (-110)U 218.5 (-110) | Predictions: New York Knicks vs Indiana Pacers prediction | |
Milwaukee Bucks99 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
North Alabama Lions52Miami Hurricanes94 | +32.5 (-110)-32.5 (-110) | +1,567-9,900 | O 152.5 (-110)U 152.5 (-110) | Predictions: North Alabama Lions vs Miami Hurricanes prediction | |
Texas A&M-CC60Florida St. Seminoles84 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Florida St. Seminoles16Pittsburgh Panthers10 | +3 (-103)-3 (-117) | +132-152 | O 52.5 (-108)U 52.5 (-112) | Predictions: Florida St. Seminoles vs Pittsburgh Panthers prediction | |
Illinois Fighting Illini14 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
New York Rangers5Vancouver Canucks1 | -1.5 (+118)+1.5 (-134) | -205+175 | O 6.5 (-105)U 6.5 (-115) | Predictions: New York Rangers vs Vancouver Canucks prediction | |
Nashville Predators3 |
+9.5 (-110)-9.5 (-110) |
+332-410 |
O 223.5 (-110)U 223.5 (-110) |
| Predictions: Milwaukee Bucks vs Orlando Magic prediction |
Atlanta Hawks117Chicago Bulls125 | -6.5 (-110)+6.5 (-110) | -250+210 | O 246.5 (-110)U 246.5 (-110) | Predictions: Atlanta Hawks vs Chicago Bulls prediction |
Memphis Grizzlies142New Orleans Pelicans111 | -3.5 (-112)+3.5 (-106) | -162+142 | O 235.5 (-110)U 235.5 (-110) | Predictions: Memphis Grizzlies vs New Orleans Pelicans prediction |
Cleveland Cavaliers121Miami Heat133 | +2.5 (-110)-2.5 (-110) | +120-140 | O 235.5 (-105)U 235.5 (-109) | Predictions: Cleveland Cavaliers vs Miami Heat prediction |
Utah Jazz118Houston Rockets125 | +15.5 (-110)-15.5 (-110) | +754-1,200 | O 221.5 (-110)U 221.5 (-110) | Predictions: Utah Jazz vs Houston Rockets prediction |
Golden State Warriors85San Antonio Spurs123 | +12.5 (-105)-12.5 (-115) | +530-680 | O 216.5 (-117)U 216.5 (-109) | Predictions: Golden State Warriors vs San Antonio Spurs prediction |
Portland Trail Blazers120Sacramento Kings107 | -10.5 (-105)+10.5 (-115) | -460+360 | O 229.5 (-110)U 229.5 (-110) | Predictions: Portland Trail Blazers vs Sacramento Kings prediction |
Oklahoma City Thunder112Los Angeles Clippers113 | -6.5 (-107)+6.5 (-113) | -235+195 | O 221.5 (-110)U 221.5 (-110) | Predictions: Oklahoma City Thunder vs Los Angeles Clippers prediction |
+2,200-10,000 |
O 149.5 (-110)U 149.5 (-110) |
| Predictions: Texas A&M-CC vs Florida St. Seminoles prediction |
Georgetown Hoyas85Clemson Tigers78 | +4.5 (-110)-4.5 (-110) | +165-190 | O 146.5 (-108)U 146.5 (-113) | Predictions: Georgetown Hoyas vs Clemson Tigers prediction |
Bryant Bulldogs51Rutgers Scarlet Knights72 | +21.5 (-110)-21.5 (-110) | +2,400-3,233 | O 148.5 (-110)U 148.5 (-110) | Predictions: Bryant Bulldogs vs Rutgers Scarlet Knights prediction |
Pittsburgh Panthers76Butler Bulldogs64 | +3 (-106)-3 (-114) | +136-162 | O 157.5 (-110)U 157.5 (-110) | Predictions: Pittsburgh Panthers vs Butler Bulldogs prediction |
Northern Arizona Lumberjacks77Kentucky Wildcats78 | +30.5 (-110)-30.5 (-110) | -135+115 | O 152.5 (-105)U 152.5 (-115) | Predictions: Northern Arizona Lumberjacks vs Kentucky Wildcats prediction |
Tennessee St. Tigers78Tennessee Volunteers83 | +27.5 (-111)-27.5 (-109) | +4,900-9,900 | O 157.5 (-109)U 157.5 (-113) | Predictions: Tennessee St. Tigers vs Tennessee Volunteers prediction |
Yale Bulldogs73Northeastern Huskies84 | -1.5 (-110)+1.5 (-110) | -125+105 | O 154 (-110)U 154 (-110) | Predictions: Yale Bulldogs vs Northeastern Huskies prediction |
Ohio Bobcats62Purdue Boilermakers80 | +18.5 (-110)-18.5 (-110) | +1,470-4,200 | O 149.5 (-110)U 149.5 (-110) | Predictions: Ohio Bobcats vs Purdue Boilermakers prediction |
Troy Trojans62NC State Wolfpack81 | +22.5 (-110)-22.5 (-110) | +1,612-6,400 | O 148.5 (-110)U 148.5 (-110) | Predictions: Troy Trojans vs NC State Wolfpack prediction |
Northern Iowa Panthers72Michigan St. Spartans106 | +27.5 (-110)-27.5 (-110) | +3,300-10,000 | O 154.5 (-115)U 154.5 (-105) | Predictions: Northern Iowa Panthers vs Michigan St. Spartans prediction |
Chattanooga Mocs77Elon Phoenix70 | +2 (-110)-2 (-110) | +110-130 | O 151.5 (-112)U 151.5 (-109) | Predictions: Chattanooga Mocs vs Elon Phoenix prediction |
Iona Gaels59Hofstra Pride62 | +6.5 (-105)-6.5 (-115) | +240-300 | O 134.5 (-110)U 134.5 (-110) | Predictions: Iona Gaels vs Hofstra Pride prediction |
Georgia Bulldogs78North Carolina Tar Heels70 | +4 (-110)-4 (-110) | +156-182 | O 164.5 (-110)U 164.5 (-110) | Predictions: Georgia Bulldogs vs North Carolina Tar Heels prediction |
Appalachian St. Mountaineers66Charlotte 49ers60 | +8 (-110)-8 (-110) | +290-362 | O 132.5 (-110)U 132.5 (-110) | Predictions: Appalachian St. Mountaineers vs Charlotte 49ers prediction |
Mount Saint Marys Mountaineers62Virginia Tech Hokies82 | +27.5 (-110)-27.5 (-110) | +4,900-9,900 | O 147.5 (-110)U 147.5 (-110) | Predictions: Mount Saint Marys Mountaineers vs Virginia Tech Hokies prediction |
Harvard Crimson57George Washington Colonials85 | +10.5 (-106)-10.5 (-110) | +494-680 | O 133.5 (-110)U 133.5 (-110) | Predictions: Harvard Crimson vs George Washington Colonials prediction |
Sam Houston St. Bearkats86Illinois Fighting Illini108 | +35.5 (-112)-35.5 (-108) | +3,300-10,000 | O 170.5 (-110)U 170.5 (-110) | Predictions: Sam Houston St. Bearkats vs Illinois Fighting Illini prediction |
Merrimack54Florida Gators83 | +35.5 (-110)-35.5 (-110) | +3,300-10,000 | O 140.5 (-106)U 140.5 (-112) | Predictions: Merrimack vs Florida Gators prediction |
Long Island University Sharks58Fordham Rams80 | +13.5 (-110)-13.5 (-110) | +700-1,100 | O 145.5 (-110)U 145.5 (-110) | Predictions: Long Island University Sharks vs Fordham Rams prediction |
Fla. International Golden Panthers89Florida Gulf Coast Eagles80 | +3 (-107)-3 (-113) | +135-160 | O 160.5 (-115)U 160.5 (-105) | Predictions: Fla. International Golden Panthers vs Florida Gulf Coast Eagles prediction |
Marist Red Foxes60Lehigh Mountain Hawks65 | +2.5 (-108)-2.5 (-112) | +125-150 | O 132.5 (-114)U 132.5 (-107) | Predictions: Marist Red Foxes vs Lehigh Mountain Hawks prediction |
Prairie View A&M Panthers62Vanderbilt Commodores89 | +41.5 (-110)-41.5 (-110) | +3,300-10,000 | O 154.5 (-110)U 154.5 (-110) | Predictions: Prairie View A&M Panthers vs Vanderbilt Commodores prediction |
Columbia Lions77Bucknell Bison59 | -5.5 (-110)+5.5 (-110) | -240+196 | O 146.5 (-110)U 146.5 (-110) | Predictions: Columbia Lions vs Bucknell Bison prediction |
SE Missouri St. Indians75Middle Tenn. St. Blue Raiders88 | +5.5 (-110)-5.5 (-110) | +191-229 | O 148.5 (-112)U 148.5 (-108) | Predictions: SE Missouri St. Indians vs Middle Tenn. St. Blue Raiders prediction |
Ohio St. Buckeyes68Connecticut Huskies84 | +12.5 (-110)-12.5 (-110) | +594-847 | O 147.5 (-110)U 147.5 (-110) | Predictions: Ohio St. Buckeyes vs Connecticut Huskies prediction |
South Dakota Coyotes72Drake Bulldogs81 | +13.5 (-113)-13.5 (-108) | +700-1,100 | O 158.5 (-110)U 158.5 (-110) | Predictions: South Dakota Coyotes vs Drake Bulldogs prediction |
North Carolina Central Eagles66Liberty Flames74 | +16.5 (-111)-16.5 (-109) | +1,100-2,100 | O 136.5 (-115)U 136.5 (-105) | Predictions: North Carolina Central Eagles vs Liberty Flames prediction |
Georgia Southern Eagles70Central Florida Golden Knights84 | +22.5 (-110)-22.5 (-110) | +1,642-7,000 | O 164.5 (-110)U 164.5 (-110) | Predictions: Georgia Southern Eagles vs Central Florida Golden Knights prediction |
SIU-Edwardsville Cougars47Duke Blue Devils90 | +43 (-111)-43 (-105) | +2,400-2,750 | O 148.5 (-110)U 148.5 (-110) | Predictions: SIU-Edwardsville Cougars vs Duke Blue Devils prediction |
Virginia Cavaliers87Maryland Terrapins83 | -6 (-106)+6 (-110) | -250+205 | O 153.5 (-112)U 153.5 (-108) | Predictions: Virginia Cavaliers vs Maryland Terrapins prediction |
Illinois St. Redbirds81North Dakota St. Bison82 | -3.5 (-110)+3.5 (-110) | -170+140 | O 144.5 (-110)U 144.5 (-110) | Predictions: Illinois St. Redbirds vs North Dakota St. Bison prediction |
Southern Miss. Golden Eagles65Texas State85 | +10.5 (-110)-10.5 (-110) | +450-625 | O 138.5 (-110)U 138.5 (-110) | Predictions: Southern Miss. Golden Eagles vs Texas State prediction |
Milwaukee Panthers64TCU Horned Frogs76 | +22.5 (-106)-22.5 (-115) | +2,000-5,800 | O 155.5 (-110)U 155.5 (-110) | Predictions: Milwaukee Panthers vs TCU Horned Frogs prediction |
Central Arkansas Bears66Arkansas Razorbacks79 | +22.5 (-106)-22.5 (-115) | +3,100-5,000 | O 162 (-110)U 162 (-110) | Predictions: Central Arkansas Bears vs Arkansas Razorbacks prediction |
Wright St. Raiders90Samford Bulldogs66 | -1.5 (-106)+1.5 (-115) | -120+100 | O 157.5 (-110)U 157.5 (-110) | Predictions: Wright St. Raiders vs Samford Bulldogs prediction |
Alcorn St. Braves69Tarleton St. Texans73 | +16 (-110)-16 (-110) | +1,013-1,852 | O 151 (-110)U 151 (-110) | Predictions: Alcorn St. Braves vs Tarleton St. Texans prediction |
Fairleigh Dickinson Knights58Oklahoma Sooners74 | +31.5 (-110)-31.5 (-110) | +4,900-9,900 | O 146.5 (-110)U 146.5 (-110) | Predictions: Fairleigh Dickinson Knights vs Oklahoma Sooners prediction |
Texas Southern Tigers78Murray St. Racers99 | +29 (-111)-29 (-108) | +5,456-9,900 | O 162.5 (-110)U 162.5 (-110) | Predictions: Texas Southern Tigers vs Murray St. Racers prediction |
Lindenwood56Nebraska-Omaha Mavericks67 | +4.5 (-112)-4.5 (-107) | +165-195 | O 153.5 (-110)U 153.5 (-110) | Predictions: Lindenwood vs Nebraska-Omaha Mavericks prediction |
Louisiana-Monroe Warhawks62Arizona St. Sun Devils92 | +29.5 (-110)-29.5 (-110) | +4,900-9,900 | O 148.5 (-110)U 148.5 (-110) | Predictions: Louisiana-Monroe Warhawks vs Arizona St. Sun Devils prediction |
Cal Poly Mustangs83Idaho Vandals74 | +1.5 (-115)-1.5 (-105) | +100-120 | O 167.5 (-110)U 167.5 (-110) | Predictions: Cal Poly Mustangs vs Idaho Vandals prediction |
Xavier Musketeers81Mississippi St. Bulldogs63 | -4 (-109)+4 (-107) | -175+153 | O 161.5 (-110)U 161.5 (-110) | Predictions: Xavier Musketeers vs Mississippi St. Bulldogs prediction |
Ball St. Cardinals65SMU Mustangs90 | +22.5 (-110)-22.5 (-110) | +2,150-7,000 | O 150.5 (-110)U 150.5 (-110) | Predictions: Ball St. Cardinals vs SMU Mustangs prediction |
Seton Hall Pirates76Alabama Crimson Tide82 | +18 (-110)-18 (-110) | +1,250-2,800 | O 156.5 (-110)U 156.5 (-110) | Predictions: Seton Hall Pirates vs Alabama Crimson Tide prediction |
Arizona Wildcats80Auburn Tigers69 | -2.5 (-105)+2.5 (-115) | -140+118 | O 158.5 (-110)U 158.5 (-110) | Predictions: Arizona Wildcats vs Auburn Tigers prediction |
Stanford Cardinal68UNLV Runnin Rebels76 | -1.5 (-101)+1.5 (-119) | -115-102 | O 152.5 (-108)U 152.5 (-112) | Predictions: Stanford Cardinal vs UNLV Runnin Rebels prediction |
DePaul Blue Demons67Northwestern Wildcats47 | +1.5 (-120)-1.5 (+100) | -105-115 | O 136.5 (-108)U 136.5 (-108) | Predictions: DePaul Blue Demons vs Northwestern Wildcats prediction |
Chicago State Cougars67San Diego Toreros87 | +16.5 (-105)-16.5 (-115) | +1,000-2,000 | O 140.5 (-111)U 140.5 (-109) | Predictions: Chicago State Cougars vs San Diego Toreros prediction |
UC San Diego Tritons82Utah State Aggies120 | +12.5 (-105)-12.5 (-117) | +650-1,000 | O 159 (-110)U 159 (-110) | Predictions: UC San Diego Tritons vs Utah State Aggies prediction |
Ill.-Chicago Flames61St. Marys84 | +6.5 (-110)-6.5 (-110) | +230-280 | O 151.5 (-106)U 151.5 (-115) | Predictions: Ill.-Chicago Flames vs St. Marys prediction |
East Texas A&M94Portland Pilots88 | +7.5 (-115)-7.5 (-106) | +250-320 | O 151.5 (-115)U 151.5 (-106) | Predictions: East Texas A&M vs Portland Pilots prediction |
Arkansas-Pine Bluff Golden Lions60California Baptist74 | +15 (-110)-15 (-110) | +879-1,735 | O 144.5 (-115)U 144.5 (-105) | Predictions: Arkansas-Pine Bluff Golden Lions vs California Baptist prediction |
+10.5 (-114)-10.5 (-106) |
+333-431 |
O 48.5 (-110)U 48.5 (-110) |
| Predictions: Illinois Fighting Illini vs UCLA Bruins prediction |
Houston Cougars32Colorado Buffaloes42 | -7.5 (-109)+7.5 (-110) | -320+260 | O 52.5 (-115)U 52.5 (-106) | Predictions: Houston Cougars vs Colorado Buffaloes prediction |
+1.5 (-177)-1.5 (+155) |
+144-164 |
O 6 (-111)U 6 (-105) |
| Predictions: Nashville Predators vs Vegas Golden Knights prediction |