The Citadel Bulldogs vs South Carolina State prediction: SC State -20.5 is the best bet
South Carolina State's rushing advantage supports a 37-10 prediction against The Citadel and a -20.5 spread pick. Pass on the 47.5 total.
Read predictionGet today's sports picks, expert predictions, odds and scores for October 3, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Chicago White SoxCleveland Guardians | +1.5 (-171)-1.5 (+150) | +130-150 | O 7 (+100)U 7 (-120) | Predictions: Chicago White Sox vs Cleveland Guardians prediction | |
Atlanta BravesLos Angeles Dodgers | +1.5 (-115)-1.5 (-105) | +190-214 | O 8.5 (-105)U 8.5 (-115) | Predictions: Atlanta Braves vs Los Angeles Dodgers prediction | |
New York YankeesTampa Bay Rays | +1.5 (-195)-1.5 (+170) | +115-130 | O 7 (-106)U 7 (-114) | Predictions: New York Yankees vs Tampa Bay Rays prediction | |
San Diego PadresMilwaukee Brewers | +1.5 (-124)-1.5 (+110) | +170-194 | O 7 (-112)U 7 (-108) | Predictions: San Diego Padres vs Milwaukee Brewers prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Memphis TigersCharlotte 49ers | -20.5 (-110)+20.5 (-110) | -1,400+836 | O 52 (-110)U 52 (-110) | Predictions: Memphis Tigers vs Charlotte 49ers prediction | |
Notre Dame Fighting IrishNorth Carolina Tar Heels | -21 (-110)+21 (-108) | -1,800+979 | O 46.5 (-110)U 46.5 (-108) | View picks: Notre Dame Fighting Irish vs North Carolina Tar Heels prediction | |
Alabama Crimson TideMississippi St. Bulldogs | -5.5 (-104)+5.5 (-108) | -210+180 | O 61.5 (-110)U 61.5 (-110) | Predictions: Alabama Crimson Tide vs Mississippi St. Bulldogs prediction | |
Michigan WolverinesMinnesota Golden Gophers | -6 (-113)+6 (-107) | -225+188 | O 43 (-110)U 43 (-110) | Predictions: Michigan Wolverines vs Minnesota Golden Gophers prediction | |
Stanford CardinalWake Forest Demon Deacons | +14.5 (-110)-14.5 (-110) | +490-650 | O 54 (-110)U 54 (-110) | Predictions: Stanford Cardinal vs Wake Forest Demon Deacons prediction | |
West Virginia MountaineersIowa St. Cyclones | +3 (-115)-3 (-105) | +125-145 | O 53 (-110)U 53 (-106) | Predictions: West Virginia Mountaineers vs Iowa St. Cyclones prediction | |
Boston College EaglesSMU Mustangs | +21.5 (-110)-21.5 (-108) | +1,041-2,000 | O 55.5 (-106)U 55.5 (-108) | Predictions: Boston College Eagles vs SMU Mustangs prediction | |
Central Florida Golden KnightsHouston Cougars | +10.5 (-110)-10.5 (-110) | +330-425 | O 51 (-110)U 51 (-110) | Predictions: Central Florida Golden Knights vs Houston Cougars prediction | |
Navy MidshipmenAir Force Falcons | +3 (-115)-3 (-105) | +125-145 | O 45.5 (-110)U 45.5 (-110) | Predictions: Navy Midshipmen vs Air Force Falcons prediction | |
Syracuse OrangeConnecticut Huskies | -6.5 (-115)+6.5 (-105) | -260+215 | O 50.5 (-110)U 50.5 (-110) | Predictions: Syracuse Orange vs Connecticut Huskies prediction | |
Middle Tenn. St. Blue RaidersKansas Jayhawks | +20.5 (-110)-20.5 (-110) | +850-1,450 | O 50.5 (-112)U 50.5 (-105) | Predictions: Middle Tenn. St. Blue Raiders vs Kansas Jayhawks prediction | |
Mercyhurst LakersLong Island | +10.5 (-112)-10.5 (-105) | +310-420 | O 43.5 (-114)U 43.5 (-106) | Predictions: Mercyhurst Lakers vs Long Island prediction | |
Wagner SeahawksCentral Connecticut Blue Devils | +13.5 (-110)-13.5 (-110) | +450-600 | O 45.5 (-110)U 45.5 (-110) | Predictions: Wagner Seahawks vs Central Connecticut Blue Devils prediction | |
Fordham RamsLehigh Mountain Hawks | +21.5 (-110)-21.5 (-110) | +1,300-2,500 | O 44.5 (-110)U 44.5 (-110) | Predictions: Fordham Rams vs Lehigh Mountain Hawks prediction | |
Merrimack WarriorsYale Bulldogs | +14 (-110)-14 (-110) | +430-520 | O 50.5 (-117)U 50.5 (-108) | Predictions: Merrimack Warriors vs Yale Bulldogs prediction | |
Brown BearsRhode Island Rams | +3.5 (-108)-3.5 (-110) | +140-172 | O 42.5 (-115)U 42.5 (-115) | Predictions: Brown Bears vs Rhode Island Rams prediction | |
St. Thomas - MinnesotaPresbyterian College | -26.5 (-106)+26.5 (-114) | -1,900+1,250 | O 54.5 (-126)U 54.5 (+109) | Predictions: St. Thomas - Minnesota vs Presbyterian College prediction | |
Princeton TigersColumbia Lions | -1.5 (+107)+1.5 (-114) | -104-100 | O 42.5 (-110)U 42.5 (-101) | Predictions: Princeton Tigers vs Columbia Lions prediction | |
Michigan St. SpartansWisconsin Badgers | +9 (-110)-9 (-110) | +280-350 | O 43.5 (-110)U 43.5 (-110) | Predictions: Michigan St. Spartans vs Wisconsin Badgers prediction | |
Cornell Big RedGeorgetown Hoyas | -8.5 (-110)+8.5 (-110) | -300+250 | O 45.5 (-105)U 45.5 (-112) | Predictions: Cornell Big Red vs Georgetown Hoyas prediction | |
Richmond SpidersLouisiana-Lafayette Ragin Cajuns | -6.5 (-110)+6.5 (-108) | -275+220 | O 43.5 (-112)U 43.5 (-105) | View picks: Richmond Spiders vs Louisiana-Lafayette Ragin Cajuns prediction | |
Vanderbilt CommodoresGeorgia Bulldogs | +25 (-108)-25 (-110) | +1,400-3,200 | O 50.5 (-112)U 50.5 (-105) | Predictions: Vanderbilt Commodores vs Georgia Bulldogs prediction | |
Western Michigan BroncosBuffalo Bulls | -12.5 (-110)+12.5 (-110) | -525+400 | O 46 (-107)U 46 (-109) | Predictions: Western Michigan Broncos vs Buffalo Bulls prediction | |
Morgan St. BearsVillanova Wildcats | +13.5 (-112)-13.5 (-108) | +400-525 | O 47.5 (-118)U 47.5 (-104) | Predictions: Morgan St. Bears vs Villanova Wildcats prediction | |
Elon Fighting ChristiansNew Hampshire Wildcats | -9.5 (-115)+9.5 (-115) | -365+310 | O 44.5 (-110)U 44.5 (-110) | View picks: Elon Fighting Christians vs New Hampshire Wildcats prediction | |
Marist Red FoxesStetson Hatters | -14 (-122)+14 (-108) | -600+450 | O 49.5 (-110)U 49.5 (-110) | View picks: Marist Red Foxes vs Stetson Hatters prediction | |
Dayton FlyersDrake Bulldogs | -5.5 (-108)+5.5 (-110) | -210+175 | O 55.5 (-112)U 55.5 (-105) | Predictions: Dayton Flyers vs Drake Bulldogs prediction | |
Valparaiso CrusadersMorehead St. Eagles | -2.5 (-118)+2.5 (-102) | -150+122 | O 51.5 (-110)U 51.5 (-110) | Predictions: Valparaiso Crusaders vs Morehead St. Eagles prediction | |
Towson TigersMonmouth, N.J. Hawks | +10.5 (-110)-10.5 (-110) | +315-365 | O 55.5 (-115)U 55.5 (-115) | Predictions: Towson Tigers vs Monmouth, N.J. Hawks prediction | |
Pennsylvania QuakersDartmouth Big Green | +7.5 (+113)-7.5 (-129) | +277-308 | O 41.5 (-108)U 41.5 (-112) | View picks: Pennsylvania Quakers vs Dartmouth Big Green prediction | |
Mercer BearsVirginia Military Keydets | -35.5 (-108)+35.5 (-110) | -6,000+2,500 | O 50.5 (-110)U 50.5 (-108) | View picks: Mercer Bears vs Virginia Military Keydets prediction | |
Toledo RocketsBall St. Cardinals | -21 (-108)+21 (-112) | -1,400+837 | O 52 (-105)U 52 (-111) | Predictions: Toledo Rockets vs Ball St. Cardinals prediction | |
The Citadel BulldogsSouth Carolina State | +20.5 (-110)-20.5 (-110) | +1,000-1,600 | O 47.5 (-110)U 47.5 (-110) | Predictions: The Citadel Bulldogs vs South Carolina State prediction | |
Wofford TerriersFurman Paladins | +4.5 (-112)-4.5 (-108) | +145-175 | O 44.5 (-110)U 44.5 (-110) | Predictions: Wofford Terriers vs Furman Paladins prediction | |
Norfolk St. SpartansRobert Morris Colonials | +3 (-115)-3 (-105) | +123-130 | O 43.5 (-110)U 43.5 (-110) | Predictions: Norfolk St. Spartans vs Robert Morris Colonials prediction | |
Murray St. RacersNorth Dakota Fighting Sioux | +35.5 (-120)-35.5 (+106) | +3,000-10,000 | O 58.5 (-114)U 58.5 (-106) | Predictions: Murray St. Racers vs North Dakota Fighting Sioux prediction | |
Alcorn St. BravesGrambling St. Tigers | +7.5 (-115)-7.5 (-105) | +205-260 | O 57.5 (-110)U 57.5 (-110) | Predictions: Alcorn St. Braves vs Grambling St. Tigers prediction | |
Prairie View A&M PanthersMississippi Valley State | -28.5 (-109)+28.5 (-108) | -3,000+1,750 | O 57.5 (-112)U 57.5 (-108) | Predictions: Prairie View A&M Panthers vs Mississippi Valley State prediction | |
Howard BisonHampton Pirates | -9.5 (-113)+9.5 (-113) | -350+275 | O 50.5 (-108)U 50.5 (-112) | Predictions: Howard Bison vs Hampton Pirates prediction | |
Indiana St. SycamoresSouth Dakota Coyotes | +18.5 (-114)-18.5 (-106) | +750-1,100 | O 60.5 (-110)U 60.5 (-110) | Predictions: Indiana St. Sycamores vs South Dakota Coyotes prediction | |
Ohio St. BuckeyesIowa Hawkeyes | -14.5 (-101)+14.5 (-111) | -650+476 | O 45.5 (-110)U 45.5 (-110) | Predictions: Ohio St. Buckeyes vs Iowa Hawkeyes prediction | |
Florida GatorsMissouri Tigers | -5.5 (-108)+5.5 (-110) | -218+180 | O 57.5 (-112)U 57.5 (-105) | Predictions: Florida Gators vs Missouri Tigers prediction | |
Louisville CardinalsNC State Wolfpack | -3 (-115)+3 (-105) | -158+138 | O 57.5 (-110)U 57.5 (-108) | Predictions: Louisville Cardinals vs NC State Wolfpack prediction | |
Auburn TigersTennessee Volunteers | +6.5 (-105)-6.5 (-115) | +212-257 | O 54 (-110)U 54 (-110) | Predictions: Auburn Tigers vs Tennessee Volunteers prediction | |
Old Dominion MonarchsGeorgia State Panthers | +2.5 (-104)-2.5 (-108) | +115-135 | O 51.5 (-110)U 51.5 (-110) | Predictions: Old Dominion Monarchs vs Georgia State Panthers prediction | |
Virginia CavaliersFlorida St. Seminoles | -1.5 (-103)+1.5 (-109) | -120+100 | O 51.5 (-110)U 51.5 (-108) | Predictions: Virginia Cavaliers vs Florida St. Seminoles prediction | |
Akron ZipsCentral Michigan Chippewas | +6.5 (-105)-6.5 (-115) | +218-256 | O 47 (-110)U 47 (-110) | Predictions: Akron Zips vs Central Michigan Chippewas prediction | |
California Golden BearsUNLV Rebels | +2.5 (-114)-2.5 (-105) | +105-125 | O 53.5 (-108)U 53.5 (-112) | Predictions: California Golden Bears vs UNLV Rebels prediction | |
Ohio BobcatsKent St. Golden Flashes | -3.5 (-108)+3.5 (-110) | -172+144 | O 50.5 (-111)U 50.5 (-109) | Predictions: Ohio Bobcats vs Kent St. Golden Flashes prediction | |
Bowling Green FalconsMiami-OH RedHawks | +12.5 (-110)-12.5 (-110) | +395-500 | O 43 (-110)U 43 (-110) | Predictions: Bowling Green Falcons vs Miami-OH RedHawks prediction | |
Wyoming CowboysNorth Dakota St. Bison | +17 (-110)-17 (-110) | +704-1,053 | O 44.5 (-106)U 44.5 (-110) | Predictions: Wyoming Cowboys vs North Dakota St. Bison prediction | |
Eastern Michigan EaglesUMass Minutemen | +6 (-110)-6 (-108) | +186-220 | O 48.5 (-110)U 48.5 (-108) | View picks: Eastern Michigan Eagles vs UMass Minutemen prediction | |
Samford BulldogsUAB Blazers | +30.5 (-105)-30.5 (-115) | +2,200-5,000 | O 54.5 (-110)U 54.5 (-110) | Predictions: Samford Bulldogs vs UAB Blazers prediction | |
Holy Cross CrusadersWilliam & Mary Tribe | +6.5 (-113)-6.5 (-102) | +180-225 | O 49.5 (-134)U 49.5 (+101) | Predictions: Holy Cross Crusaders vs William & Mary Tribe prediction | |
Chattanooga MocsEast Tennessee St. Buccaneers | +3 (-115)-3 (-115) | +130-144 | O 53.5 (-115)U 53.5 (-115) | Predictions: Chattanooga Mocs vs East Tennessee St. Buccaneers prediction | |
Sacred Heart PioneersMaine Black Bears | +2.5 (-106)-2.5 (-116) | +105-130 | O 43.5 (-110)U 43.5 (-110) | Predictions: Sacred Heart Pioneers vs Maine Black Bears prediction | |
Delaware St. HornetsAlbany, N.Y. Great Danes | +2.5 (-110)-2.5 (-110) | +110-135 | O 45.5 (-108)U 45.5 (-110) | Predictions: Delaware St. Hornets vs Albany, N.Y. Great Danes prediction | |
Marshall Thundering HerdJames Madison Dukes | +18 (-109)-18 (-111) | +700-1,050 | O 56 (-110)U 56 (-110) | Predictions: Marshall Thundering Herd vs James Madison Dukes prediction | |
Maryland TerrapinsNebraska Cornhuskers | +14.5 (-110)-14.5 (-110) | +500-700 | O 52.5 (-110)U 52.5 (-110) | View picks: Maryland Terrapins vs Nebraska Cornhuskers prediction | |
UTEP MinersNew Mexico Lobos | +23.5 (-110)-23.5 (-110) | +1,200-2,400 | O 48 (-110)U 48 (-110) | Predictions: UTEP Miners vs New Mexico Lobos prediction | |
Tennessee St. TigersWestern Illinois Leathernecks | +12.5 (-115)-12.5 (-115) | +390-550 | O 51.5 (-110)U 51.5 (-110) | Predictions: Tennessee St. Tigers vs Western Illinois Leathernecks prediction | |
Alabama St. HornetsBethune-Cookman Wildcats | -7.5 (-105)+7.5 (-115) | -275+220 | O 52.5 (-116)U 52.5 (-113) | Predictions: Alabama St. Hornets vs Bethune-Cookman Wildcats prediction | |
Davidson WildcatsSan Diego Toreros | +16.5 (-110)-16.5 (-110) | +525-700 | O 63.5 (-110)U 63.5 (-108) | Predictions: Davidson Wildcats vs San Diego Toreros prediction | |
Northern Colorado BearsMontana Grizzlies | +26.5 (-115)-26.5 (-115) | +1,550-2,200 | O 57.5 (-115)U 57.5 (-115) | Predictions: Northern Colorado Bears vs Montana Grizzlies prediction | |
Kentucky WildcatsSouth Carolina Gamecocks | +2.5 (-108)-2.5 (-110) | +115-135 | O 52.5 (-110)U 52.5 (-110) | Predictions: Kentucky Wildcats vs South Carolina Gamecocks prediction | |
Purdue BoilermakersIllinois Fighting Illini | +10 (-110)-10 (-110) | +300-375 | O 62.5 (-110)U 62.5 (-110) | Predictions: Purdue Boilermakers vs Illinois Fighting Illini prediction | |
Youngstown St. PenguinsSouthern Illinois Salukis | -3.5 (-113)+3.5 (-117) | -150+125 | O 63.5 (-106)U 63.5 (-114) | View picks: Youngstown St. Penguins vs Southern Illinois Salukis prediction | |
Alabama A&MJackson St. Tigers | +9.5 (-110)-9.5 (-110) | +300-355 | O 49.5 (-122)U 49.5 (+106) | View picks: Alabama A&M vs Jackson St. Tigers prediction | |
Oregon St. BeaversColorado State Rams | -6.5 (-115)+6.5 (+102) | -250+210 | O 62.5 (-108)U 62.5 (-112) | Predictions: Oregon St. Beavers vs Colorado State Rams prediction | |
Gardner-Webb BulldogsCharleston Southern Buccaneers | -7.5 (-110)+7.5 (-110) | -295+240 | O 48.5 (+108)U 48.5 (-117) | View picks: Gardner-Webb Bulldogs vs Charleston Southern Buccaneers prediction | |
Incarnate Word CardinalsStephen F. Austin Lumberjacks | +17.5 (-106)-17.5 (-114) | +775-1,100 | O 56.5 (-110)U 56.5 (-110) | View picks: Incarnate Word Cardinals vs Stephen F. Austin Lumberjacks prediction | |
North Alabama LionsEastern Kentucky Colonels | +1.5 (-108)-1.5 (-112) | +105-125 | O 47.5 (-113)U 47.5 (-104) | Predictions: North Alabama Lions vs Eastern Kentucky Colonels prediction | |
Tennessee Tech Golden EaglesWestern Carolina Catamounts | -9.5 (-110)+9.5 (-110) | -325+270 | O 63.5 (-110)U 63.5 (-110) | Predictions: Tennessee Tech Golden Eagles vs Western Carolina Catamounts prediction | |
North Carolina A&TBryant Bulldogs | +15.5 (-115)-15.5 (-115) | +525-700 | O 45.5 (-110)U 45.5 (-110) | Predictions: North Carolina A&T vs Bryant Bulldogs prediction | |
Campbell CamelsNorth Carolina Central | -10.5 (-132)+10.5 (+101) | -450+350 | O 60.5 (-110)U 60.5 (-108) | Predictions: Campbell Camels vs North Carolina Central prediction | |
BYU CougarsTCU Horned Frogs | -6 (-110)+6 (-110) | -225+185 | O 48 (-110)U 48 (-110) | Predictions: BYU Cougars vs TCU Horned Frogs prediction | |
Arkansas RazorbacksTexas A&M Aggies | +14 (-110)-14 (-108) | +455-625 | O 50.5 (-107)U 50.5 (-113) | Predictions: Arkansas Razorbacks vs Texas A&M Aggies prediction | |
Louisiana-Monroe WarhawksSouth Alabama Jaguars | +14 (-105)-14 (-115) | +455-625 | O 56.5 (-110)U 56.5 (-110) | Predictions: Louisiana-Monroe Warhawks vs South Alabama Jaguars prediction | |
UTSA RoadrunnersRice Owls | -12.5 (-110)+12.5 (-110) | -500+380 | O 55.5 (-108)U 55.5 (-110) | Predictions: UTSA Roadrunners vs Rice Owls prediction | |
Georgia Southern EaglesCoastal Carolina Chanticleers | -2 (-110)+2 (-110) | -125+105 | O 53.5 (-105)U 53.5 (-108) | Predictions: Georgia Southern Eagles vs Coastal Carolina Chanticleers prediction | |
Colgate Red RaidersHarvard Crimson | +5.5 (-110)-5.5 (-110) | +162-178 | O 36.5 (-110)U 36.5 (-110) | Predictions: Colgate Red Raiders vs Harvard Crimson prediction | |
Northwestern St. DemonsLamar Cardinals | +41.5 (-110)-41.5 (-110) | +4,344-4,344 | O 54.5 (-110)U 54.5 (-110) | Predictions: Northwestern St. Demons vs Lamar Cardinals prediction | |
Nicholls St. ColonelsHouston Christian | +1.5 (-104)-1.5 (-108) | +109-117 | O 51.5 (-110)U 51.5 (-110) | Predictions: Nicholls St. Colonels vs Houston Christian prediction | |
Arkansas-Pine Bluff Golden LionsSouthern U. Jaguars | +3.5 (-115)-3.5 (-105) | +134-136 | O 56.5 (-115)U 56.5 (-115) | Predictions: Arkansas-Pine Bluff Golden Lions vs Southern U. Jaguars prediction | |
South Dakota St. JackrabbitsIllinois St. Redbirds | -1.5 (-110)+1.5 (-108) | -113+108 | O 53.5 (-110)U 53.5 (-110) | Predictions: South Dakota St. Jackrabbits vs Illinois St. Redbirds prediction | |
Ut Rio Grande ValleyTexas A&M-Commerce | -10.5 (-108)+10.5 (-110) | -425+325 | O 51.5 (-108)U 51.5 (-110) | Predictions: Ut Rio Grande Valley vs Texas A&M-Commerce prediction | |
Miami HurricanesClemson Tigers | -15.5 (-110)+15.5 (-110) | -725+535 | O 48 (-110)U 48 (-110) | Predictions: Miami Hurricanes vs Clemson Tigers prediction | |
Washington HuskiesUSC Trojans | +9.5 (-110)-9.5 (-110) | +295-361 | O 57.5 (-110)U 57.5 (-106) | Predictions: Washington Huskies vs USC Trojans prediction | |
Texas Tech Red RaidersColorado Buffaloes | -13.5 (-110)+13.5 (-108) | -569+433 | O 49.5 (-110)U 49.5 (-110) | Predictions: Texas Tech Red Raiders vs Colorado Buffaloes prediction | |
Temple OwlsSouth Florida Bulls | +5.5 (-109)-5.5 (-111) | +186-220 | O 48.5 (-110)U 48.5 (-110) | Predictions: Temple Owls vs South Florida Bulls prediction | |
Utah State AggiesBoise St. Broncos | +19.5 (-110)-19.5 (-110) | +836-1,400 | O 51.5 (-110)U 51.5 (-110) | Predictions: Utah State Aggies vs Boise St. Broncos prediction | |
Army Black KnightsLouisiana Tech Bulldogs | -1.5 (-110)+1.5 (-110) | -120+100 | O 47.5 (-105)U 47.5 (-115) | View picks: Army Black Knights vs Louisiana Tech Bulldogs prediction | |
Indiana HoosiersRutgers Scarlet Knights | -24 (-110)+24 (-102) | -2,400+1,200 | O 57 (-110)U 57 (-110) | Predictions: Indiana Hoosiers vs Rutgers Scarlet Knights prediction | |
Arkansas State Red WolvesLouisiana-Lafayette Ragin Cajuns | +6.5 (-110)-6.5 (-103) | +195-235 | O 48.5 (-105)U 48.5 (-112) | Predictions: Arkansas State Red Wolves vs Louisiana-Lafayette Ragin Cajuns prediction | |
West FloridaAbilene Christian Wildcats | +3.5 (-110)-3.5 (-110) | +135-165 | O 48.5 (-110)U 48.5 (-110) | Predictions: West Florida vs Abilene Christian Wildcats prediction | |
Weber St. WildcatsCal Poly-SLO Mustangs | +4.5 (-108)-4.5 (-110) | +165-200 | O 65.5 (-113)U 65.5 (+106) | Predictions: Weber St. Wildcats vs Cal Poly-SLO Mustangs prediction | |
Northern Arizona LumberjacksIdaho St. Bengals | +7.5 (-104)-7.5 (-111) | +275-300 | O 55.5 (-110)U 55.5 (-108) | Predictions: Northern Arizona Lumberjacks vs Idaho St. Bengals prediction | |
Southern Utah ThunderbirdsUtah Tech | -14.5 (-109)+14.5 (-121) | -525+471 | O 56.5 (-110)U 56.5 (-110) | Predictions: Southern Utah Thunderbirds vs Utah Tech prediction | |
Fresno St. BulldogsWashington St. Cougars | +1.5 (-109)-1.5 (-111) | +105-125 | O 45.5 (-105)U 45.5 (-115) | View picks: Fresno St. Bulldogs vs Washington St. Cougars prediction | |
Baylor BearsArizona St. Sun Devils | +3.5 (-108)-3.5 (-112) | +153-175 | O 48.5 (-110)U 48.5 (-110) | View picks: Baylor Bears vs Arizona St. Sun Devils prediction | |
Texas State BobcatsSan Diego St. Aztecs | -9.5 (-112)+9.5 (-105) | -370+296 | O 57.5 (-110)U 57.5 (-110) | Predictions: Texas State Bobcats vs San Diego St. Aztecs prediction | |
Eastern Washington EaglesUC Davis Aggies | +9.5 (-110)-9.5 (-110) | +260-325 | O 61.5 (-112)U 61.5 (-108) | Predictions: Eastern Washington Eagles vs UC Davis Aggies prediction | |
Cincinnati BearcatsArizona Wildcats | +7 (-115)-7 (-105) | +210-250 | O 56 (-110)U 56 (-110) | Predictions: Cincinnati Bearcats vs Arizona Wildcats prediction | |
San Jose St. SpartansHawaii Rainbows | +3 (-115)-3 (-105) | +125-145 | O 51 (-110)U 51 (-110) | Predictions: San Jose St. Spartans vs Hawaii Rainbows prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Seattle KrakenEdmonton Oilers | +1.5 (-140)-1.5 (+120) | +180-202 | O 6.5 (-110)U 6.5 (-110) | View picks: Seattle Kraken vs Edmonton Oilers prediction | |
Washington CapitalsTampa Bay Lightning | +1.5 (-178)-1.5 (+156) | +135-160 | O 6.5 (+110)U 6.5 (-130) | View picks: Washington Capitals vs Tampa Bay Lightning prediction | |
Montreal CanadiensPittsburgh Penguins | -1.5 (+190)+1.5 (-230) | -127+114 | O 6.5 (+100)U 6.5 (-120) | View picks: Montreal Canadiens vs Pittsburgh Penguins prediction | |
Ottawa SenatorsToronto Maple Leafs | +1.5 (-255)-1.5 (+215) | +100-120 | O 6.5 (+105)U 6.5 (-125) | View picks: Ottawa Senators vs Toronto Maple Leafs prediction | |
Chicago BlackhawksBuffalo Sabres | +1.5 (-130)-1.5 (+110) | +198-223 | O 6.5 (+105)U 6.5 (-120) | View picks: Chicago Blackhawks vs Buffalo Sabres prediction | |
Carolina HurricanesPhiladelphia Flyers | -1.5 (+190)+1.5 (-230) | -130+110 | O 5.5 (-130)U 5.5 (+105) | Predictions: Carolina Hurricanes vs Philadelphia Flyers prediction | |
Utah JazzColumbus Blue Jackets | -1.5 (+230)+1.5 (-280) | -110-102 | O 6 (-112)U 6 (-108) | Predictions: Utah Jazz vs Columbus Blue Jackets prediction | |
New Jersey DevilsNew York Islanders | -1.5 (+190)+1.5 (-230) | -130+110 | O 6 (-108)U 6 (-112) | View picks: New Jersey Devils vs New York Islanders prediction | |
Dallas StarsNashville Predators | -1.5 (+185)+1.5 (-225) | -130+110 | O 5.5 (-138)U 5.5 (+112) | View picks: Dallas Stars vs Nashville Predators prediction | |
Boston BruinsMinnesota Wild | +1.5 (-150)-1.5 (+130) | +164-192 | O 6.5 (+106)U 6.5 (-127) | View picks: Boston Bruins vs Minnesota Wild prediction | |
St. Louis BluesColorado Avalanche | +1.5 (-103)-1.5 (-117) | +240-290 | O 6.5 (+105)U 6.5 (-125) | Predictions: St. Louis Blues vs Colorado Avalanche prediction | |
Calgary FlamesVancouver Canucks | +1.5 (-265)-1.5 (+225) | -108-112 | O 6 (-120)U 6 (+100) | View picks: Calgary Flames vs Vancouver Canucks prediction | |
Los Angeles KingsSan Jose Sharks | +1.5 (-260)-1.5 (+215) | +103-116 | O 6.5 (+110)U 6.5 (-130) | Predictions: Los Angeles Kings vs San Jose Sharks prediction |
Newly published game analysis, projected outcomes and betting leans from the SportsJaw Editorial Team.
South Carolina State's rushing advantage supports a 37-10 prediction against The Citadel and a -20.5 spread pick. Pass on the 47.5 total.
Read predictionToledo is projected to beat Ball State 38-13 on Oct. 3, 2026. The Rockets lead the matchup forecast, but the spread and total are both passes.
Read predictionMercer is projected to beat VMI 42-7 on October 3, 2026. The Bears have the stronger matchup, but the spread and total are both a Pass.
Read predictionMonmouth is the pick to beat Towson 31-24 on October 3, 2026. Read the matchup analysis and why the spread and 55.5 total are both a Pass.
Read predictionGuardians vs White Sox ALDS Game 1 forecast: Cleveland 4, Chicago 2. See the pitching matchup, SportsJaw odds and why both betting markets are a Pass.
Read predictionDayton is projected to beat Drake 30-27. The Flyers' defensive numbers favor a narrow win, but the spread and total are both passes.
Read predictionMarist is projected to beat Stetson 31-17 on October 3. Ball security favors the Red Foxes, but the spread and total are both passes.
Read predictionElon is the pick to beat New Hampshire 27-17 on October 3, 2026. See why the -10.5 spread and 44.5 total both rate as a Pass.
Read prediction