Delaware Blue Hens vs New Mexico St. Aggies Prediction, Odds and Best Bet
Delaware is projected to beat New Mexico State 27-24 on Nov. 21, 2026. See the matchup analysis and why SportsJaw passes on the spread and total.
Read predictionBrowse every scheduled NCAAF game over the next seven days, with current odds and links to published SportsJaw matchup analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Eastern Michigan EaglesWestern Michigan Broncos | +15 (-109)-15 (-111) | +500-700 | O 46.5 (-110)U 46.5 (-108) | Predictions: Eastern Michigan Eagles vs Western Michigan Broncos prediction | |
Ball St. CardinalsOhio Bobcats | +11.5 (-110)-11.5 (-110) | +354-455 | O 49.5 (-110)U 49.5 (-110) | Predictions: Ball St. Cardinals vs Ohio Bobcats prediction | |
Miami-OH RedHawksKent St. Golden Flashes | -9.5 (-110)+9.5 (-110) | -350+290 | O 45 (-110)U 45 (-110) | Predictions: Miami-OH RedHawks vs Kent St. Golden Flashes prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Akron ZipsUMass Minutemen | +3 (-105)-3 (-115) | +135-155 | O 46.5 (-110)U 46.5 (-110) | Predictions: Akron Zips vs UMass Minutemen prediction | |
Central Michigan ChippewasBuffalo Bulls | +1 (-110)-1 (-110) | +100-118 | O 45.5 (-108)U 45.5 (-110) | Predictions: Central Michigan Chippewas vs Buffalo Bulls prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Rice OwlsTemple Owls | +3 (-111)-3 (-105) | +129-149 | O 50.5 (-108)U 50.5 (-110) | Predictions: Rice Owls vs Temple Owls prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Iowa St. CyclonesCentral Florida Golden Knights | +2.5 (-110)-2.5 (-110) | +110-130 | O 52.5 (-112)U 52.5 (-108) | Predictions: Iowa St. Cyclones vs Central Florida Golden Knights prediction | |
Clemson TigersDuke Blue Devils | +13 (-110)-13 (-110) | +383-500 | O 40.5 (-108)U 40.5 (-110) | Predictions: Clemson Tigers vs Duke Blue Devils prediction | |
Bowling Green FalconsToledo Rockets | +15.5 (-110)-15.5 (-110) | +525-750 | O 48.5 (-110)U 48.5 (-110) | Predictions: Bowling Green Falcons vs Toledo Rockets prediction | |
Oregon DucksMichigan St. Spartans | -16.5 (-108)+16.5 (-110) | -740+510 | O 45.5 (-110)U 45.5 (-110) | Predictions: Oregon Ducks vs Michigan St. Spartans prediction | |
UTEP MinersAir Force Falcons | +22.5 (-110)-22.5 (-110) | +1,200-2,000 | O 47.5 (-110)U 47.5 (-110) | Predictions: UTEP Miners vs Air Force Falcons prediction | |
New Mexico LobosWyoming Cowboys | -7.5 (-105)+7.5 (-112) | -300+245 | O 37.5 (-110)U 37.5 (-110) | Predictions: New Mexico Lobos vs Wyoming Cowboys prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Ohio St. BuckeyesNebraska Cornhuskers | -3 (-118)+3 (-102) | -158+138 | O 41.5 (-108)U 41.5 (-110) | Predictions: Ohio St. Buckeyes vs Nebraska Cornhuskers prediction | |
Wake Forest Demon DeaconsGeorgia Tech Yellow Jackets | -20.5 (-112)+20.5 (-108) | -1,500+950 | O 56.5 (-110)U 56.5 (-110) | Predictions: Wake Forest Demon Deacons vs Georgia Tech Yellow Jackets prediction | |
BYU CougarsKansas Jayhawks | -5.5 (-110)+5.5 (-110) | -220+180 | O 48 (-105)U 48 (-115) | Predictions: BYU Cougars vs Kansas Jayhawks prediction | |
Vanderbilt CommodoresFlorida Gators | +13.5 (-110)-13.5 (-110) | +410-550 | O 46.5 (-110)U 46.5 (-110) | Predictions: Vanderbilt Commodores vs Florida Gators prediction | |
Syracuse OrangeBoston College Eagles | -2.5 (-115)+2.5 (-105) | -138+120 | O 50.5 (-115)U 50.5 (-106) | Predictions: Syracuse Orange vs Boston College Eagles prediction | |
Wisconsin BadgersPurdue Boilermakers | -6 (-110)+6 (-110) | -215+183 | O 46.5 (-105)U 46.5 (-110) | Predictions: Wisconsin Badgers vs Purdue Boilermakers prediction | |
Colorado BuffaloesCincinnati Bearcats | +3 (-105)-3 (-115) | +135-155 | O 58.5 (-108)U 58.5 (-110) | Predictions: Colorado Buffaloes vs Cincinnati Bearcats prediction | |
Northwestern WildcatsMinnesota Golden Gophers | -3 (-110)+3 (-110) | -154+133 | O 41.5 (-110)U 41.5 (-110) | Predictions: Northwestern Wildcats vs Minnesota Golden Gophers prediction | |
North Texas EaglesTulane Green Wave | -6.5 (-110)+6.5 (-108) | -250+210 | O 57 (-110)U 57 (-110) | Predictions: North Texas Eagles vs Tulane Green Wave prediction | |
East Carolina PiratesArmy Black Knights | +5.5 (-110)-5.5 (-110) | +183-215 | O 44.5 (-110)U 44.5 (-110) | Predictions: East Carolina Pirates vs Army Black Knights prediction | |
Memphis TigersNavy Midshipmen | -3.5 (-102)+3.5 (-114) | -165+140 | O 66.5 (-110)U 66.5 (-110) | Predictions: Memphis Tigers vs Navy Midshipmen prediction | |
North Carolina Tar HeelsVirginia Cavaliers | +1.5 (-112)-1.5 (-108) | +100-120 | O 43.5 (-110)U 43.5 (-110) | Predictions: North Carolina Tar Heels vs Virginia Cavaliers prediction | |
Houston CougarsWest Virginia Mountaineers | -8 (-112)+8 (-108) | -315+256 | O 70.5 (-110)U 70.5 (-110) | Predictions: Houston Cougars vs West Virginia Mountaineers prediction | |
Western Kentucky HilltoppersLiberty Flames | +17 (-110)-17 (-110) | +588-850 | O 53.5 (-110)U 53.5 (-110) | Predictions: Western Kentucky Hilltoppers vs Liberty Flames prediction | |
Middle Tenn. St. Blue RaidersSam Houston St. Bearkats | -5.5 (-113)+5.5 (-104) | -215+183 | O 48.5 (-105)U 48.5 (-115) | Predictions: Middle Tenn. St. Blue Raiders vs Sam Houston St. Bearkats prediction | |
Charlotte 49ersTulsa Golden Hurricane | +22.5 (-108)-22.5 (-110) | +1,075-2,000 | O 52.5 (-105)U 52.5 (-112) | Predictions: Charlotte 49ers vs Tulsa Golden Hurricane prediction | |
Missouri St. BearsJacksonville St. Gamecocks | +10.5 (-103)-10.5 (-113) | +327-415 | O 52.5 (-110)U 52.5 (-110) | Predictions: Missouri St. Bears vs Jacksonville St. Gamecocks prediction | |
Iowa HawkeyesIllinois Fighting Illini | -8.5 (-110)+8.5 (-110) | -325+263 | O 40.5 (-115)U 40.5 (-105) | Predictions: Iowa Hawkeyes vs Illinois Fighting Illini prediction | |
South Florida BullsFlorida Atlantic Owls | -1.5 (-108)+1.5 (-112) | -112-105 | O 64.5 (-110)U 64.5 (-108) | Predictions: South Florida Bulls vs Florida Atlantic Owls prediction | |
Louisiana-Monroe WarhawksAppalachian St. Mountaineers | +14 (-110)-14 (-110) | +450-600 | O 49.5 (-110)U 49.5 (-110) | Predictions: Louisiana-Monroe Warhawks vs Appalachian St. Mountaineers prediction | |
Delaware Blue HensNew Mexico St. Aggies | -3.5 (-105)+3.5 (-115) | -165+144 | O 53.5 (-110)U 53.5 (-110) | Predictions: Delaware Blue Hens vs New Mexico St. Aggies prediction | |
Fla. International Golden PanthersKennesaw St. Owls | +3.5 (-110)-3.5 (-108) | +145-170 | O 44.5 (-110)U 44.5 (-110) | Predictions: Fla. International Golden Panthers vs Kennesaw St. Owls prediction | |
LSU TigersTennessee Volunteers | -1 (-108)+1 (-110) | -112-106 | O 46 (-110)U 46 (-110) | Predictions: LSU Tigers vs Tennessee Volunteers prediction | |
Texas Tech Red RaidersBaylor Bears | -3.5 (-110)+3.5 (-110) | -170+148 | O 57 (-110)U 57 (-110) | Predictions: Texas Tech Red Raiders vs Baylor Bears prediction | |
UCLA BruinsMichigan Wolverines | -3.5 (-110)+3.5 (-108) | -178+150 | O 37.5 (-110)U 37.5 (-109) | Predictions: UCLA Bruins vs Michigan Wolverines prediction | |
Indiana HoosiersWashington Huskies | -8 (-110)+8 (-110) | -310+255 | O 43.5 (-112)U 43.5 (-105) | Predictions: Indiana Hoosiers vs Washington Huskies prediction | |
Arkansas RazorbacksTexas Longhorns | +20.5 (-108)-20.5 (-110) | +874-1,500 | O 47 (-110)U 47 (-110) | Predictions: Arkansas Razorbacks vs Texas Longhorns prediction | |
Rutgers Scarlet KnightsPenn St. Nittany Lions | +24 (-106)-24 (-114) | +1,200-2,400 | O 50.5 (-112)U 50.5 (-108) | Predictions: Rutgers Scarlet Knights vs Penn St. Nittany Lions prediction | |
Old Dominion MonarchsConnecticut Huskies | +13.5 (-110)-13.5 (-110) | +415-550 | O 47.5 (-110)U 47.5 (-110) | Predictions: Old Dominion Monarchs vs Connecticut Huskies prediction | |
Texas A&M AggiesOklahoma Sooners | +7.5 (-115)-7.5 (-105) | +240-290 | O 38.5 (-110)U 38.5 (-108) | Predictions: Texas A&M Aggies vs Oklahoma Sooners prediction | |
Georgia Southern EaglesTroy Trojans | -8.5 (-110)+8.5 (-110) | -330+270 | O 48.5 (-110)U 48.5 (-110) | Predictions: Georgia Southern Eagles vs Troy Trojans prediction | |
Northern Illinois HuskiesNorth Dakota St. Bison | +25.5 (-110)-25.5 (-110) | +1,400-3,000 | O 45.5 (-108)U 45.5 (-110) | Predictions: Northern Illinois Huskies vs North Dakota St. Bison prediction | |
Georgia State PanthersMarshall Thundering Herd | +1.5 (-109)-1.5 (-107) | -108-110 | O 56.5 (-110)U 56.5 (-110) | Predictions: Georgia State Panthers vs Marshall Thundering Herd prediction | |
South Alabama JaguarsSouthern Miss. Golden Eagles | -3.5 (-110)+3.5 (-110) | -180+155 | O 66 (-110)U 66 (-110) | Predictions: South Alabama Jaguars vs Southern Miss. Golden Eagles prediction | |
Washington St. CougarsTexas State Bobcats | +11 (-110)-11 (-110) | +340-435 | O 61.5 (-110)U 61.5 (-110) | Predictions: Washington St. Cougars vs Texas State Bobcats prediction | |
Maryland TerrapinsUSC Trojans | +17.5 (-110)-17.5 (-110) | +598-875 | O 57.5 (-107)U 57.5 (-113) | Predictions: Maryland Terrapins vs USC Trojans prediction | |
Virginia Tech HokiesMiami Hurricanes | +20.5 (-105)-20.5 (-115) | +890-1,450 | O 61 (-110)U 61 (-110) | Predictions: Virginia Tech Hokies vs Miami Hurricanes prediction | |
Arizona WildcatsKansas St. Wildcats | -7 (-108)+7 (-110) | -280+230 | O 52.5 (-108)U 52.5 (-110) | Predictions: Arizona Wildcats vs Kansas St. Wildcats prediction | |
Arkansas State Red WolvesLouisiana Tech Bulldogs | +13.5 (-108)-13.5 (-110) | +425-575 | O 53 (-110)U 53 (-110) | Predictions: Arkansas State Red Wolves vs Louisiana Tech Bulldogs prediction | |
UNLV RebelsSan Jose St. Spartans | -7 (-110)+7 (-110) | -261+211 | O 46.5 (-112)U 46.5 (-108) | Predictions: UNLV Rebels vs San Jose St. Spartans prediction | |
SMU MustangsNotre Dame Fighting Irish | +21 (-114)-21 (-106) | +906-1,636 | O 56.5 (-110)U 56.5 (-110) | Predictions: SMU Mustangs vs Notre Dame Fighting Irish prediction | |
Georgia BulldogsSouth Carolina Gamecocks | -16.5 (-110)+16.5 (-106) | -825+575 | O 51 (-110)U 51 (-110) | Predictions: Georgia Bulldogs vs South Carolina Gamecocks prediction | |
Kentucky WildcatsMissouri Tigers | +5.5 (-110)-5.5 (-110) | +179-213 | O 48.5 (-110)U 48.5 (-110) | Predictions: Kentucky Wildcats vs Missouri Tigers prediction | |
Pittsburgh PanthersLouisville Cardinals | +13.5 (-112)-13.5 (-108) | +410-550 | O 50.5 (-104)U 50.5 (-108) | Predictions: Pittsburgh Panthers vs Louisville Cardinals prediction | |
Stanford CardinalCalifornia Golden Bears | -2.5 (-111)+2.5 (-109) | -130+110 | O 56.5 (-109)U 56.5 (-109) | Predictions: Stanford Cardinal vs California Golden Bears prediction | |
Colorado State RamsFresno St. Bulldogs | +20.5 (-108)-20.5 (-108) | +837-1,400 | O 65.5 (-108)U 65.5 (-112) | Predictions: Colorado State Rams vs Fresno St. Bulldogs prediction | |
UTSA RoadrunnersUAB Blazers | -6.5 (-108)+6.5 (-110) | -235+195 | O 52.5 (-107)U 52.5 (-111) | Predictions: UTSA Roadrunners vs UAB Blazers prediction | |
Utah Running UtesTCU Horned Frogs | -7 (-110)+7 (-108) | -270+220 | O 46.5 (-110)U 46.5 (-108) | Predictions: Utah Running Utes vs TCU Horned Frogs prediction | |
San Diego St. AztecsBoise St. Broncos | +17 (-115)-17 (-105) | +607-890 | O 62 (-110)U 62 (-110) | Predictions: San Diego St. Aztecs vs Boise St. Broncos prediction | |
Oklahoma St. CowboysArizona St. Sun Devils | -3 (-111)+3 (-105) | -155+134 | O 61.5 (-110)U 61.5 (-110) | Predictions: Oklahoma St. Cowboys vs Arizona St. Sun Devils prediction | |
Hawaii RainbowsNevada Wolfpack | +4 (-110)-4 (-110) | +160-190 | O 40.5 (-110)U 40.5 (-110) | Predictions: Hawaii Rainbows vs Nevada Wolfpack prediction | |
Utah State AggiesOregon St. Beavers | +9.5 (-110)-9.5 (-110) | +280-350 | O 51.5 (-112)U 51.5 (-107) | Predictions: Utah State Aggies vs Oregon St. Beavers prediction |
SportsJaw's NCAAF picks hub brings the complete next 7 days schedule, current odds and published game predictions into one place. Open any matchup to compare market lines, community consensus, expert picks and SportsJaw's game analysis before making your selection.
Newly published game analysis, projected outcomes and betting leans from the SportsJaw Editorial Team.
Delaware is projected to beat New Mexico State 27-24 on Nov. 21, 2026. See the matchup analysis and why SportsJaw passes on the spread and total.
Read predictionLiberty is projected to beat Western Kentucky 34-17 on Nov. 21, 2026. See the matchup analysis and why the spread and total are both passes.
Read predictionHouston vs West Virginia prediction for Nov. 21, 2026: Cougars 38, Mountaineers 27. See matchup analysis, SportsJaw odds and spread and total decisions.
Read predictionNorth Carolina is projected to beat Virginia 23-22 on November 21. Compare the supplied spread and total, analyst forecasts and SportsJaw consensus.
Read predictionBYU vs Kansas prediction for Nov. 21, 2026: Cougars to win 27-20, a modest BYU -5.5 spread recommendation and a pass on the total of 48.
Read predictionWake Forest vs Georgia Tech prediction for Nov. 21, 2026: projected score, spread analysis and why Wake Forest -20.5 (-110) is the best bet.
Read predictionOhio State is projected to beat Nebraska 23-20 on Nov. 21, 2026. See SportsJaw odds, matchup analysis and why both betting markets are a Pass.
Read predictionNorthwestern is projected to beat Minnesota 23-20 on Nov. 21, 2026. See SportsJaw odds, spread and total analysis, and why the official betting recommendation is Pass.
Read prediction