Get sports picks, expert predictions, odds and scores for November 12, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Detroit Pistons144Washington Wizards140 | -10.5 (-108)+10.5 (-112) | -440+340 | O 223 (-110)U 223 (-110) | Predictions: Detroit Pistons vs Washington Wizards prediction | |
Toronto Raptors112 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
UMKC Kangaroos68George Mason Patriots76 | +15.5 (-110)-15.5 (-110) | +900-1,600 | O 141.5 (-110)U 141.5 (-110) | Predictions: UMKC Kangaroos vs George Mason Patriots prediction | |
Morgan St. Bears70 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Washington Commanders24New York Giants21 | +1.5 (-110)-1.5 (-110) | +105-123 | O 40.5 (-112)U 40.5 (-108) | Predictions: Washington Commanders vs New York Giants prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Memphis Tigers52South Florida Bulls41 | -4.5 (-115)+4.5 (-105) | -210+180 | O 50.5 (-115)U 50.5 (-105) | Predictions: Memphis Tigers vs South Florida Bulls prediction |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Carolina Hurricanes4Seattle Kraken1 | -1.5 (-120)+1.5 (+100) | -290+240 | O 6.5 (-110)U 6.5 (-110) | Predictions: Carolina Hurricanes vs Seattle Kraken prediction | |
Washington Capitals2 |
+7.5 (-115)-7.5 (-105) |
+226-275 |
O 223.5 (-110)U 223.5 (-110) |
| Predictions: Toronto Raptors vs Philadelphia 76ers prediction |
Dallas Mavericks94Minnesota Timberwolves133 | +5.5 (-110)-5.5 (-110) | +180-210 | O 226.5 (-110)U 226.5 (-110) | Predictions: Dallas Mavericks vs Minnesota Timberwolves prediction |
Charlotte Hornets96Phoenix Suns101 | +6.5 (-115)-6.5 (-105) | +175-210 | O 214.5 (-110)U 214.5 (-110) | Predictions: Charlotte Hornets vs Phoenix Suns prediction |
+7.5 (-102)-7.5 (-118) |
+275-350 |
O 159.5 (-111)U 159.5 (-110) |
| Predictions: Morgan St. Bears vs UMBC Retrievers prediction |
Bradley Braves56Coppin St. Eagles54 | -13 (-110)+13 (-110) | -909+624 | O 131.5 (-110)U 131.5 (-110) | Predictions: Bradley Braves vs Coppin St. Eagles prediction |
Tennessee Tech Golden Eagles66Indiana Hoosiers90 | +24.5 (-110)-24.5 (-110) | +2,000-6,500 | O 168.5 (-110)U 168.5 (-110) | Predictions: Tennessee Tech Golden Eagles vs Indiana Hoosiers prediction |
Mercyhurst Lakers57Penn St. Nittany Lions72 | +20.5 (-110)-20.5 (-110) | +1,500-5,000 | O 144.5 (-110)U 144.5 (-110) | Predictions: Mercyhurst Lakers vs Penn St. Nittany Lions prediction |
Canisius Golden Griffins86Brown Bears81 | +13 (-115)-13 (-105) | +675-1,100 | O 135.5 (-115)U 135.5 (-105) | Predictions: Canisius Golden Griffins vs Brown Bears prediction |
CSU Bakersfield Roadrunners91Western Illinois Leathernecks83 | -9 (-105)+9 (-111) | -440+344 | O 146.5 (-115)U 146.5 (-105) | Predictions: CSU Bakersfield Roadrunners vs Western Illinois Leathernecks prediction |
Western Michigan Broncos81IPFW Mastodons59 | -2 (-110)+2 (-106) | -132+112 | O 152.5 (-110)U 152.5 (-110) | Predictions: Western Michigan Broncos vs IPFW Mastodons prediction |
Niagara Purple Eagles76Bowling Green Falcons88 | +15 (-110)-15 (-110) | +939-1,630 | O 145.5 (-110)U 145.5 (-110) | Predictions: Niagara Purple Eagles vs Bowling Green Falcons prediction |
Monmouth Hawks74Quinnipiac Bobcats70 | +1 (-110)-1 (-110) | -105-115 | O 143 (-110)U 143 (-110) | Predictions: Monmouth Hawks vs Quinnipiac Bobcats prediction |
Mercer Bears61West Virginia Mountaineers75 | +24.5 (-110)-24.5 (-110) | +2,200-8,000 | O 151.5 (-110)U 151.5 (-110) | Predictions: Mercer Bears vs West Virginia Mountaineers prediction |
Southern Utah Thunderbirds59High Point Panthers88 | +22.5 (-112)-22.5 (-108) | +1,450-4,000 | O 158.5 (-111)U 158.5 (-109) | Predictions: Southern Utah Thunderbirds vs High Point Panthers prediction |
Loyola, Md. Greyhounds60Towson Tigers90 | +13.5 (-110)-13.5 (-110) | +725-1,200 | O 133.5 (-110)U 133.5 (-110) | Predictions: Loyola, Md. Greyhounds vs Towson Tigers prediction |
Cent. Connecticut St. Blue Devils79Sacred Heart Pioneers75 | +6 (-105)-6 (-115) | +209-251 | O 144.5 (-110)U 144.5 (-110) | Predictions: Cent. Connecticut St. Blue Devils vs Sacred Heart Pioneers prediction |
MD Eastern Shore Hawks47Rhode Island Rams67 | +22.5 (-105)-22.5 (-115) | +2,250-6,750 | O 136.5 (-110)U 136.5 (-110) | Predictions: MD Eastern Shore Hawks vs Rhode Island Rams prediction |
Stetson Hatters62Howard Bisons75 | +8.5 (-110)-8.5 (-110) | +350-455 | O 148.5 (-115)U 148.5 (-105) | Predictions: Stetson Hatters vs Howard Bisons prediction |
Loyola Marymount Lions72South Alabama Jaguars79 | -1.5 (+100)+1.5 (-125) | -106-114 | O 141.5 (-110)U 141.5 (-110) | Predictions: Loyola Marymount Lions vs South Alabama Jaguars prediction |
Oklahoma St. Cowboys69Texas A&M Aggies88 | +8 (-110)-8 (-110) | +288-357 | O 178.5 (-110)U 178.5 (-110) | Predictions: Oklahoma St. Cowboys vs Texas A&M Aggies prediction |
Richmond Spiders70Southern Illinois Salukis80 | -2.5 (-110)+2.5 (-110) | -145+124 | O 151.5 (-110)U 151.5 (-110) | Predictions: Richmond Spiders vs Southern Illinois Salukis prediction |
Southern U. Jaguars61Minnesota Golden Gophers91 | +26.5 (-115)-26.5 (-105) | +3,000-10,000 | O 141.5 (-110)U 141.5 (-110) | Predictions: Southern U. Jaguars vs Minnesota Golden Gophers prediction |
New Mexico St. Aggies58UTEP Miners60 | +4.5 (-110)-4.5 (-110) | +173-207 | O 145.5 (-108)U 145.5 (-112) | Predictions: New Mexico St. Aggies vs UTEP Miners prediction |
Montana St. Bobcats71BYU Cougars86 | +21.5 (-107)-21.5 (-109) | +1,602-6,200 | O 162.5 (-113)U 162.5 (-109) | Predictions: Montana St. Bobcats vs BYU Cougars prediction |
UC Riverside Highlanders80San Jose St. Spartans75 | +8.5 (-110)-8.5 (-110) | +306-385 | O 153.5 (-110)U 153.5 (-110) | Predictions: UC Riverside Highlanders vs San Jose St. Spartans prediction |
+1.5 (-190)-1.5 (+165) |
+130-150 |
O 6 (-117)U 6 (-103) |
| Predictions: Washington Capitals vs New Jersey Devils prediction |
Colorado Avalanche3Ottawa Senators4 | +1.5 (-260)-1.5 (+215) | -101-113 | O 6.5 (+100)U 6.5 (-120) | Predictions: Colorado Avalanche vs Ottawa Senators prediction |
Minnesota Wild5Toronto Maple Leafs2 | -1.5 (+140)+1.5 (-165) | -170+150 | O 6.5 (+100)U 6.5 (-120) | Predictions: Minnesota Wild vs Toronto Maple Leafs prediction |
Montreal Canadiens5Boston Bruins2 | +1.5 (-245)-1.5 (+203) | +105-119 | O 6 (-114)U 6 (-102) | Predictions: Montreal Canadiens vs Boston Bruins prediction |
Tampa Bay Lightning3Columbus Blue Jackets1 | +1.5 (-250)-1.5 (+205) | +110-125 | O 6.5 (-107)U 6.5 (-113) | Predictions: Tampa Bay Lightning vs Columbus Blue Jackets prediction |
Detroit Red Wings4Florida Panthers5 | +1.5 (-155)-1.5 (+135) | +171-195 | O 5.5 (-112)U 5.5 (-104) | Predictions: Detroit Red Wings vs Florida Panthers prediction |
Winnipeg Jets8Dallas Stars3 | +1.5 (-190)-1.5 (+160) | +136-155 | O 5.5 (-120)U 5.5 (+101) | Predictions: Winnipeg Jets vs Dallas Stars prediction |
Buffalo Sabres2Chicago Blackhawks3 | -1.5 (+160)+1.5 (-185) | -155+130 | O 6.5 (-120)U 6.5 (+104) | Predictions: Buffalo Sabres vs Chicago Blackhawks prediction |
St. Louis Blues1Utah Jazz0 | -1.5 (+195)+1.5 (-235) | -130+118 | O 6 (-107)U 6 (-109) | Predictions: St. Louis Blues vs Utah Jazz prediction |
New York Islanders5Los Angeles Kings2 | +1.5 (-245)-1.5 (+205) | +104-122 | O 6 (-105)U 6 (-115) | Predictions: New York Islanders vs Los Angeles Kings prediction |