Get sports picks, expert predictions, odds and scores for November 11, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Washington Wizards101Indiana Pacers114 | +3.5 (-115)-3.5 (-105) | +130-150 | O 227.5 (-115)U 227.5 (-106) | Predictions: Washington Wizards vs Indiana Pacers prediction | |
Cleveland Cavaliers115 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Fairleigh Dickinson Knights80East Texas A&M76 | +11.5 (-110)-11.5 (-110) | +500-714 | O 140 (-115)U 140 (-105) | Predictions: Fairleigh Dickinson Knights vs East Texas A&M prediction | |
UMKC Kangaroos87 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
UMass Minutemen0Toledo Rockets24 | +14 (-106)-14 (-114) | +455-600 | O 52 (-110)U 52 (-110) | Predictions: UMass Minutemen vs Toledo Rockets prediction | |
Buffalo Bulls28 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Tampa Bay Lightning8Buffalo Sabres3 | -1.5 (+190)+1.5 (-230) | -126+111 | O 6.5 (-120)U 6.5 (+100) | Predictions: Tampa Bay Lightning vs Buffalo Sabres prediction | |
New York Rangers3 |
+5 (-110)-5 (-110) |
+177-205 |
O 221.5 (-110)U 221.5 (-110) |
| Predictions: Cleveland Cavaliers vs New York Knicks prediction |
Boston Celtics98Toronto Raptors93 | -4.5 (-108)+4.5 (-104) | -190+165 | O 215.5 (-110)U 215.5 (-110) | Predictions: Boston Celtics vs Toronto Raptors prediction |
San Antonio Spurs124Chicago Bulls119 | -15 (-110)+15 (-110) | -1,100+725 | O 237.5 (-110)U 237.5 (-110) | Predictions: San Antonio Spurs vs Chicago Bulls prediction |
Brooklyn Nets145New Orleans Pelicans111 | +2.5 (-110)-2.5 (-110) | +120-142 | O 228 (-110)U 228 (-110) | Predictions: Brooklyn Nets vs New Orleans Pelicans prediction |
Denver Nuggets123Memphis Grizzlies118 | -3.5 (-115)+3.5 (-105) | -160+140 | O 231.5 (-113)U 231.5 (-113) | Predictions: Denver Nuggets vs Memphis Grizzlies prediction |
Los Angeles Lakers123Milwaukee Bucks112 | -14.5 (-110)+14.5 (-110) | -950+625 | O 230.5 (-110)U 230.5 (-110) | Predictions: Los Angeles Lakers vs Milwaukee Bucks prediction |
Orlando Magic123Utah Jazz108 | -4 (-110)+4 (-108) | -175+155 | O 215.5 (-110)U 215.5 (-110) | Predictions: Orlando Magic vs Utah Jazz prediction |
Golden State Warriors108Houston Rockets115 | +6.5 (-110)-6.5 (-110) | +207-250 | O 219.5 (-110)U 219.5 (-110) | Predictions: Golden State Warriors vs Houston Rockets prediction |
Oklahoma City Thunder108Portland Trail Blazers118 | +2.5 (-105)-2.5 (-115) | +125-145 | O 224.5 (-110)U 224.5 (-110) | Predictions: Oklahoma City Thunder vs Portland Trail Blazers prediction |
-8.5 (-104)+8.5 (-112) |
-349+283 |
O 144.5 (-110)U 144.5 (-110) |
| Predictions: UMKC Kangaroos vs Florida A&M Rattlers prediction |
Dartmouth Big Green85Albany, N.Y. Great Danes76 | -1.5 (-115)+1.5 (-115) | -109-108 | O 139.5 (-114)U 139.5 (-114) | Predictions: Dartmouth Big Green vs Albany, N.Y. Great Danes prediction |
Incarnate Word Cardinals69UC Davis Aggies81 | +11.5 (-106)-11.5 (-115) | +561-800 | O 143.5 (-110)U 143.5 (-110) | Predictions: Incarnate Word Cardinals vs UC Davis Aggies prediction |
Loyola of Chicago Ramblers93Air Force Falcons107 | -10.5 (-115)+10.5 (-105) | -588+430 | O 161.5 (-110)U 161.5 (-110) | Predictions: Loyola of Chicago Ramblers vs Air Force Falcons prediction |
South Florida Bulls80St. Josephs Hawks83 | -6.5 (-108)+6.5 (-112) | -285+235 | O 152.5 (-106)U 152.5 (-115) | Predictions: South Florida Bulls vs St. Josephs Hawks prediction |
North Carolina AT Aggies67East Carolina Pirates72 | +11.5 (-110)-11.5 (-110) | +500-700 | O 152.5 (-112)U 152.5 (-108) | Predictions: North Carolina AT Aggies vs East Carolina Pirates prediction |
Bethune-Cookman Wildcats75San Diego St. Aztecs88 | +19.5 (-110)-19.5 (-110) | +1,400-4,000 | O 153.5 (-110)U 153.5 (-110) | Predictions: Bethune-Cookman Wildcats vs San Diego St. Aztecs prediction |
Penn Quakers76Navy Midshipmen81 | -7.5 (-115)+7.5 (-105) | -323+263 | O 146.5 (-110)U 146.5 (-110) | Predictions: Penn Quakers vs Navy Midshipmen prediction |
North Carolina Central Eagles51Virginia Military Keydets65 | +7.5 (-110)-7.5 (-110) | +285-357 | O 147.5 (-105)U 147.5 (-115) | Predictions: North Carolina Central Eagles vs Virginia Military Keydets prediction |
Southern Indiana70IUPU-Indianapolis Jaguars74 | +8 (-110)-8 (-110) | +289-360 | O 164.5 (-110)U 164.5 (-110) | Predictions: Southern Indiana vs IUPU-Indianapolis Jaguars prediction |
Charleston Cougars91Temple Owls81 | -1.5 (-112)+1.5 (-108) | -125+105 | O 158.5 (-110)U 158.5 (-110) | Predictions: Charleston Cougars vs Temple Owls prediction |
Milwaukee Panthers82Indiana St. Sycamores73 | +4.5 (-110)-4.5 (-110) | +170-205 | O 153.5 (-110)U 153.5 (-110) | Predictions: Milwaukee Panthers vs Indiana St. Sycamores prediction |
Kent St. Golden Flashes73N.C. Wilmington Seahawks91 | +7.5 (-113)-7.5 (-108) | +245-305 | O 156.5 (-110)U 156.5 (-110) | Predictions: Kent St. Golden Flashes vs N.C. Wilmington Seahawks prediction |
Stony Brook Seawolves59Princeton Tigers69 | +4.5 (-110)-4.5 (-105) | +175-210 | O 140 (-110)U 140 (-110) | Predictions: Stony Brook Seawolves vs Princeton Tigers prediction |
Cornell Big Red64St. Bonaventure Bonnies88 | +7.5 (-104)-7.5 (-111) | +275-350 | O 158.5 (-113)U 158.5 (-109) | Predictions: Cornell Big Red vs St. Bonaventure Bonnies prediction |
Marquette Golden Eagles70Michigan Wolverines84 | +3 (-110)-3 (-110) | +131-151 | O 157.5 (-110)U 157.5 (-110) | Predictions: Marquette Golden Eagles vs Michigan Wolverines prediction |
Campbell Fighting Camels53East Tennessee St. Buccaneers68 | +5 (-110)-5 (-110) | +181-215 | O 145 (-110)U 145 (-110) | Predictions: Campbell Fighting Camels vs East Tennessee St. Buccaneers prediction |
Saint Peters Peacocks41South Carolina Gamecocks77 | +21.5 (-110)-21.5 (-110) | +1,800-5,000 | O 126 (-110)U 126 (-110) | Predictions: Saint Peters Peacocks vs South Carolina Gamecocks prediction |
James Madison Dukes71Delaware Blue Hens61 | -3 (-110)+3 (-110) | -150+130 | O 150.5 (-114)U 150.5 (-107) | Predictions: James Madison Dukes vs Delaware Blue Hens prediction |
William & Mary Tribe90Florida Atlantic Owls95 | +5.5 (-110)-5.5 (-110) | +195-235 | O 165.5 (-110)U 165.5 (-110) | Predictions: William & Mary Tribe vs Florida Atlantic Owls prediction |
Furman Palladins80Holy Cross Crusaders67 | -13.5 (-108)+13.5 (-112) | -950+625 | O 151 (-111)U 151 (-109) | Predictions: Furman Palladins vs Holy Cross Crusaders prediction |
NJIT Highlanders49Va. Commonwealth Rams87 | +33.5 (-109)-33.5 (-110) | +4,900-9,900 | O 149.5 (-115)U 149.5 (-105) | Predictions: NJIT Highlanders vs Va. Commonwealth Rams prediction |
UMass Lowell River Hawks62UMass Minutemen72 | +7.5 (-110)-7.5 (-110) | +275-350 | O 152.5 (-110)U 152.5 (-110) | Predictions: UMass Lowell River Hawks vs UMass Minutemen prediction |
Colgate Red Raiders59St. Johns Red Storm90 | +28.5 (-109)-28.5 (-111) | +5,900-10,000 | O 158.5 (-107)U 158.5 (-113) | Predictions: Colgate Red Raiders vs St. Johns Red Storm prediction |
UNC Asheville Bulldogs73West Georgia70 | +2 (-112)-2 (-108) | +115-135 | O 149.5 (-110)U 149.5 (-110) | Predictions: UNC Asheville Bulldogs vs West Georgia prediction |
American U. Eagles66Drexel Dragons64 | +1.5 (-115)-1.5 (-105) | -104-116 | O 138.5 (-110)U 138.5 (-110) | Predictions: American U. Eagles vs Drexel Dragons prediction |
Old Dominion Monarchs71Norfolk St. Spartans60 | -6.5 (-110)+6.5 (-114) | -275+226 | O 136.5 (-110)U 136.5 (-110) | Predictions: Old Dominion Monarchs vs Norfolk St. Spartans prediction |
Pepperdine Waves77Sam Houston St. Bearkats85 | -2.5 (-115)+2.5 (-110) | -148+128 | O 159.5 (-110)U 159.5 (-110) | Predictions: Pepperdine Waves vs Sam Houston St. Bearkats prediction |
Oral Roberts Golden Eagles71Tulsa Golden Hurricane80 | +18.5 (-110)-18.5 (-110) | +1,453-4,000 | O 156.5 (-110)U 156.5 (-110) | Predictions: Oral Roberts Golden Eagles vs Tulsa Golden Hurricane prediction |
Jacksonville St. Gamecocks46Houston Cougars92 | +34.5 (-110)-34.5 (-110) | +3,300-10,000 | O 136.5 (-110)U 136.5 (-110) | Predictions: Jacksonville St. Gamecocks vs Houston Cougars prediction |
Santa Clara Broncos76North Texas Eagles71 | -1.5 (-110)+1.5 (-110) | -120+100 | O 154.5 (-119)U 154.5 (-102) | Predictions: Santa Clara Broncos vs North Texas Eagles prediction |
Robert Morris Colonials53Arkansas Razorbacks76 | +30 (-110)-30 (-110) | +4,900-9,900 | O 155.5 (-110)U 155.5 (-110) | Predictions: Robert Morris Colonials vs Arkansas Razorbacks prediction |
Valparaiso Crusaders69South Dakota St. Jackrabbits81 | -1.5 (-110)+1.5 (-110) | -125+105 | O 141.5 (-108)U 141.5 (-112) | Predictions: Valparaiso Crusaders vs South Dakota St. Jackrabbits prediction |
Stephen F. Austin Lumberjacks76Abilene Christian Wildcats71 | -6.5 (-109)+6.5 (-112) | -260+215 | O 142.5 (-110)U 142.5 (-110) | Predictions: Stephen F. Austin Lumberjacks vs Abilene Christian Wildcats prediction |
Jackson St. Tigers80Southern Miss. Golden Eagles84 | +8 (-111)-8 (-105) | +290-370 | O 148.5 (-111)U 148.5 (-109) | Predictions: Jackson St. Tigers vs Southern Miss. Golden Eagles prediction |
Cal Poly Mustangs71Grand Canyon Antelopes99 | +18.5 (-110)-18.5 (-110) | +1,316-3,300 | O 181.5 (-110)U 181.5 (-110) | Predictions: Cal Poly Mustangs vs Grand Canyon Antelopes prediction |
Portland St. Vikings71Colorado St. Rams87 | +16.5 (-110)-16.5 (-110) | +1,100-2,100 | O 150.5 (-110)U 150.5 (-110) | Predictions: Portland St. Vikings vs Colorado St. Rams prediction |
Lindenwood60Nebraska Cornhuskers94 | +34.5 (-111)-34.5 (-108) | +3,300-10,000 | O 152.5 (-110)U 152.5 (-110) | Predictions: Lindenwood vs Nebraska Cornhuskers prediction |
Nevada Wolf Pack63UC Santa Barbara Gauchos76 | -1.5 (-106)+1.5 (-115) | -115-105 | O 146.5 (-110)U 146.5 (-110) | Predictions: Nevada Wolf Pack vs UC Santa Barbara Gauchos prediction |
Oakland Mich Golden Grizzlies79Boise St. Broncos111 | +16.5 (-110)-16.5 (-108) | +1,050-2,000 | O 160.5 (-110)U 160.5 (-110) | Predictions: Oakland Mich Golden Grizzlies vs Boise St. Broncos prediction |
Arkansas-Pine Bluff Golden Lions37UCLA Bruins106 | +47 (-110)-47 (-110) | +3,300-10,000 | O 156.5 (-106)U 156.5 (-115) | Predictions: Arkansas-Pine Bluff Golden Lions vs UCLA Bruins prediction |
Pacific Tigers59Long Beach St. 49ers62 | -5.5 (-110)+5.5 (-110) | -235+196 | O 137.5 (-117)U 137.5 (-108) | Predictions: Pacific Tigers vs Long Beach St. 49ers prediction |
Texas-San Antonio Roadrunners86Seattle Redhawks59 | +16.5 (-110)-16.5 (-110) | +1,050-2,025 | O 148.5 (-108)U 148.5 (-112) | Predictions: Texas-San Antonio Roadrunners vs Seattle Redhawks prediction |
Chicago State Cougars81California Baptist62 | +10.5 (-102)-10.5 (-118) | +525-750 | O 136.5 (-110)U 136.5 (-110) | Predictions: Chicago State Cougars vs California Baptist prediction |
USC Trojans77California Golden Bears65 | -7.5 (-108)+7.5 (-113) | -335+260 | O 159.5 (-110)U 159.5 (-110) | Predictions: USC Trojans vs California Golden Bears prediction |
-1 (-108)+1 (-110) |
-114-106 |
O 53.5 (-110)U 53.5 (-110) |
| Predictions: Buffalo Bulls vs Ball St. Cardinals prediction |
Sacramento St. Hornets7Central Michigan Chippewas28 | +17.5 (-110)-17.5 (-110) | +700-1,000 | O 41.5 (-110)U 41.5 (-110) | Predictions: Sacramento St. Hornets vs Central Michigan Chippewas prediction |
-1.5 (+170)+1.5 (-200) |
-145+128 |
O 5.5 (-121)U 5.5 (+104) |
| Predictions: New York Rangers vs Calgary Flames prediction |
Philadelphia Flyers2Edmonton Oilers3 | +1.5 (-150)-1.5 (+130) | +167-195 | O 6 (-110)U 6 (-110) | Predictions: Philadelphia Flyers vs Edmonton Oilers prediction |
Utah Jazz3Vegas Golden Knights5 | +1.5 (-215)-1.5 (+178) | +121-140 | O 6.5 (+100)U 6.5 (-120) | Predictions: Utah Jazz vs Vegas Golden Knights prediction |
Pittsburgh Penguins3San Jose Sharks2 | -1.5 (+165)+1.5 (-190) | -145+125 | O 6.5 (-140)U 6.5 (+120) | Predictions: Pittsburgh Penguins vs San Jose Sharks prediction |
Nashville Predators4Anaheim Mighty Ducks2 | +1.5 (-210)-1.5 (+180) | +115-135 | O 6.5 (-145)U 6.5 (+125) | Predictions: Nashville Predators vs Anaheim Mighty Ducks prediction |