Get sports picks, expert predictions, odds and scores for November 10, 2026. Open any matchup for current lines, consensus picks and SportsJaw game analysis.
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Milwaukee Bucks85New York Knicks117 | +15 (-110)-15 (-110) | +670-1,040 | O 221.5 (-110)U 221.5 (-110) | Predictions: Milwaukee Bucks vs New York Knicks prediction | |
Boston Celtics123 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Florida Gators81Florida St. Seminoles72 | -8.5 (-112)+8.5 (-108) | -476+370 | O 164.5 (-110)U 164.5 (-110) | Predictions: Florida Gators vs Florida St. Seminoles prediction | |
Delaware St. Hornets78 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Kent St. Golden Flashes28Bowling Green Falcons33 | +3.5 (-104)-3.5 (-116) | +155-180 | O 42.5 (-108)U 42.5 (-112) | Predictions: Kent St. Golden Flashes vs Bowling Green Falcons prediction | |
Western Michigan Broncos42 |
| Date & time | Matchup | Spread | Moneyline | Total | Predictions |
|---|---|---|---|---|---|
Colorado Avalanche6Toronto Maple Leafs3 | -1.5 (+140)+1.5 (-160) | -172+151 | O 6.5 (-141)U 6.5 (+121) | Predictions: Colorado Avalanche vs Toronto Maple Leafs prediction | |
Minnesota Wild2 |
-2 (-110)+2 (-110) |
-125+105 |
O 217.5 (-110)U 217.5 (-110) |
| Predictions: Boston Celtics vs Philadelphia 76ers prediction |
Los Angeles Clippers110Phoenix Suns133 | +3.5 (-110)-3.5 (-110) | +145-165 | O 224.5 (-107)U 224.5 (-113) | Predictions: Los Angeles Clippers vs Phoenix Suns prediction |
Miami Heat115Utah Jazz109 | -8.5 (-101)+8.5 (-109) | -330+267 | O 227.5 (-110)U 227.5 (-110) | Predictions: Miami Heat vs Utah Jazz prediction |
Orlando Magic107Sacramento Kings100 | -5.5 (-110)+5.5 (-110) | -220+180 | O 222 (-110)U 222 (-110) | Predictions: Orlando Magic vs Sacramento Kings prediction |
Oklahoma City Thunder103Portland Trail Blazers123 | -1.5 (-105)+1.5 (-115) | -120+100 | O 226.5 (-110)U 226.5 (-110) | Predictions: Oklahoma City Thunder vs Portland Trail Blazers prediction |
+30.5 (-110)-30.5 (-110) |
+3,300-10,000 |
O 143.5 (-110)U 143.5 (-110) |
| Predictions: Delaware St. Hornets vs Georgetown Hoyas prediction |
NJIT Highlanders64Rutgers Scarlet Knights101 | +25.5 (-110)-25.5 (-110) | +2,200-8,000 | O 142.5 (-110)U 142.5 (-110) | Predictions: NJIT Highlanders vs Rutgers Scarlet Knights prediction |
Michigan St. Spartans79Duke Blue Devils73 | +7.5 (-110)-7.5 (-110) | +270-340 | O 147 (-110)U 147 (-110) | Predictions: Michigan St. Spartans vs Duke Blue Devils prediction |
Bradley Braves45Davidson Wildcats62 | +9.5 (-110)-9.5 (-110) | +425-570 | O 138 (-110)U 138 (-110) | Predictions: Bradley Braves vs Davidson Wildcats prediction |
Youngstown St. Penguins78Central Michigan Chippewas91 | +3.5 (-112)-3.5 (-108) | +135-160 | O 152 (-110)U 152 (-110) | Predictions: Youngstown St. Penguins vs Central Michigan Chippewas prediction |
South Alabama Jaguars69Central Florida Golden Knights76 | +13.5 (-110)-13.5 (-110) | +754-1,200 | O 151 (-110)U 151 (-110) | Predictions: South Alabama Jaguars vs Central Florida Golden Knights prediction |
Siena Saints99Dayton Flyers89 | +14 (-110)-14 (-110) | +750-1,200 | O 158.5 (-110)U 158.5 (-110) | Predictions: Siena Saints vs Dayton Flyers prediction |
Mercer Bears97Georgia Southern Eagles91 | +1.5 (-110)-1.5 (-110) | +105-125 | O 164.5 (-111)U 164.5 (-109) | Predictions: Mercer Bears vs Georgia Southern Eagles prediction |
Detroit Mercy Titans55Xavier Musketeers100 | +35.5 (-110)-35.5 (-110) | +3,300-10,000 | O 155.5 (-110)U 155.5 (-110) | Predictions: Detroit Mercy Titans vs Xavier Musketeers prediction |
Elon Phoenix50George Washington Colonials69 | +13.5 (-109)-13.5 (-112) | +754-1,200 | O 147.5 (-115)U 147.5 (-106) | Predictions: Elon Phoenix vs George Washington Colonials prediction |
La Salle Explorers59Villanova Wildcats80 | +21 (-112)-21 (-108) | +1,592-6,000 | O 157.5 (-110)U 157.5 (-110) | Predictions: La Salle Explorers vs Villanova Wildcats prediction |
Loyola Marymount Lions69Troy Trojans74 | -1 (-110)+1 (-110) | -115-105 | O 145.5 (-110)U 145.5 (-110) | Predictions: Loyola Marymount Lions vs Troy Trojans prediction |
Eastern Kentucky Colonels71Georgia Tech Yellow Jackets85 | +15.5 (-116)-15.5 (-104) | +1,000-1,800 | O 165.5 (-110)U 165.5 (-110) | Predictions: Eastern Kentucky Colonels vs Georgia Tech Yellow Jackets prediction |
Harvard Crimson70Northeastern Huskies74 | -1.5 (-110)+1.5 (-110) | -125+105 | O 142.5 (-110)U 142.5 (-110) | Predictions: Harvard Crimson vs Northeastern Huskies prediction |
Wyoming Cowboys63North Carolina Tar Heels76 | +12 (-110)-12 (-110) | +613-900 | O 155.5 (-110)U 155.5 (-110) | Predictions: Wyoming Cowboys vs North Carolina Tar Heels prediction |
Iona Gaels72Fordham Rams78 | +11.5 (-110)-11.5 (-110) | +534-750 | O 142.5 (-110)U 142.5 (-110) | Predictions: Iona Gaels vs Fordham Rams prediction |
Wright St. Raiders76Toledo Rockets68 | -1.5 (-106)+1.5 (-115) | -115-105 | O 157.5 (-104)U 157.5 (-116) | Predictions: Wright St. Raiders vs Toledo Rockets prediction |
Virginia Tech Hokies93Iowa Hawkeyes88 | +3.5 (-108)-3.5 (-112) | +155-180 | O 140.5 (-114)U 140.5 (-114) | Predictions: Virginia Tech Hokies vs Iowa Hawkeyes prediction |
Washington St. Cougars71Duquesne Dukes72 | +3.5 (-110)-3.5 (-110) | +140-165 | O 145.5 (-110)U 145.5 (-110) | Predictions: Washington St. Cougars vs Duquesne Dukes prediction |
Presbyterian College60NC State Wolfpack94 | +18.5 (-112)-18.5 (-108) | +1,550-4,500 | O 151.5 (-110)U 151.5 (-110) | Predictions: Presbyterian College vs NC State Wolfpack prediction |
Army Black Knights55New Haven63 | -1.5 (-104)+1.5 (-117) | -117-103 | O 133.5 (-110)U 133.5 (-110) | Predictions: Army Black Knights vs New Haven prediction |
Charleston Southern Buccaneers64Wake Forest Demon Deacons82 | +18.5 (-110)-18.5 (-110) | +1,400-3,333 | O 158.5 (-110)U 158.5 (-110) | Predictions: Charleston Southern Buccaneers vs Wake Forest Demon Deacons prediction |
Winthrop Eagles79Kennesaw St. Owls88 | +10 (-105)-10 (-115) | +400-550 | O 169.5 (-112)U 169.5 (-108) | Predictions: Winthrop Eagles vs Kennesaw St. Owls prediction |
Bryant Bulldogs55Providence Friars78 | +30.5 (-106)-30.5 (-110) | +3,300-10,000 | O 149.5 (-110)U 149.5 (-110) | Predictions: Bryant Bulldogs vs Providence Friars prediction |
MD Eastern Shore Hawks54Boston College Eagles82 | +26 (-110)-26 (-110) | +4,900-9,900 | O 128.5 (-108)U 128.5 (-112) | Predictions: MD Eastern Shore Hawks vs Boston College Eagles prediction |
Maine Black Bears65Rhode Island Rams71 | +20.5 (-110)-20.5 (-110) | +1,800-5,000 | O 139.5 (-110)U 139.5 (-110) | Predictions: Maine Black Bears vs Rhode Island Rams prediction |
Memphis Tigers81Vanderbilt Commodores105 | +13.5 (-103)-13.5 (-113) | +739-1,149 | O 161.5 (-110)U 161.5 (-110) | Predictions: Memphis Tigers vs Vanderbilt Commodores prediction |
Evansville Aces68Middle Tenn. St. Blue Raiders73 | +9.5 (-105)-9.5 (-115) | +383-500 | O 143 (-110)U 143 (-110) | Predictions: Evansville Aces vs Middle Tenn. St. Blue Raiders prediction |
Texas State72UT Rio Grande Valley65 | -5.5 (-110)+5.5 (-110) | -245+190 | O 137.5 (-110)U 137.5 (-110) | Predictions: Texas State vs UT Rio Grande Valley prediction |
Nicholls St. Colonels63Tulane Green Wave77 | +9 (-110)-9 (-110) | +320-410 | O 153.5 (-110)U 153.5 (-110) | Predictions: Nicholls St. Colonels vs Tulane Green Wave prediction |
Illinois Fighting Illini78Texas Tech Red Raiders84 | -2.5 (-106)+2.5 (-112) | -145+125 | O 166.5 (-110)U 166.5 (-110) | Predictions: Illinois Fighting Illini vs Texas Tech Red Raiders prediction |
Yale Bulldogs61Baylor Bears90 | +19.5 (-105)-19.5 (-115) | +1,550-5,000 | O 158.5 (-110)U 158.5 (-110) | Predictions: Yale Bulldogs vs Baylor Bears prediction |
Green Bay Phoenix76Northern Iowa Panthers89 | +3.5 (-107)-3.5 (-109) | +142-163 | O 150.5 (-114)U 150.5 (-108) | Predictions: Green Bay Phoenix vs Northern Iowa Panthers prediction |
Northern Kentucky Norse63St. Louis Billikens125 | +23 (-110)-23 (-110) | +1,667-7,500 | O 168.5 (-110)U 168.5 (-110) | Predictions: Northern Kentucky Norse vs St. Louis Billikens prediction |
UT Martin Skyhawks82Arkansas St. Red Wolves65 | +6.5 (-112)-6.5 (-108) | +205-265 | O 155.5 (-110)U 155.5 (-110) | Predictions: UT Martin Skyhawks vs Arkansas St. Red Wolves prediction |
Alcorn St. Braves57Murray St. Racers94 | +31.5 (-110)-31.5 (-110) | +3,300-10,000 | O 166 (-112)U 166 (-108) | Predictions: Alcorn St. Braves vs Murray St. Racers prediction |
Prairie View A&M Panthers63SMU Mustangs98 | +27 (-109)-27 (-111) | +4,900-9,900 | O 160.5 (-115)U 160.5 (-105) | Predictions: Prairie View A&M Panthers vs SMU Mustangs prediction |
Belmont Bruins75Lipscomb Bisons88 | -3.5 (-110)+3.5 (-110) | -170+142 | O 157.5 (-110)U 157.5 (-110) | Predictions: Belmont Bruins vs Lipscomb Bisons prediction |
Southern U. Jaguars47Iowa St. Cyclones84 | +35.5 (-110)-35.5 (-110) | +2,200-10,000 | O 146.5 (-110)U 146.5 (-110) | Predictions: Southern U. Jaguars vs Iowa St. Cyclones prediction |
Fairfield Stags42Wisconsin Badgers89 | +25.5 (-110)-25.5 (-110) | +2,400-9,000 | O 150.5 (-110)U 150.5 (-110) | Predictions: Fairfield Stags vs Wisconsin Badgers prediction |
SE Louisiana Lions51Ole Miss Rebels91 | +25.5 (-110)-25.5 (-110) | +2,800-10,000 | O 146.5 (-115)U 146.5 (-105) | Predictions: SE Louisiana Lions vs Ole Miss Rebels prediction |
Weber St. Wildcats64Utah Running Utes85 | +16.5 (-110)-16.5 (-110) | +1,176-2,600 | O 154.5 (-110)U 154.5 (-110) | Predictions: Weber St. Wildcats vs Utah Running Utes prediction |
Utah Tech86Utah State Aggies118 | +25.5 (-110)-25.5 (-110) | +4,900-6,150 | O 156.5 (-110)U 156.5 (-110) | Predictions: Utah Tech vs Utah State Aggies prediction |
Louisiana-Monroe Warhawks92TCU Horned Frogs100 | +33.5 (-110)-33.5 (-110) | +3,300-10,000 | O 160.5 (-110)U 160.5 (-110) | Predictions: Louisiana-Monroe Warhawks vs TCU Horned Frogs prediction |
Georgia St. Panthers92Fresno St. Bulldogs95 | +6 (-110)-6 (-110) | +211-255 | O 146.5 (-104)U 146.5 (-117) | Predictions: Georgia St. Panthers vs Fresno St. Bulldogs prediction |
Creighton Bluejays82Kansas St. Wildcats89 | -3 (-110)+3 (-110) | -160+140 | O 159.5 (-110)U 159.5 (-110) | Predictions: Creighton Bluejays vs Kansas St. Wildcats prediction |
Northern Arizona Lumberjacks59Arizona Wildcats90 | +36.5 (-118)-36.5 (-104) | +3,300-10,000 | O 156.5 (-110)U 156.5 (-110) | Predictions: Northern Arizona Lumberjacks vs Arizona Wildcats prediction |
Ark.-Little Rock Trojans69New Mexico Lobos94 | +23.5 (-112)-23.5 (-108) | +1,749-7,000 | O 157.5 (-110)U 157.5 (-110) | Predictions: Ark.-Little Rock Trojans vs New Mexico Lobos prediction |
Hofstra Pride63Arizona St. Sun Devils85 | +18.5 (-107)-18.5 (-111) | +1,356-3,500 | O 134.5 (-109)U 134.5 (-111) | Predictions: Hofstra Pride vs Arizona St. Sun Devils prediction |
San Diego Toreros75Colorado Buffaloes83 | +12.5 (-115)-12.5 (-105) | +675-1,000 | O 150.5 (-110)U 150.5 (-110) | Predictions: San Diego Toreros vs Colorado Buffaloes prediction |
Queens University82BYU Cougars98 | +28.5 (-108)-28.5 (-112) | +2,800-10,000 | O 181.5 (-115)U 181.5 (-105) | Predictions: Queens University vs BYU Cougars prediction |
Bucknell Bison61Virginia Cavaliers95 | +38.5 (-110)-38.5 (-110) | +3,300-10,000 | O 151.5 (-110)U 151.5 (-110) | Predictions: Bucknell Bison vs Virginia Cavaliers prediction |
Kansas Jayhawks89Kentucky Wildcats69 | -5 (-110)+5 (-110) | -213+173 | O 158.5 (-110)U 158.5 (-110) | Predictions: Kansas Jayhawks vs Kentucky Wildcats prediction |
Montana Grizzlies58San Francisco Dons63 | +11.5 (-112)-11.5 (-109) | +525-750 | O 147.5 (-110)U 147.5 (-110) | Predictions: Montana Grizzlies vs San Francisco Dons prediction |
-15.5 (-110)+15.5 (-110) |
-720+520 |
O 51 (-112)U 51 (-108) |
| Predictions: Western Michigan Broncos vs Akron Zips prediction |
Ohio Bobcats17Miami-OH RedHawks34 | -1 (-101)+1 (-111) | -115-105 | O 47.5 (-108)U 47.5 (-110) | Predictions: Ohio Bobcats vs Miami-OH RedHawks prediction |
-1.5 (+195)+1.5 (-235) |
-130+110 |
O 6.5 (+100)U 6.5 (-120) |
| Predictions: Minnesota Wild vs Montreal Canadiens prediction |
New Jersey Devils2Winnipeg Jets4 | -1.5 (+174)+1.5 (-200) | -136+120 | O 6.5 (-104)U 6.5 (-112) | Predictions: New Jersey Devils vs Winnipeg Jets prediction |
Washington Capitals3Ottawa Senators2 | -1.5 (+215)+1.5 (-260) | -119+104 | O 6.5 (-105)U 6.5 (-114) | Predictions: Washington Capitals vs Ottawa Senators prediction |
Florida Panthers4Columbus Blue Jackets1 | -1.5 (+213)+1.5 (-248) | -119+105 | O 6 (-108)U 6 (-108) | Predictions: Florida Panthers vs Columbus Blue Jackets prediction |
Detroit Red Wings2St. Louis Blues3 | +1.5 (-212)-1.5 (+181) | +123-140 | O 5.5 (-122)U 5.5 (+104) | Predictions: Detroit Red Wings vs St. Louis Blues prediction |
Nashville Predators3Los Angeles Kings0 | +1.5 (-238)-1.5 (+195) | +107-119 | O 6 (-111)U 6 (-103) | Predictions: Nashville Predators vs Los Angeles Kings prediction |