| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 1 | +110 L | +1.5 (-235) L | O 6.5 (-110) L U 6.5 (-110) W |
| Arizona CoyotesARI | 4 | -125 W | -1.5 (+200) W |
Arizona Coyotes defeated St. Louis Blues 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 |
| ARI | 3 | 0 | 1 | 4 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 1 | +110 L | +1.5 (-235) L | O 6.5 (-110) L U 6.5 (-110) W |
| Arizona CoyotesARI | 4 | -125 W | -1.5 (+200) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 |
| ARI | 3 | 0 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 6 | -105 W | +1.5 (-253) W | O 6.5 (-110) W U 6.5 (-110) L |
| Arizona CoyotesARI | 5 | -112 L | -1.5 (+215) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 3 | 1 | 6 |
| ARI | 2 | 3 | 0 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 1 | +105 L | +1.5 (-248) W | O 6.5 (-110) L U 6.5 (-110) W |
| St. Louis BluesSTL | 2 | -122 W | -1.5 (+208) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 | 0 | 0 | 1 |
| STL | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 6 | -105 W | +1.5 (-260) W | O 6.25 (-110) W U 6.25 (-110) L |
| St. Louis BluesSTL | 2 | -110 L | -1.5 (+220) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | -140 L | -1.5 (+175) L | O 6.25 (-110) W U 6.25 (-110) L |
| Arizona CoyotesARI | 6 | +120 W | +1.5 (-210) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
MrshinyWeighted grade44+$847 · 3 picks3–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.