| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Edmonton OilersEDM | 2 | -170 L | -1.5 (+145) L | O 6.5 (-110) W U 6.5 (-110) L |
| Arizona CoyotesARI | 5 | +145 W | +1.5 (-168) W |
Arizona Coyotes defeated Edmonton Oilers 5-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 1 | 2 |
| ARI | 1 | 1 | 3 | 5 |
The next published prediction, recent scores and saved game recaps, plus verified handicappers who know Arizona Coyotes.
Last 5 years of recorded results. W-L-T means wins, losses, and ties; ATS W-L-P means wins, losses, and pushes; totals O-U-P means overs, unders, and pushes. ATS and totals use saved SportsJaw lines, and missing scores or lines are excluded from that sample.
The news feed shows up to the five most recent completed Arizona Coyotes games in SportsJaw recorded history.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Edmonton OilersEDM | 2 | -170 L | -1.5 (+145) L | O 6.5 (-110) W U 6.5 (-110) L |
| Arizona CoyotesARI | 5 | +145 W | +1.5 (-168) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 1 | 2 |
| ARI | 1 | 1 | 3 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 5 | +102 L | +1.5 (-225) W | O 6 (-110) W U 6 (-110) L |
| Calgary FlamesCAL | 6 | -121 W | -1.5 (+185) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 3 | 2 | 0 | 5 |
| CAL | 2 | 2 | 2 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +225 W | +1.5 (-109) W | O 6.5 (-110) L U 6.5 (-110) W |
| Edmonton OilersEDM | 2 | -275 L | -1.5 (-110) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 1 | 1 | 0 | 1 | 3 |
| EDM | 0 | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +240 W | +1.5 (-105) W | O 6 (-110) W U 6 (-110) L |
| Vancouver CanucksVAN | 3 | -282 L | -1.5 (-110) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 0 | +119 L | +1.5 (-205) L | O 6 (-110) L U 6 (-110) W |
| Seattle KrakenSEA | 5 | -138 W | -1.5 (+173) W |
Ranked by verified profit on games involving this team
TgodfreyExpert grade99+$4,726 · 15 picks10–4 W–L · 71.4%Expert grades use verified net profit on settled picks involving Arizona Coyotes, with a confidence adjustment until ten qualifying picks are recorded.