| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 0 | -112 L | +1.5 (-253) L | O 6.5 (-110) L U 6.5 (-110) W |
| Arizona CoyotesARI | 2 | +100 W | -1.5 (+215) W |
Arizona Coyotes defeated Buffalo Sabres 2-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| ARI | 0 | 1 | 1 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 0 | -112 L | +1.5 (-253) L | O 6.5 (-110) L U 6.5 (-110) W |
| Arizona CoyotesARI | 2 | +100 W | -1.5 (+215) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| ARI | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 2 | +110 L | +1.5 (-217) L | O 6.5 (-110) W U 6.5 (-110) L |
| Buffalo SabresBUF | 5 | -127 W | -1.5 (+185) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 0 | 1 | 1 | 2 |
| BUF | 1 | 3 | 1 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 5 | -174 W | -1.5 (+142) W | O 6.5 (-110) W U 6.5 (-110) L |
| Arizona CoyotesARI | 2 | +150 L | +1.5 (-163) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 3 | 5 |
| ARI | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +206 W | +1.5 (-115) W | O 6.5 (-110) L U 6.5 (-110) W |
| Buffalo SabresBUF | 1 | -235 L | -1.5 (+100) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 3 | +130 W | +1.5 (-230) W | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 1 | -145 L | -1.5 (+190) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade46+$454 · 7 picks6–1 W–L · 85.7%2
JaredkuntzWeighted grade33+$1,288 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.