| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 3 | -116 L | -1.5 (+211) L | O 6.5 (-110) W U 6.5 (-110) L |
| Nashville PredatorsNAS | 5 | +100 W | +1.5 (-250) W |
Nashville Predators defeated Ottawa Senators 5-3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 3 | -116 L | -1.5 (+211) L | O 6.5 (-110) W U 6.5 (-110) L |
| Nashville PredatorsNAS | 5 | +100 W | +1.5 (-250) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 |
| 1 |
| 0 |
| 3 |
| NAS | 0 | 1 | 4 | 5 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 4 | +150 W | +1.5 (-172) W | O 5.5 (-110) L U 5.5 (-110) W |
| Ottawa SenatorsOTT | 1 | -177 L | -1.5 (+149) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 0 | 1 | 3 | 4 |
| OTT | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 5 | +115 W | +1.5 (-225) W | O 5.5 (-110) W U 5.5 (-110) L |
| Nashville PredatorsNAS | 2 | -135 L | -1.5 (+185) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 3 | 5 |
| NAS | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 1 | +105 L | +1.5 (-245) L | O 5.5 (-110) L U 5.5 (-110) W |
| Ottawa SenatorsOTT | 3 | -121 W | -1.5 (+200) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 1 | +127 L | +1.5 (-190) L | O 6.5 (-110) L U 6.5 (-110) W |
| Nashville PredatorsNAS | 4 | -145 W | -1.5 (+165) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade62+$1,778 · 5 picks4–1 W–L · 80.0%2
GeorgewWeighted grade45+$1,060 · 3 picks2–1 W–L · 66.7%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.