| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | -200 L | -1.5 (+127) L | O 6 (-110) W U 6 (-110) L |
| Chicago BlackhawksCHI | 7 | +173 W | +1.5 (-147) W |
Chicago Blackhawks defeated Arizona Coyotes 7-4
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | -200 L | -1.5 (+127) L | O 6 (-110) W U 6 (-110) L |
| Chicago BlackhawksCHI | 7 | +173 W | +1.5 (-147) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 |
| 2 |
| 1 |
| 4 |
| CHI | 0 | 4 | 3 | 7 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 5 | +233 W | +1.5 (-112) W | O 6 (-110) W U 6 (-110) L |
| Arizona CoyotesARI | 2 | -265 L | -1.5 (-105) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 1 | 3 | 1 | 5 |
| ARI | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 1 | +159 L | +1.5 (-162) L | O 6 (-110) W U 6 (-110) L |
| Arizona CoyotesARI | 8 | -180 W | -1.5 (+141) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 1 | 0 | 0 | 1 |
| ARI | 3 | 4 | 1 | 8 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 2 | +126 L | +1.5 (-201) L | O 6 (-110) P U 6 (-110) P |
| Arizona CoyotesARI | 4 | -145 W | -1.5 (+170) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 1 | +160 L | +1.5 (-164) L | O 6 (-110) L U 6 (-110) W |
| Arizona CoyotesARI | 4 | -180 W | -1.5 (+140) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Sammy52Weighted grade53+$904 · 4 picks3–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.