| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 5 | -213 W | -1.5 (+117) W | O 6 (-110) P U 6 (-110) P |
| Arizona CoyotesARI | 1 | +179 L | +1.5 (-137) L |
Carolina Hurricanes defeated Arizona Coyotes 5-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 2 | 2 | 1 | 5 |
| ARI | 1 | 0 | 0 | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 5 | -213 W | -1.5 (+117) W | O 6 (-110) P U 6 (-110) P |
| Arizona CoyotesARI | 1 | +179 L | +1.5 (-137) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 2 | 2 | 1 | 5 |
| ARI | 1 | 0 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 1 | +200 L | +1.5 (-121) L | O 6 (-110) L U 6 (-110) W |
| Carolina HurricanesCAR | 3 | -239 W | -1.5 (+102) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 | 0 | 0 | 1 |
| CAR | 0 | 1 | 2 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 6 | -350 W | -1.5 (-140) W | O 6 (-110) W U 6 (-110) L |
| Arizona CoyotesARI | 1 | +290 L | +1.5 (+120) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 2 | 3 | 1 | 6 |
| ARI | 0 | 1 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +296 W | +1.5 (+115) W | O 6 (-110) L U 6 (-110) W |
| Carolina HurricanesCAR | 0 | -360 L | -1.5 (-136) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 5 | -420 W | -1.5 (-155) W | O 6 (-110) W U 6 (-110) L |
| Arizona CoyotesARI | 3 | +340 L | +1.5 (+135) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade54+$208 · 10 picks6–3 W–L · 66.7%2
MickeytWeighted grade37+$1,000 · 2 picks1–1 W–L · 50.0%3
Barry713Weighted grade35+$496 · 3 picks2–1 W–L · 66.7%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.