| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 1 | -108 L | +1.5 (-260) W | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 2 | -110 W | -1.5 (+215) L |
Nashville Predators defeated New York Rangers 2-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 1 | 1 |
| NAS | 0 | 1 | 1 | 2 |
New YorkRangersHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 1 | -108 L | +1.5 (-260) W | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 2 | -110 W | -1.5 (+215) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 1 | 1 |
| NAS | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 3 | +165 L | +1.5 (-155) L | O 5.5 (-110) W U 5.5 (-110) L |
| New York RangersNYR | 6 | -191 W | -1.5 (+135) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 1 | 0 | 2 | 3 |
| NYR | 2 | 3 | 1 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 0 | +120 L | +1.5 (-213) L | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 2 | -140 W | -1.5 (+177) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| NAS | 1 | 0 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 4 | -164 W | -1.5 (+155) L | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 3 | +145 L | +1.5 (-175) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 4 | +165 W | +1.5 (-155) W | O 6 (-110) L U 6 (-110) W |
| New York RangersNYR | 1 | -190 L | -1.5 (+135) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Fisher49Weighted grade34+$889 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.