| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 3 | -115 L | -1.5 (+207) L | O 6 (-110) W U 6 (-110) L |
| Pittsburgh PenguinsPIT | 6 | -103 W | +1.5 (-250) W |
Pittsburgh Penguins defeated St. Louis Blues 6-3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 0 | 1 | 3 |
| PIT | 2 | 1 | 3 | 6 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 3 | -115 L | -1.5 (+207) L | O 6 (-110) W U 6 (-110) L |
| Pittsburgh PenguinsPIT | 6 | -103 W | +1.5 (-250) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 0 | 1 | 3 |
| PIT | 2 | 1 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 4 | +195 L | +1.5 (-135) W | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 5 | -226 W | -1.5 (+114) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 0 | 4 |
| STL | 0 | 3 | 1 | 1 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | +180 L | +1.5 (-140) L | O 6.5 (-110) L U 6.5 (-110) W |
| Pittsburgh PenguinsPIT | 4 | -208 W | -1.5 (+120) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 1 | 1 | 2 |
| PIT | 1 | 1 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 2 | -169 L | -1.5 (+151) L | O 6.5 (-110) L U 6.5 (-110) W |
| St. Louis BluesSTL | 4 | +145 W | +1.5 (-173) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 3 | -170 W | -1.5 (+148) L | O 6.5 (-110) L U 6.5 (-110) W |
| St. Louis BluesSTL | 2 | +149 L | +1.5 (-170) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
MikehuffWeighted grade46+$1,107 · 3 picks3–0 W–L · 100.0%3
OddssharkWeighted grade43+$67 · 10 picks6–4 W–L · 60.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.