| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Tampa Bay LightningTB | 2 | -130 L | -1.5 (+185) L | O 5.5 (-110) L U 5.5 (-110) W |
| New York IslandersNYI | 3 | +111 W | +1.5 (-225) W |
New York Islanders defeated Tampa Bay Lightning 3-2
| Team | 1 | 2 | 3 | 4 | 5 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Tampa Bay LightningTB | 2 | -130 L | -1.5 (+185) L | O 5.5 (-110) L U 5.5 (-110) W |
| New York IslandersNYI | 3 | +111 W | +1.5 (-225) W |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|
| T |
|---|
| TB | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|
| NYI | 2 | 0 | 0 | 0 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 2 | +121 W | +1.5 (-192) W | O 6 (-110) L U 6 (-110) W |
| Tampa Bay LightningTB | 0 | -142 L | -1.5 (+165) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYI | 0 | 0 | 2 | 2 |
| TB | 0 | 0 | 0 | 0 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Tampa Bay LightningTB | 1 | -123 L | -1.5 (+190) L | O 6 (-110) L U 6 (-110) W |
| New York IslandersNYI | 2 | +108 W | +1.5 (-230) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 0 | 0 | 1 | 1 |
| NYI | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Tampa Bay LightningTB | 4 | -168 W | -1.5 (+150) W | O 6 (-110) L U 6 (-110) W |
| New York IslandersNYI | 1 | +146 L | +1.5 (-172) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 3 | +169 L | +1.5 (-138) L | O 6 (-110) W U 6 (-110) L |
| Tampa Bay LightningTB | 5 | -198 W | -1.5 (+117) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade59+$359 · 18 picks12–6 W–L · 66.7%2
MrshinyWeighted grade57+$1,168 · 5 picks3–2 W–L · 60.0%3
GeorgewWeighted grade56+$842 · 5 picks3–2 W–L · 60.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.