| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 4 | +111 W | +1.5 (-222) W | O 5.5 (-110) W U 5.5 (-110) L |
| Winnipeg JetsWPG | 3 | -127 L | -1.5 (+185) L |
Nashville Predators defeated Winnipeg Jets 4-3
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| NAS | 1 | 1 | 1 | 0 | 1 | 4 |
| WPG | 1 | 1 | 1 | 0 | 0 | 3 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 4 | +111 W | +1.5 (-222) W | O 5.5 (-110) W U 5.5 (-110) L |
| Winnipeg JetsWPG | 3 | -127 L | -1.5 (+185) L |
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| NAS | 1 | 1 | 1 | 0 | 1 | 4 |
| WPG | 1 | 1 | 1 | 0 | 0 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG | 5 | -129 W | -1.5 (+192) W | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 2 | +110 L | +1.5 (-230) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WPG | 2 | 1 | 2 | 5 |
| NAS | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 1 | +153 L | +1.5 (-167) L | O 5.5 (-110) L U 5.5 (-110) W |
| Winnipeg JetsWPG | 4 | -179 W | -1.5 (+142) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 0 | 0 | 1 | 1 |
| WPG | 2 | 0 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 2 | +142 L | +1.5 (-177) L | O 5.5 (-110) W U 5.5 (-110) L |
| Winnipeg JetsWPG | 5 | -161 W | -1.5 (+153) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 0 | +105 L | +1.5 (-240) L | O 5.5 (-110) L U 5.5 (-110) W |
| Winnipeg JetsWPG | 3 | -123 W | -1.5 (+200) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade67+$1,546 · 6 picks5–1 W–L · 83.3%2
Sammy52Weighted grade56+$795 · 5 picks4–1 W–L · 80.0%3
JtphamWeighted grade51+$834 · 4 picks3–1 W–L · 75.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.