| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 2 | -220 W | -1.5 (+109) W | O 6 (-110) L U 6 (-110) W |
| New York RangersNYR | 0 | +185 L | +1.5 (-128) L |
Carolina Hurricanes defeated New York Rangers 2-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 1 | 2 |
| NYR | 0 | 0 | 0 | 0 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 2 | -220 W | -1.5 (+109) W | O 6 (-110) L U 6 (-110) W |
| New York RangersNYR | 0 | +185 L | +1.5 (-128) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 1 | 2 |
| NYR | 0 | 0 | 0 | 0 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 2 | +150 L | +1.5 (-171) W | O 5.5 (-110) L U 5.5 (-110) W |
| Carolina HurricanesCAR | 3 | -170 W | -1.5 (+147) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYR | 1 | 1 | 0 | 0 | 2 |
| CAR | 1 | 0 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 4 | +165 W | +1.5 (-155) W | O 5.5 (-110) W U 5.5 (-110) L |
| Carolina HurricanesCAR | 2 | -190 L | -1.5 (+132) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 2 | 4 |
| CAR | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 3 | -115 W | -1.5 (+210) W | O 6 (-110) L U 6 (-110) W |
| New York RangersNYR | 0 | -105 L | +1.5 (-255) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 3 | +165 L | +1.5 (-155) L | O 6 (-110) W U 6 (-110) L |
| Carolina HurricanesCAR | 7 | -190 W | -1.5 (+134) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
SwamipicksWeighted grade83+$3,027 · 8 picks6–2 W–L · 75.0%2
GeorgewWeighted grade76+$4,412 · 7 picks6–1 W–L · 85.7%3
MickeytWeighted grade73+$3,776 · 7 picks6–1 W–L · 85.7%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.