| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 3 | +110 W | +1.5 (-245) W | O 5.5 (-110) L U 5.5 (-110) W |
| Nashville PredatorsNAS | 1 | -128 L | -1.5 (+203) L |
Philadelphia Flyers defeated Nashville Predators 3-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 3 | +110 W | +1.5 (-245) W | O 5.5 (-110) L U 5.5 (-110) W |
| Nashville PredatorsNAS | 1 | -128 L | -1.5 (+203) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI |
| 0 |
| 2 |
| 1 |
| 3 |
| NAS | 1 | 0 | 0 | 1 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 1 | +130 L | +1.5 (-205) L | O 5.5 (-110) L U 5.5 (-110) W |
| Philadelphia FlyersPHI | 4 | -150 W | -1.5 (+175) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 0 | 1 | 0 | 1 |
| PHI | 0 | 2 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 1 | +116 L | +1.5 (-220) W | O 5.5 (-110) L U 5.5 (-110) W |
| Philadelphia FlyersPHI | 2 | -135 W | -1.5 (+185) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 0 | 1 | 0 | 1 |
| PHI | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 3 | +155 W | +1.5 (-165) W | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 2 | -175 L | -1.5 (+140) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 4 | -103 W | +1.5 (-253) W | O 5.5 (-110) W U 5.5 (-110) L |
| Philadelphia FlyersPHI | 2 | -113 L | -1.5 (+215) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade39+$1,195 · 2 picks2–0 W–L · 100.0%2
BrycetWeighted grade38+$1,746 · 2 picks2–0 W–L · 100.0%3
DtownsendWeighted grade36+$1,050 · 2 picks1–1 W–L · 50.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.