| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 7 | -161 W | -1.5 (+159) W | O 5.5 (-110) W U 5.5 (-110) L |
| Seattle KrakenSEA | 4 | +138 L | +1.5 (-186) L |
Ottawa Senators defeated Seattle Kraken 7-4
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 7 | -161 W | -1.5 (+159) W | O 5.5 (-110) W U 5.5 (-110) L |
| Seattle KrakenSEA | 4 | +138 L | +1.5 (-186) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 | 2 |
| 3 |
| 7 |
| SEA | 1 | 1 | 2 | 4 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 3 | +135 L | +1.5 (-181) W | O 6 (-110) W U 6 (-110) L |
| Ottawa SenatorsOTT | 4 | -155 W | -1.5 (+159) L |
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| SEA | 1 | 1 | 1 | 0 | 0 | 3 |
| OTT | 2 | 0 | 1 | 0 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 3 | -137 W | -1.5 (+191) W | O 5.5 (-110) L U 5.5 (-110) W |
| Seattle KrakenSEA | 0 | +122 L | +1.5 (-239) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 3 |
| SEA | 0 | 0 | 0 | 0 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 0 | +104 L | +1.5 (-230) L | O 6.5 (-110) L U 6.5 (-110) W |
| Ottawa SenatorsOTT | 3 | -121 W | -1.5 (+195) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 1 | +105 L | +1.5 (-230) L | O 6.5 (-110) L U 6.5 (-110) W |
| Seattle KrakenSEA | 4 | -121 W | -1.5 (+190) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade40-$443 · 10 picks3–7 W–L · 30.0%3
Fisher49Weighted grade31+$893 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.