| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 4 | -126 W | -1.5 (+190) W | O 6.5 (-110) L U 6.5 (-110) W |
| Los Angeles KingsLA | 1 | +110 L | +1.5 (-228) L |
Buffalo Sabres defeated Los Angeles Kings 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 3 | 4 |
| LA | 1 | 0 | 0 | 1 |
Los AngelesKingsHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 4 | -126 W | -1.5 (+190) W | O 6.5 (-110) L U 6.5 (-110) W |
| Los Angeles KingsLA | 1 | +110 L | +1.5 (-228) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 3 | 4 |
| LA | 1 | 0 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Los Angeles KingsLA | 1 | +104 L | +1.5 (-240) L | O 5.5 (-110) L U 5.5 (-110) W |
| Buffalo SabresBUF | 4 | -125 W | -1.5 (+200) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 0 | 1 | 0 | 1 |
| BUF | 2 | 1 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 1 | +149 W | +1.5 (-175) W | O 5.5 (-110) L U 5.5 (-110) W |
| Los Angeles KingsLA | 0 | -173 L | -1.5 (+148) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 1 | 1 |
| LA | 0 | 0 | 0 | 0 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Los Angeles KingsLA | 3 | -110 W | -1.5 (+220) W | O 6 (-110) L U 6 (-110) W |
| Buffalo SabresBUF | 1 | -110 L | +1.5 (-270) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Los Angeles KingsLA | 0 | -137 L | -1.5 (+180) L | O 6 (-110) W U 6 (-110) L |
| Buffalo SabresBUF | 7 | +120 W | +1.5 (-210) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade59+$2,939 · 5 picks4–1 W–L · 80.0%2
Mickey619Weighted grade44+$1,718 · 3 picks3–0 W–L · 100.0%3RURushmo16Weighted grade37+$1,888 · 3 picks3–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.