| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 5 | +120 L | +1.5 (-208) W | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 6 | -140 W | -1.5 (+177) L |
Nashville Predators defeated St. Louis Blues 6-5
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 3 | 0 | 5 |
| NAS | 1 | 2 | 3 | 6 |
St. LouisBluesHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 5 | +120 L | +1.5 (-208) W | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 6 | -140 W | -1.5 (+177) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 3 | 0 | 5 |
| NAS | 1 | 2 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 2 | -105 L | +1.5 (-267) W | O 5.5 (-110) L U 5.5 (-110) W |
| St. Louis BluesSTL | 3 | -110 W | -1.5 (+220) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 1 | 0 | 1 | 2 |
| STL | 2 | 0 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 5 | -115 W | +1.5 (-275) W | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 2 | -105 L | -1.5 (+225) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 1 | 3 | 1 | 5 |
| STL | 1 | 0 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | +115 L | +1.5 (-235) L | O 5.5 (-110) W U 5.5 (-110) L |
| Nashville PredatorsNAS | 7 | -133 W | -1.5 (+195) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 3 | -135 W | -1.5 (+186) L | O 5.5 (-110) L U 5.5 (-110) W |
| Nashville PredatorsNAS | 2 | +115 L | +1.5 (-225) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
GeorgewWeighted grade47+$1,331 · 3 picks2–1 W–L · 66.7%3
JtphamWeighted grade39+$1,160 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.