| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 6 | -145 W | -1.5 (+180) W | O 6 (-110) W U 6 (-110) L |
| Pittsburgh PenguinsPIT | 3 | +125 L | +1.5 (-213) L |
Dallas Stars defeated Pittsburgh Penguins 6-3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 0 | 4 | 2 | 6 |
| PIT | 1 | 1 | 1 | 3 |
PittsburghPenguinsHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 6 | -145 W | -1.5 (+180) W | O 6 (-110) W U 6 (-110) L |
| Pittsburgh PenguinsPIT | 3 | +125 L | +1.5 (-213) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 0 | 4 | 2 | 6 |
| PIT | 1 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 2 | +155 L | +1.5 (-165) W | O 6 (-110) L U 6 (-110) W |
| Dallas StarsDAL | 3 | -178 W | -1.5 (+145) L |
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 0 | 2 |
| DAL | 0 | 1 | 1 | 0 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 5 | +223 W | +1.5 (-108) W | O 6.5 (-110) W U 6.5 (-110) L |
| Dallas StarsDAL | 3 | -262 L | -1.5 (-108) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIT | 1 | 0 | 4 | 5 |
| DAL | 1 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 7 | -165 W | -1.5 (+150) W | O 6.5 (-110) W U 6.5 (-110) L |
| Pittsburgh PenguinsPIT | 1 | +144 L | +1.5 (-172) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 2 | +165 L | +1.5 (-142) L | O 6.5 (-110) L U 6.5 (-110) W |
| Dallas StarsDAL | 4 | -192 W | -1.5 (+125) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade54+$1,138 · 4 picks2–2 W–L · 50.0%3
Fisher49Weighted grade47+$1,843 · 3 picks3–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.