| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 4 | +130 W | +1.5 (-180) W | O 6.5 (-110) L U 6.5 (-110) W |
| Boston BruinsBOS | 2 | -146 L | -1.5 (+158) L |
San Jose Sharks defeated Boston Bruins 4-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SJ | 1 | 1 | 2 | 4 |
| BOS | 0 | 0 | 2 | 2 |
San JoseSharksHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 4 | +130 W | +1.5 (-180) W | O 6.5 (-110) L U 6.5 (-110) W |
| Boston BruinsBOS | 2 | -146 L | -1.5 (+158) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SJ | 1 | 1 | 2 | 4 |
| BOS | 0 | 0 | 2 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 1 | -130 L | -1.5 (+178) L | O 6 (-110) L U 6 (-110) W |
| San Jose SharksSJ | 3 | +113 W | +1.5 (-210) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 1 |
| SJ | 1 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 3 | +178 L | +1.5 (-140) L | O 5.5 (-110) W U 5.5 (-110) L |
| Boston BruinsBOS | 6 | -208 W | -1.5 (+120) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SJ | 1 | 2 | 0 | 3 |
| BOS | 1 | 1 | 4 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 0 | +395 L | +1.5 (+158) L | O 5.5 (-110) L U 5.5 (-110) W |
| Boston BruinsBOS | 3 | -508 W | -1.5 (-178) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 3 | -275 W | -1.5 (-114) W | O 6 (-110) L U 6 (-110) W |
| San Jose SharksSJ | 1 | +235 L | +1.5 (-105) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Barry713Weighted grade45+$4,180 · 3 picks3–0 W–L · 100.0%2
CoversWeighted grade35+$179 · 5 picks5–0 W–L · 100.0%3
Mickey619Weighted grade31+$720 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.