| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Clemson TigersCLEM | 44 | — — | +5.0 (-110) W | O 57.5 (-110) W U 57.5 (-110) L |
| Alabama Crimson TideALAB | 16 | — — | -5.0 (-110) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Clemson TigersCLEM | 44 | — — | +5.0 (-110) W | O 57.5 (-110) W U 57.5 (-110) L |
| Alabama Crimson TideALAB | 16 | — — | -5.0 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Alabama Crimson TideALAB | 24 | — — | -8 (-110) W | O 50.5 (-110) L U 50.5 (-110) W |
| Clemson TigersCLEM | 6 | — — | +8 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Clemson TigersCLEM | 35 | +170 W | +6.5 (-110) W | O 51 (-105) W U 51 (-115) L |
| Alabama Crimson TideALAB | 31 | -200 L | -6.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Alabama Crimson TideALAB | 45 | -235 W | -6 (-113) L | O 50.5 (-105) W U 50.5 (-105) L |
| Clemson TigersCLEM | 40 | +210 L | +6 (+102) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Amp2223Weighted grade31+$200 · 2 picks2–0 W–L · 100.0%2
ScottyydoesknowWeighted grade27+$200 · 2 picks2–0 W–L · 100.0%3
MarkstevensWeighted grade19+$200 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.