| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| California BaptistCBU | 78 | -428 W | -8.5 (-110) W | O 136.5 (-110) W U 136.5 (-110) L |
| Lamar CardinalsLAMAR | 66 | +340 L | +8.5 (-110) L |
California Baptist defeated Lamar Cardinals 78-66
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 41 | 37 | 78 |
| LAMAR | 30 | 36 | 66 |
The next published prediction, recent scores and saved game recaps, plus verified handicappers who know Lamar Cardinals.
Last 5 years of recorded results. W-L-T means wins, losses, and ties; ATS W-L-P means wins, losses, and pushes; totals O-U-P means overs, unders, and pushes. ATS and totals use saved SportsJaw lines, and missing scores or lines are excluded from that sample.
The news feed shows up to the five most recent completed Lamar Cardinals games in SportsJaw recorded history.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| California BaptistCBU | 78 | -428 W | -8.5 (-110) W | O 136.5 (-110) W U 136.5 (-110) L |
| Lamar CardinalsLAMAR | 66 | +340 L | +8.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 41 | 37 | 78 |
| LAMAR | 30 | 36 | 66 |
Expert grades use verified net profit on settled picks involving Lamar Cardinals, with a confidence adjustment until ten qualifying picks are recorded.
| Score | Moneyline | Spread | Game total |
|---|
| UT Rio Grande ValleyRIO | 67 | -125 W | -1.5 (-110) W | O 146 (-110) L U 146 (-110) W |
|---|---|---|---|---|
| Lamar CardinalsLAMAR | 63 | +105 L | +1.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| RIO | 23 | 44 | 67 |
| LAMAR | 24 | 39 | 63 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Lamar CardinalsLAMAR | 49 | +675 L | +14 (-110) W | O 131 (-110) L U 131 (-110) W |
| Tarleton St. Texanstar | 57 | -1000 W | -14 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| LAMAR | 20 | 29 | 49 |
| tar | 31 | 26 | 57 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Lamar CardinalsLAMAR | 42 | +1138 L | +18 (-110) L | O 140 (-110) L U 140 (-110) W |
| Abilene Christian WildcatsABILE | 77 | -2500 W | -18 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Stephen F. Austin LumberjacksSFA | 70 | -1100 W | -14 (-110) P | O 137 (-110) L U 137 (-110) W |
| Lamar CardinalsLAMAR | 56 | +725 L | +14 (-110) P |
Ranked by verified profit on games involving this team
CoversExpert grade78+$210 · 24 picks14–9 W–L · 60.9%2
OddssharkExpert grade57-$97 · 37 picks19–17 W–L · 52.8%3
1735203231Expert grade30+$1,000 · 3 picks3–0 W–L · 100.0%