| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 55 | N/A — | +25.5 (-110) W | O 138.5 (-110) L U 138.5 (-110) W |
| Baylor BearsBAYLR | 79 | N/A — | -25.5 (-110) L |
The next published prediction, recent scores and saved game recaps, plus verified handicappers who know Hartford Hawks.
Last 5 years of recorded results. W-L-T means wins, losses, and ties; ATS W-L-P means wins, losses, and pushes; totals O-U-P means overs, unders, and pushes. ATS and totals use saved SportsJaw lines, and missing scores or lines are excluded from that sample.
The news feed shows up to the five most recent completed Hartford Hawks games in SportsJaw recorded history.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 55 | N/A — | +25.5 (-110) W | O 138.5 (-110) L U 138.5 (-110) W |
| Baylor BearsBAYLR | 79 | N/A — | -25.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 75 | — — | +6.0 (-110) W | O 146.0 (-110) W U 146.0 (-110) L |
| Iona GaelsIONA | 80 | — — | -6.0 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 65 | — — | +1.5 (-110) L | O 142.0 (-110) L U 142.0 (-110) W |
| Utah Valley St. WolverinesUTVAL | 72 | — — | -1.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 72 | — — | +10 (-110) L | O 138.5 (-110) W U 138.5 (-110) L |
| San Diego TorerosSD | 88 | — — | -10 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hartford HawksHARTF | 60 | — — | +3.5 (-110) L | O 135 (-110) P U 135 (-110) P |
| UMBCUMBC | 75 | — — | -3.5 (-110) W |
Ranked by verified profit on games involving this team
JohnTharpExpert grade20+$1,000 · 2 picks2–0 W–L · 100.0%2
CaptainobviousExpert grade19+$200 · 2 picks2–0 W–L · 100.0%3
1252151305Expert grade12-$10 · 2 picks1–1 W–L · 50.0%Expert grades use verified net profit on settled picks involving Hartford Hawks, with a confidence adjustment until ten qualifying picks are recorded.