| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 80 | -185 L | -4 (-110) L | O 150 (-110) W U 150 (-110) L |
| Alabama Crimson TideALA | 85 | +158 W | +4 (-110) W |
Alabama Crimson Tide defeated Houston Cougars 85-80
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HOUST |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 80 | -185 L | -4 (-110) L | O 150 (-110) W U 150 (-110) L |
| Alabama Crimson TideALA | 85 | +158 W | +4 (-110) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HOUST |
| 36 |
| 42 |
| 2 |
| 80 |
| ALA | 34 | 44 | 7 | 85 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Alabama Crimson TideALA | 71 | +295 W | +8.5 (-110) W | O 138.5 (-110) L U 138.5 (-110) W |
| Houston CougarsHOUST | 65 | -370 L | -8.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| ALA | 27 | 44 | 71 |
| HOUST | 31 | 34 | 65 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 82 | +140 L | +3 (-110) W | O 146 (-110) W U 146 (-110) L |
| Alabama Crimson TideALA | 83 | -163 W | -3 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| HOUST | 41 | 41 | 82 |
| ALA | 44 | 39 | 83 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
VfernandezWeighted grade30+$909 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.