| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Stony Brook SeawolvesSTONY | 72 | +177 W | +5 (-110) W | O 148.75 (-110) L U 148.75 (-110) W |
| Elon PhoenixELON | 68 | -205 L | -5 (-110) L |
Stony Brook Seawolves defeated Elon Phoenix 72-68
| Team | 1 | 2 | T |
|---|---|---|---|
| STONY | 48 | 24 | 72 |
| ELON | 36 | 32 | 68 |
Stony BrookSeawolvesHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Stony Brook SeawolvesSTONY | 72 | +177 W | +5 (-110) W | O 148.75 (-110) L U 148.75 (-110) W |
| Elon PhoenixELON | 68 | -205 L | -5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| STONY | 48 | 24 | 72 |
| ELON | 36 | 32 | 68 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Stony Brook SeawolvesSTONY | 79 | -165 W | -3.5 (-110) W | O 144 (-110) L U 144 (-110) W |
| Elon PhoenixELON | 64 | +143 L | +3.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| STONY | 35 | 44 | 79 |
| ELON | 27 | 37 | 64 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Elon PhoenixELON | 69 | +130 W | +3 (-110) W | O 132.5 (-110) L U 132.5 (-110) W |
| Stony Brook SeawolvesSTONY | 55 | -150 L | -3 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| ELON | 46 | 23 | 69 |
| STONY | 22 | 33 | 55 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
MickeytWeighted grade26+$909 · 1 picks1–0 W–L · 100.0%2
1707662905Weighted grade25+$455 · 1 picks1–0 W–L · 100.0%3
BrycetWeighted grade23-$45 · 2 picks1–1 W–L · 50.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.