| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 74 | -625 W | -11 (-110) W | O 152.5 (-110) L U 152.5 (-110) W |
| Southern Utah ThunderbirdsSUTAH | 59 | +460 L | +11 (-110) L |
Grand Canyon Antelopes defeated Southern Utah Thunderbirds 74-59
| Team | 1 | 2 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 74 | -625 W | -11 (-110) W | O 152.5 (-110) L U 152.5 (-110) W |
| Southern Utah ThunderbirdsSUTAH | 59 | +460 L | +11 (-110) L |
| Team | 1 | 2 |
|---|
| T |
|---|
| GRCNYN | 40 | 34 | 74 |
|---|---|---|---|
| SUTAH | 27 | 32 | 59 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Southern Utah ThunderbirdsSUTAH | 71 | +950 L | +16.25 (-110) W | O 155 (-110) L U 155 (-110) W |
| Grand Canyon AntelopesGRCNYN | 82 | -2100 W | -16.25 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| SUTAH | 31 | 40 | 71 |
| GRCNYN | 41 | 41 | 82 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Southern Utah ThunderbirdsSUTAH | 65 | +775 L | +14.5 (-110) L | O 153.5 (-110) W U 153.5 (-110) L |
| Grand Canyon AntelopesGRCNYN | 94 | -1325 W | -14.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| SUTAH | 30 | 35 | 65 |
| GRCNYN | 46 | 48 | 94 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 96 | -625 W | -11 (-110) W | O 154.5 (-110) W U 154.5 (-110) L |
| Southern Utah ThunderbirdsSUTAH | 75 | +450 L | +11 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 84 | +100 W | +1 (-110) W | O 148 (-110) W U 148 (-110) L |
| Southern Utah ThunderbirdsSUTAH | 66 | -118 L | -1 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade47+$264 · 5 picks4–1 W–L · 80.0%2
EljefeWeighted grade25+$455 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.