| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Pacific TigersPACIF | 56 | +660 L | +13 (-110) L | O 138 (-110) W U 138 (-110) L |
| Fresno St. BulldogsFRSNO | 89 | -1000 W | -13 (-110) W |
Fresno St. Bulldogs defeated Pacific Tigers 89-56
| Team | 1 | 2 | T |
|---|---|---|---|
| PACIF | 23 | 33 | 56 |
| FRSNO | 42 | 47 | 89 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Pacific TigersPACIF | 56 | +660 L | +13 (-110) L | O 138 (-110) W U 138 (-110) L |
| Fresno St. BulldogsFRSNO | 89 | -1000 W | -13 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| PACIF | 23 | 33 | 56 |
| FRSNO | 42 | 47 | 89 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Fresno St. BulldogsFRSNO | 72 | -195 L | -4.5 (-110) L | O 134.5 (-110) W U 134.5 (-110) L |
| Pacific TigersPACIF | 76 | +165 W | +4.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| FRSNO | 29 | 43 | 72 |
| PACIF | 38 | 38 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Pacific TigersPACIF | 78 | — — | +9.5 (-110) W | O 143.5 (-110) W U 143.5 (-110) L |
| Fresno St. BulldogsFRSNO | 81 | — — | -9.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade34+$173 · 4 picks3–1 W–L · 75.0%3
GsimmsWeighted grade33+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.