| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 76 | +175 L | +4.5 (-110) L | O 143 (-110) W U 143 (-110) L |
| CSU Bakersfield RoadrunnersCSUB | 96 | -205 W | -4.5 (-110) W |
CSU Bakersfield Roadrunners defeated South Dakota Coyotes 96-76
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 76 | +175 L | +4.5 (-110) L | O 143 (-110) W U 143 (-110) L |
| CSU Bakersfield RoadrunnersCSUB | 96 | -205 W | -4.5 (-110) W |
| Team | 1 | 2 | T |
|---|
| SDKOTA | 32 | 44 | 76 |
|---|---|---|---|
| CSUB | 50 | 46 | 96 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| CSU Bakersfield RoadrunnersCSUB | 73 | +105 L | +2 (-110) L | O 136 (-110) W U 136 (-110) L |
| South Dakota CoyotesSDKOTA | 78 | -130 W | -2 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 30 | 43 | 73 |
| SDKOTA | 46 | 32 | 78 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.