| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Vanderbilt CommodoresVANDY | 77 | -460 W | -9.5 (-110) L | O 159.5 (-110) L U 159.5 (-110) W |
| Memphis TigersMEMPH | 70 | +356 L | +9.5 (-110) W |
Vanderbilt Commodores defeated Memphis Tigers 77-70
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VANDY |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Vanderbilt CommodoresVANDY | 77 | -460 W | -9.5 (-110) L | O 159.5 (-110) L U 159.5 (-110) W |
| Memphis TigersMEMPH | 70 | +356 L | +9.5 (-110) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VANDY |
| 28 |
| 34 |
| 15 |
| 77 |
| MEMPH | 22 | 40 | 8 | 70 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Vanderbilt CommodoresVANDY | 75 | +850 L | +15.5 (-110) W | O 149.5 (-110) W U 149.5 (-110) L |
| Memphis TigersMEMPH | 77 | -1500 W | -15.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| VANDY | 36 | 39 | 75 |
| MEMPH | 35 | 42 | 77 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Memphis TigersMEMPH | 76 | -138 W | -2 (-110) W | O 139.25 (-110) W U 139.25 (-110) L |
| Vanderbilt CommodoresVANDY | 67 | +117 L | +2 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MEMPH | 34 | 42 | 76 |
| VANDY | 22 | 45 | 67 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade33+$173 · 4 picks3–1 W–L · 75.0%3
Philly267Weighted grade32+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.