| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Western Michigan BroncosWMICH | 77 | +390 L | +9.5 (-110) L | O 144 (-110) W U 144 (-110) L |
| Cleveland St. VikingsCLEST | 90 | -500 W | -9.5 (-110) W |
Cleveland St. Vikings defeated Western Michigan Broncos 90-77
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Western Michigan BroncosWMICH | 77 | +390 L | +9.5 (-110) L | O 144 (-110) W U 144 (-110) L |
| Cleveland St. VikingsCLEST | 90 | -500 W | -9.5 (-110) W |
| Team | 1 | 2 | T |
|---|
| WMICH | 34 | 43 | 77 |
|---|
| CLEST | 46 | 44 | 90 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Cleveland St. VikingsCLEST | 71 | +105 W | +1.5 (-110) W | O 135.5 (-110) L U 135.5 (-110) W |
| Western Michigan BroncosWMICH | 49 | -125 L | -1.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| CLEST | 38 | 33 | 71 |
| WMICH | 19 | 30 | 49 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Cleveland St. VikingsCLEST | 67 | — — | +13.5 (-110) W | O 139.5 (-110) W U 139.5 (-110) L |
| Western Michigan BroncosWMICH | 78 | — — | -13.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.