| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 58 | +200 L | +5.5 (-110) L | O 144.5 (-110) L U 144.5 (-110) W |
| DePaul Blue DemonsDPAUL | 84 | -241 W | -5.5 (-110) W |
DePaul Blue Demons defeated Duquesne Dukes 84-58
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQU | 31 | 27 | 58 |
| DPAUL | 37 | 47 | 84 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 58 | +200 L | +5.5 (-110) L | O 144.5 (-110) L U 144.5 (-110) W |
| DePaul Blue DemonsDPAUL | 84 | -241 W | -5.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQU | 31 | 27 | 58 |
| DPAUL | 37 | 47 | 84 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| DePaul Blue DemonsDPAUL | 55 | +130 L | +3 (-110) L | O 146.5 (-110) L U 146.5 (-110) W |
| Duquesne DukesDUQU | 66 | -150 W | -3 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| DPAUL | 21 | 34 | 55 |
| DUQU | 34 | 32 | 66 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 67 | +330 L | +9 (-110) L | O 143.5 (-110) W U 143.5 (-110) L |
| DePaul Blue DemonsDPAUL | 87 | -425 W | -9 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQU | 30 | 37 | 67 |
| DPAUL | 36 | 51 | 87 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
BluedevilWeighted grade32+$455 · 1 picks1–0 W–L · 100.0%3
DrfeelgoodWeighted grade30+$455 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.