| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Arkansas St. Red WolvesARKST | 90 | -480 W | -9.5 (-110) W | O 147.5 (-110) W U 147.5 (-110) L |
| Ark.-Little Rock TrojansARKLR | 78 | +360 L | +9.5 (-110) L |
Arkansas St. Red Wolves defeated Ark.-Little Rock Trojans 90-78
| Team | 1 | 2 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Arkansas St. Red WolvesARKST | 90 | -480 W | -9.5 (-110) W | O 147.5 (-110) W U 147.5 (-110) L |
| Ark.-Little Rock TrojansARKLR | 78 | +360 L | +9.5 (-110) L |
| Team | 1 | 2 |
|---|
| T |
|---|
| ARKST | 46 | 44 | 90 |
|---|---|---|---|
| ARKLR | 39 | 39 | 78 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ark.-Little Rock TrojansARKLR | 63 | +788 L | +15 (-110) L | O 157.5 (-110) L U 157.5 (-110) W |
| Arkansas St. Red WolvesARKST | 80 | -1375 W | -15 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| ARKLR | 27 | 36 | 63 |
| ARKST | 33 | 47 | 80 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Arkansas St. Red WolvesARKST | 66 | +105 L | +1.5 (-110) L | O 157.5 (-110) L U 157.5 (-110) W |
| Ark.-Little Rock TrojansARKLR | 77 | -125 W | -1.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| ARKST | 31 | 35 | 66 |
| ARKLR | 27 | 50 | 77 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ark.-Little Rock TrojansARKLR | 75 | +195 L | +5.5 (-110) W | O 133.5 (-110) W U 133.5 (-110) L |
| Arkansas St. Red WolvesARKST | 77 | -235 W | -5.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ark.-Little Rock TrojansARKLR | 81 | -135 W | -2.5 (-110) W | O 143 (-110) W U 143 (-110) L |
| Arkansas St. Red WolvesARKST | 78 | +115 L | +2.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade24$0 · 3 picks1–1 W–L · 50.0%2
AveragejoeWeighted grade22+$909 · 1 picks1–0 W–L · 100.0%3
Leadpipe_LocksWeighted grade22+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.