| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Boise St. BroncosBOISE | 77 | +135 W | +3 (-110) W | O 148.5 (-110) L U 148.5 (-110) W |
| Butler BulldogsBUTLR | 68 | -166 L | -3 (-110) L |
Boise St. Broncos defeated Butler Bulldogs 77-68
| Team | 1 | 2 | T |
|---|---|---|---|
| BOISE | 33 | 44 | 77 |
| BUTLR | 31 | 37 | 68 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Boise St. BroncosBOISE | 77 | +135 W | +3 (-110) W | O 148.5 (-110) L U 148.5 (-110) W |
| Butler BulldogsBUTLR | 68 | -166 L | -3 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| BOISE | 33 | 44 | 77 |
| BUTLR | 31 | 37 | 68 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Butler BulldogsBUTLR | 93 | +330 L | +9 (-110) W | O 153.5 (-110) W U 153.5 (-110) L |
| Boise St. BroncosBOISE | 100 | -410 W | -9 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| BUTLR | 38 | 55 | 93 |
| BOISE | 48 | 52 | 100 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Butler BulldogsBUTLR | 70 | +105 W | +1.5 (-110) W | O 142 (-110) L U 142 (-110) W |
| Boise St. BroncosBOISE | 56 | -125 L | -1.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| BUTLR | 35 | 35 | 70 |
| BOISE | 27 | 29 | 56 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
RainmanWeighted grade38+$1,364 · 2 picks2–0 W–L · 100.0%2
DawhizWeighted grade30+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.