| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Miami HurricanesMIAMI | 85 | -135 W | -2 (-110) W | O 149.5 (-110) W U 149.5 (-110) L |
| Syracuse OrangeSYR | 76 | +115 L | +2 (-110) L |
Miami Hurricanes defeated Syracuse Orange 85-76
| Team | 1 | 2 | T |
|---|---|---|---|
| MIAMI | 41 | 44 | 85 |
| SYR | 36 | 40 | 76 |
SyracuseOrangeHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Miami HurricanesMIAMI | 85 | -135 W | -2 (-110) W | O 149.5 (-110) W U 149.5 (-110) L |
| Syracuse OrangeSYR | 76 | +115 L | +2 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MIAMI | 41 | 44 | 85 |
| SYR | 36 | 40 | 76 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Syracuse OrangeSYR | 84 | +120 L | +2.5 (-110) L | O 150.5 (-110) W U 150.5 (-110) L |
| Miami HurricanesMIAMI | 91 | -140 W | -2.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| SYR | 37 | 47 | 84 |
| MIAMI | 43 | 48 | 91 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Miami HurricanesMIAMI | 69 | +160 L | +4 (-110) W | O 160 (-110) L U 160 (-110) W |
| Syracuse OrangeSYR | 72 | -185 W | -4 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MIAMI | 31 | 38 | 69 |
| SYR | 30 | 42 | 72 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Syracuse OrangeSYR | 78 | +250 L | +7 (-110) W | O 150.5 (-110) W U 150.5 (-110) L |
| Miami HurricanesMIAMI | 82 | -300 W | -7 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| SYR | 38 | 40 | 78 |
| MIAMI | 34 | 48 | 82 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Miami HurricanesMIAMI | 75 | +105 W | +1.5 (-110) W | O 150 (-110) L U 150 (-110) W |
| Syracuse OrangeSYR | 72 | -125 L | -1.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MIAMI | 26 | 49 | 75 |
| SYR | 37 | 35 | 72 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.