| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 70 | +625 L | +13 (-110) W | O 161.75 (-110) L U 161.75 (-110) W |
| BYU CougarsBYU | 76 | -911 W | -13 (-110) L |
BYU Cougars defeated TCU Horned Frogs 76-70
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 36 | 34 | 70 |
| BYU | 30 | 46 | 76 |
TCUHorned FrogsHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 70 | +625 L | +13 (-110) W | O 161.75 (-110) L U 161.75 (-110) W |
| BYU CougarsBYU | 76 | -911 W | -13 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 36 | 34 | 70 |
| BYU | 30 | 46 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| BYU CougarsBYU | 67 | -140 L | -2.5 (-110) L | O 139 (-110) L U 139 (-110) W |
| TCU Horned FrogsTCU | 71 | +120 W | +2.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 37 | 30 | 67 |
| TCU | 34 | 37 | 71 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 75 | +230 L | +6.5 (-110) L | O 155 (-110) W U 155 (-110) L |
| BYU CougarsBYU | 87 | -285 W | -6.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 46 | 29 | 75 |
| BYU | 29 | 58 | 87 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
IroncladlocksWeighted grade33+$909 · 1 picks1–0 W–L · 100.0%2
WarbuczWeighted grade23+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.