| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 0 | +132 L | +1.5 (-177) L | O 6 (-110) L U 6 (-110) W |
| Tampa Bay LightningTB | 2 | -153 W | -1.5 (+155) W |
Tampa Bay Lightning defeated Utah Jazz 2-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 0 | +132 L | +1.5 (-177) L | O 6 (-110) L U 6 (-110) W |
| Tampa Bay LightningTB | 2 | -153 W | -1.5 (+155) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA |
| 0 |
| 0 |
| 0 |
| 0 |
| TB | 0 | 1 | 1 | 2 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Tampa Bay LightningTB | 4 | +104 W | +1.5 (-248) W | O 6.5 (-110) L U 6.5 (-110) W |
| Utah JazzUTA | 2 | -120 L | -1.5 (+210) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 1 | 1 | 2 | 4 |
| UTA | 1 | 0 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 0 | +165 L | +1.5 (-150) L | O 6 (-110) W U 6 (-110) L |
| Tampa Bay LightningTB | 8 | -190 W | -1.5 (+128) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 0 | 0 | 0 |
| TB | 2 | 4 | 2 | 8 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.