| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Detroit Red WingsDET | 5 | -110 W | -1.5 (+219) W | O 6 (-110) W U 6 (-110) L |
| St. Louis BluesSTL | 2 | -107 L | +1.5 (-265) L |
Detroit Red Wings defeated St. Louis Blues 5-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DET | 2 | 2 | 1 | 5 |
| STL | 1 | 0 | 1 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Detroit Red WingsDET | 5 | -110 W | -1.5 (+219) W | O 6 (-110) W U 6 (-110) L |
| St. Louis BluesSTL | 2 | -107 L | +1.5 (-265) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DET | 2 | 2 | 1 | 5 |
| STL | 1 | 0 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 4 | -114 L | -1.5 (+172) L | O 5.5 (-110) W U 5.5 (-110) L |
| Detroit Red WingsDET | 6 | -105 W | +1.5 (-172) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 2 | 2 | 0 | 4 |
| DET | 0 | 3 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Detroit Red WingsDET | 1 | +154 L | +1.5 (-168) W | O 5.5 (-110) L U 5.5 (-110) W |
| St. Louis BluesSTL | 2 | -174 W | -1.5 (+144) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 1 |
| STL | 0 | 0 | 1 | 1 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 4 | -105 W | +1.5 (-261) W | O 5.5 (-110) L U 5.5 (-110) W |
| Detroit Red WingsDET | 0 | -110 L | -1.5 (+220) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 1 | +129 L | +1.5 (-187) L | O 6.5 (-110) W U 6.5 (-110) L |
| Detroit Red WingsDET | 6 | -146 W | -1.5 (+163) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade54+$291 · 11 picks7–4 W–L · 63.6%3
GeorgewWeighted grade38+$1,035 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.