| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 1 | +181 L | +1.5 (-142) L | O 6 (-120) L U 6 (+104) W |
| Minnesota WildMIN | 4 | -207 W | -1.5 (+122) W |
Minnesota Wild defeated Boston Bruins 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 |
| MIN | 0 | 2 | 2 | 4 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 1 | +181 L | +1.5 (-142) L | O 6 (-120) L U 6 (+104) W |
| Minnesota WildMIN | 4 | -207 W | -1.5 (+122) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 |
| MIN | 0 | 2 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Minnesota WildMIN | 3 | -112 L | -1.5 (+210) L | O 6 (-110) W U 6 (-110) L |
| Boston BruinsBOS | 6 | -102 W | +1.5 (-250) W |
Boston Bruins defeated Minnesota Wild 6-3 on March 28, 2026, a 3-goal decision in the series. Boston Bruins' strongest period was the 1st period, when it outscored its opponent 2-0. Against SportsJaw's recorded Minnesota Wild -1.5 (+210) spread, Boston Bruins covered, while the 9 combined goals finished over the recorded total of 6.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MIN | 0 | 1 | 2 | 3 |
| BOS | 2 | 1 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 2 | +110 L | +1.5 (-220) L | O 6 (-110) W U 6 (-110) L |
| Minnesota WildMIN | 6 | -130 W | -1.5 (+185) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 |
| MIN | 1 | 2 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Minnesota WildMIN | 0 | +114 L | +1.5 (-230) L | O 5.5 (-110) L U 5.5 (-110) W |
| Boston BruinsBOS | 3 | -130 W | -1.5 (+190) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 2 | -136 L | -1.5 (+185) L | O 6 (-110) L U 6 (-110) W |
| Minnesota WildMIN | 3 | +120 W | +1.5 (-215) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Barry713Weighted grade47+$1,873 · 3 picks2–0 W–L · 100.0%2
Flyerscott67Weighted grade33+$319 · 3 picks2–1 W–L · 66.7%3
OddssharkWeighted grade33-$90 · 12 picks5–6 W–L · 45.5%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.