| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 4 | -114 W | -1.5 (+207) W | O 6.5 (-110) L U 6.5 (-110) W |
| Columbus Blue JacketsCLM | 1 | -104 L | +1.5 (-250) L |
Ottawa Senators defeated Columbus Blue Jackets 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 2 | 4 |
| CLM | 1 | 0 | 0 | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 4 | -114 W | -1.5 (+207) W | O 6.5 (-110) L U 6.5 (-110) W |
| Columbus Blue JacketsCLM | 1 | -104 L | +1.5 (-250) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 2 | 4 |
| CLM | 1 | 0 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 4 | +179 W | +1.5 (-135) W | O 6.5 (-110) L U 6.5 (-110) W |
| Ottawa SenatorsOTT | 1 | -209 L | -1.5 (+114) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CLM | 1 | 1 | 2 | 4 |
| OTT | 0 | 1 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 6 | -124 W | -1.5 (+200) W | O 6.5 (-110) W U 6.5 (-110) L |
| Columbus Blue JacketsCLM | 3 | +107 L | +1.5 (-235) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 4 | 1 | 1 | 6 |
| CLM | 1 | 2 | 0 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 2 | -115 L | -1.5 (+205) L | O 6 (-110) W U 6 (-110) L |
| Columbus Blue JacketsCLM | 5 | -105 W | +1.5 (-250) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 0 | +133 L | +1.5 (-175) L | O 6 (-110) L U 6 (-110) W |
| Ottawa SenatorsOTT | 4 | -150 W | -1.5 (+155) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Barry713Weighted grade59+$1,498 · 5 picks4–1 W–L · 80.0%2
BookieslayerWeighted grade53+$1,831 · 4 picks3–1 W–L · 75.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.