| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 4 | -175 W | -1.5 (+145) W | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 1 | +150 L | +1.5 (-166) L |
Carolina Hurricanes defeated Nashville Predators 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 4 | -175 W | -1.5 (+145) W | O 6 (-110) L U 6 (-110) W |
| Nashville PredatorsNAS | 1 | +150 L | +1.5 (-166) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR |
| 1 |
| 0 |
| 3 |
| 4 |
| NAS | 0 | 0 | 1 | 1 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 3 | +195 L | +1.5 (-126) L | O 6 (-110) W U 6 (-110) L |
| Carolina HurricanesCAR | 6 | -227 W | -1.5 (+110) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAS | 0 | 0 | 3 | 3 |
| CAR | 3 | 1 | 2 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 2 | -115 L | -1.5 (+210) L | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 5 | +100 W | +1.5 (-250) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 2 | 2 |
| NAS | 1 | 1 | 3 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 5 | -142 W | -1.5 (+175) W | O 6 (-110) W U 6 (-110) L |
| Nashville PredatorsNAS | 2 | +127 L | +1.5 (-205) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Nashville PredatorsNAS | 6 | +159 W | +1.5 (-165) W | O 6 (-110) W U 6 (-110) L |
| Carolina HurricanesCAR | 5 | -180 L | -1.5 (+143) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CaptainobviousWeighted grade66+$419 · 28 picks16–12 W–L · 57.1%2
VfernandezWeighted grade45+$814 · 3 picks2–1 W–L · 66.7%3
JtphamWeighted grade40+$1,319 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.