| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 4 | +115 W | +1.5 (-225) W | O 5.5 (-110) L U 5.5 (-110) W |
| Dallas StarsDAL | 0 | -132 L | -1.5 (+189) L |
Florida Panthers defeated Dallas Stars 4-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 0 | 3 | 1 | 4 |
| DAL | 0 | 0 | 0 | 0 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 4 | +115 W | +1.5 (-225) W | O 5.5 (-110) L U 5.5 (-110) W |
| Dallas StarsDAL | 0 | -132 L | -1.5 (+189) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 0 | 3 | 1 | 4 |
| DAL | 0 | 0 | 0 | 0 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 3 | +122 L | +1.5 (-215) W | O 5.5 (-110) W U 5.5 (-110) L |
| Florida PanthersFLA | 4 | -141 W | -1.5 (+180) L |
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| DAL | 0 | 2 | 1 | 0 | 0 | 3 |
| FLA | 0 | 2 | 1 | 0 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 2 | -110 L | +1.5 (-265) L | O 6.5 (-110) L U 6.5 (-110) W |
| Florida PanthersFLA | 4 | -108 W | -1.5 (+225) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 0 | 2 | 0 | 2 |
| FLA | 1 | 1 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 4 | -105 W | +1.5 (-260) W | O 6 (-110) W U 6 (-110) L |
| Dallas StarsDAL | 3 | -112 L | -1.5 (+218) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 4 | +105 L | +1.5 (-245) W | O 6 (-110) W U 6 (-110) L |
| Florida PanthersFLA | 5 | -120 W | -1.5 (+205) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade40+$1,467 · 2 picks2–0 W–L · 100.0%3
JohnTharpWeighted grade40+$465 · 5 picks4–1 W–L · 80.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.