| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Toronto Maple LeafsTOR | 4 | -120 W | -1.5 (+198) W | O 6 (-110) P U 6 (-110) P |
| Calgary FlamesCAL | 2 | +106 L | +1.5 (-241) L |
Toronto Maple Leafs defeated Calgary Flames 4-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TOR | 1 | 2 | 1 | 4 |
| CAL | 0 | 2 | 0 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Toronto Maple LeafsTOR | 4 | -120 W | -1.5 (+198) W | O 6 (-110) P U 6 (-110) P |
| Calgary FlamesCAL | 2 | +106 L | +1.5 (-241) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TOR | 1 | 2 | 1 | 4 |
| CAL | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 3 | +150 L | +1.5 (-170) W | O 5.5 (-110) W U 5.5 (-110) L |
| Toronto Maple LeafsTOR | 4 | -172 W | -1.5 (+146) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAL | 1 | 1 | 1 | 3 |
| TOR | 0 | 2 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Toronto Maple LeafsTOR | 6 | -130 W | -1.5 (+178) W | O 6 (-110) W U 6 (-110) L |
| Calgary FlamesCAL | 3 | +114 L | +1.5 (-217) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TOR | 0 | 4 | 2 | 6 |
| CAL | 1 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Toronto Maple LeafsTOR | 4 | -138 W | -1.5 (+175) L | O 6.5 (-110) W U 6.5 (-110) L |
| Calgary FlamesCAL | 3 | +120 L | +1.5 (-207) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 4 | +130 L | +1.5 (-180) W | O 6.5 (-110) W U 6.5 (-110) L |
| Toronto Maple LeafsTOR | 5 | -150 W | -1.5 (+156) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Bet_Or_No_BetWeighted grade67+$1,238 · 8 picks4–3 W–L · 57.1%2
CoversWeighted grade56+$127 · 14 picks8–6 W–L · 57.1%3
JohnTharpWeighted grade54+$1,330 · 6 picks4–2 W–L · 66.7%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.