| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +109 W | +1.5 (-225) W | O 6 (-110) P U 6 (-110) P |
| Winnipeg JetsWPG | 2 | -126 L | -1.5 (+195) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +109 W | +1.5 (-225) W | O 6 (-110) P U 6 (-110) P |
| Winnipeg JetsWPG | 2 | -126 L | -1.5 (+195) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG |
|---|
| 4 |
| -150 W |
| — — |
O 5.5 (-110) W U 5.5 (-110) L |
| Arizona CoyotesARI | 2 | +130 L | — — |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG | 1 | -130 L | — — | O 6 (-110) L U 6 (-110) W |
| Arizona CoyotesARI | 4 | +110 W | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +170 L | — — | O 5.5 (-110) W U 5.5 (-110) L |
| Winnipeg JetsWPG | 5 | -200 W | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +196 L | — — | O 5.5 (-110) W U 5.5 (-110) L |
| Winnipeg JetsWPG | 4 | -219 W | — — |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
BearwalkerWeighted grade33+$100 · 1 picks1–0 W–L · 100.0%2
1972601083Weighted grade16+$100 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.