| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | +131 W | +1.5 (-205) W | O 5.5 (-110) L U 5.5 (-110) W |
| Ottawa SenatorsOTT | 1 | -150 L | -1.5 (+175) L |
St. Louis Blues defeated Ottawa Senators 2-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | +131 W | +1.5 (-205) W | O 5.5 (-110) L U 5.5 (-110) W |
| Ottawa SenatorsOTT | 1 | -150 L | -1.5 (+175) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 0 | 1 |
| 1 |
| 2 |
| OTT | 0 | 0 | 1 | 1 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 3 | -115 L | -1.5 (+225) L | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 4 | -103 W | +1.5 (-270) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 3 |
| STL | 0 | 1 | 3 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Ottawa SenatorsOTT | 0 | +112 L | +1.5 (-250) L | O 5.5 (-110) L U 5.5 (-110) W |
| St. Louis BluesSTL | 4 | -128 W | -1.5 (+205) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| STL | 2 | 1 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 1 | +160 L | +1.5 (-162) L | O 6 (-110) W U 6 (-110) L |
| Ottawa SenatorsOTT | 8 | -184 W | -1.5 (+137) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 5 | +115 W | +1.5 (-220) W | O 6.5 (-110) W U 6.5 (-110) L |
| Ottawa SenatorsOTT | 2 | -131 L | -1.5 (+180) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Sammy52Weighted grade33+$1,343 · 2 picks2–0 W–L · 100.0%2
JaredkuntzWeighted grade31+$1,200 · 1 picks1–0 W–L · 100.0%3
MikehuffWeighted grade29+$952 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.