| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | -140 L | -1.5 (+180) L | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 3 | +120 W | +1.5 (-220) W |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | -140 L | -1.5 (+180) L | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 3 | +120 W | +1.5 (-220) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 0 | -120 L | -1.5 (+210) L | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 1 | +100 W | +1.5 (-250) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 5 | -110 W | -1.5 (+227) L | O 5.5 (-110) W U 5.5 (-110) L |
| Arizona CoyotesARI | 4 | -110 L | +1.5 (-275) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 4 | -140 W | -1.5 (+195) W | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 1 | +120 L | +1.5 (-235) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 4 | +140 W | +1.5 (-195) W | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 3 | -160 L | -1.5 (+167) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade60+$267 · 8 picks5–3 W–L · 62.5%2
OddssharkWeighted grade39-$220 · 14 picks7–7 W–L · 50.0%3
PerjjjWeighted grade32+$235 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.