| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 4 | -146 L | -1.5 (+170) L | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 5 | +130 W | +1.5 (-191) W |
St. Louis Blues defeated Florida Panthers 5-4
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 4 | -146 L | -1.5 (+170) L | O 5.5 (-110) W U 5.5 (-110) L |
| St. Louis BluesSTL | 5 | +130 W | +1.5 (-191) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 2 |
| 0 |
| 4 |
| STL | 3 | 1 | 1 | 5 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 6 | +154 W | +1.5 (-170) W | O 5.5 (-110) W U 5.5 (-110) L |
| Florida PanthersFLA | 2 | -176 L | -1.5 (+149) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STL | 1 | 2 | 3 | 6 |
| FLA | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 3 | -170 W | -1.5 (+153) L | O 5.5 (-110) L U 5.5 (-110) W |
| St. Louis BluesSTL | 2 | +147 L | +1.5 (-175) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 0 | 1 | 3 |
| STL | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 1 | +250 L | +1.5 (+100) W | O 5.5 (-110) L U 5.5 (-110) W |
| Florida PanthersFLA | 2 | -300 W | -1.5 (-120) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Florida PanthersFLA | 5 | -186 W | -1.5 (+135) W | O 6 (-110) P U 6 (-110) P |
| St. Louis BluesSTL | 1 | +165 L | +1.5 (-156) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
DtownsendWeighted grade53+$1,381 · 4 picks3–1 W–L · 75.0%2
Barry713Weighted grade41+$1,044 · 4 picks3–1 W–L · 75.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.